NNJR SCCA

Pax Time Results, #6 - NNJR Solo II Points #6 - 2008-07-12
Timed Entries: 106


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m PBSP 55 Don Slevin Mazdaspeed Miata 34.585 *0.858 29.673 0.000 0.000
2m PBSP 155 Ed Lange 34.759 *0.858 29.823 0.150 0.150
3m STU 3 Jacob Namer Subaru Impreza WRX STi 36.365 *0.830 30.183 0.360 0.510
4m PHS 19 Jeff Yatsko Honda Civic 38.205 *0.792 30.258 0.075 0.585
5m PHS 8 Anthony "Mario" Crea Honda Civic LX 38.214 *0.792 30.265 0.007 0.592
6m PES 76 Matthew Doyal Miata 37.075 *0.817 30.290 0.025 0.617
7m SM 99 Michael Delikat BMW M3 35.258 *0.860 30.321 0.031 0.648
8m PSS 96 Scott Hurley Chevrolet Z16 Z06 35.599 *0.852 30.330 0.009 0.657
9 BSP 245 Drew Karpinski 35.579 *0.858 30.526 0.196 0.853
10m HS 97 David Corsaro Fitrari 38.615 *0.792 30.583 0.057 0.910
11m PASP 475 Perry AppleBottom Lotus Exige S 35.595 *0.862 30.682 0.099 1.009
12m AS 296 Charith Perera Tin Can 36.495 *0.842 30.728 0.046 1.055
13m PSS 196 Mark Labbancz Z06 36.105 *0.852 30.761 0.033 1.088
14m PBS 28 Lawrence Wong Mazda RX8 37.050 *0.832 30.825 0.064 1.152
15m ESP 15 Joshua ThaL-Pruzan Legacy 36.757 *0.841 30.912 0.087 1.239
16m STS 24 Jeremy Prati Acura RSX-s 37.887 *0.816 30.915 0.003 1.242
17m PASP 175 Adil Abdulali Lotus Exige S 36.040 *0.862 31.066 0.151 1.393
18m STX 3 andre downey Subaru WRX 38.028 *0.820 31.183 0.117 1.510
19m STX 611 Steve Seguis Acura RSX Type-S 38.060 *0.820 31.209 0.026 1.536
20m STX 27 Warren Gottlieb Nissan SE-R Spec-V 38.078 *0.820 31.224 0.015 1.551
21m PAS 181 Chris Travis h0nDuH ESS2k y0! 37.132 *0.842 31.265 0.041 1.592
22m FS 14 Sergey Babkin Chevy Camaro 38.185 *0.821 31.349 0.084 1.676
23m ASP 17 Elena La Rosa Rx7 36.373 *0.862 31.353 0.004 1.680
24m SS 257 Andres Leon Porsche/CaymanS 36.810 *0.852 31.362 0.009 1.689
25m AS 3 Michael Yeung s2000 37.362 *0.842 31.458 0.096 1.785
26m STU 412 Christopher Shin Suby STi 37.939 *0.830 31.489 0.031 1.816
27m CS 400 Dawn Ammirata mazda miata 37.971 *0.831 31.553 0.064 1.880
28m ES 97 Kristin Doyal Miata 38.633 *0.817 31.563 0.010 1.890
29m ASP 7 Sandro La Rosa Rx7 36.639 *0.862 31.582 0.019 1.909
30m STX 2 Benny Hu Cage with 4 Wheels 38.608 *0.820 31.658 0.076 1.985
31m CSP 6 Yun Ng Toyota/MR2 37.003 *0.856 31.674 0.016 2.001
32m BSP 67 Ernie Andersen Chevy Corvette 36.963 *0.858 31.714 0.040 2.041
33 XP 113 scott mandel rx7 35.958 *0.882 31.715 0.001 2.042
34m ASP 38 Frank Burger porsche c4 36.818 *0.862 31.737 0.022 2.064
35m DM 82 Warren Schiff Lotus Super 7 35.850 *0.887 31.799 0.062 2.126
36m CSP 11 Joseph Munoz Mazda Miata 37.150 *0.856 31.800 0.001 2.127
37m CS 125 Benjamin Wagman Miata 38.310 *0.831 31.835 0.035 2.162
38m STX 25 Eric Natkin VW GTI 38.905 *0.820 31.902 0.067 2.229
39m ESP 12 Michelle Szczesny Ford Mustang Cobra 37.950 *0.841 31.916 0.014 2.243
40 DS 255 Firoze Mehta BMW 330i 39.388 *0.812 31.983 0.067 2.310
41m BSP 91 Dylan Cathers Porsche 911 Carrera 37.315 *0.858 32.016 0.033 2.343
42m STX 88 John Robertson Subaru WRX Wagon 39.085 *0.820 32.049 0.033 2.376
43m DS 156 art swartz Mazda/Mazdaspeed 3 39.475 *0.812 32.053 0.004 2.380
44 STS 66 Mike Kabok scion tC 39.356 *0.816 32.114 0.061 2.441
45m GS 16 Adam Krolikowski VW GTI 39.412 *0.815 32.120 0.006 2.447
46m STU 12 Austin Hawthorne Mazda RX-8 38.725 *0.830 32.141 0.021 2.468
47m GS 24 Michael Wilson Honda Civic Si 39.472 *0.815 32.169 0.028 2.496
48m CP 71 Fred Kratzel Mustang cobra 37.262 *0.864 32.194 0.025 2.521
49m GS 202 Rogers Simon Honda Civic Si mon 39.555 *0.815 32.237 0.043 2.564
50m CS 91 Donald Warren Maxda mx-5 38.894 *0.831 32.320 0.083 2.647
51m PAS 69 Greg Gellas Honda S2000 38.526 *0.842 32.438 0.118 2.765
52 STS 111 Archie Nevado s240 39.907 *0.816 32.564 0.126 2.891
53m SM 111 Kevin McCormick Saturn ION Redline 38.058 *0.860 32.729 0.165 3.056
54 CP 171 William Kratzel Ford mustang 38.125 *0.864 32.940 0.211 3.267
55m CP 77 Chris Collucci Pontiac Firebird 38.127 *0.864 32.941 0.001 3.268
56 NAS 11 Matthew Helle S2000 39.207 *0.842 33.012 0.071 3.339
57m GS 888 Chris Nelson Acura TL 40.701 *0.815 33.171 0.159 3.498
58 STS 11 Angelo Nevado s240 40.749 *0.816 33.251 0.080 3.578
59m STS2 220 John Hitchcock miata 40.659 *0.818 33.259 0.008 3.586
60m STX 20 Roland Tsao Monkey Cage 40.619 *0.820 33.307 0.048 3.634
61m BS 8 Jeremy H. Greenberg PORSCHE 944S 40.128 *0.832 33.386 0.079 3.713
62m STS 23 Erwin Argonza Honda Civic EX 40.957 *0.816 33.420 0.034 3.747
63m GS 53 Todd Ludwinski Subaru Impreza 41.053 *0.815 33.458 0.038 3.785
64m STS2 1220 Brian Hitchcock Mazda / Miata 40.912 *0.818 33.466 0.008 3.793
65m BS 31 George Patterson Porsche 911E 40.227 *0.832 33.468 0.002 3.795
66 NAS 31 Coltan Benziger Evolution X 39.760 *0.842 33.477 0.009 3.804
67m CP 26 Steve Farkas Mustang 38.818 *0.864 33.538 0.061 3.865
68m ESP 23 Joe Lin Subaru Legacy GT 39.931 *0.841 33.582 0.044 3.909
69 AS 24 Trevor Knott Subaru STI 39.891 *0.842 33.588 0.006 3.915
70m DS 22 Robert Brosen Infiniti G35X 41.503 *0.812 33.700 0.112 4.027
71m EM 98 Michael Noyes FFR Cobra Replica 38.017 *0.890 33.835 0.135 4.162
72m DS 724 Steve Cravotta Subaru WRX - 41.881 *0.812 34.007 0.172 4.334
73 NBS 831 Rajan Jabbal Nissan 350Z 40.984 *0.832 34.098 0.091 4.425
74 NDS 73 Nick Marco 42.014 *0.812 34.115 0.017 4.442
75 NES 11 Stephen Young miata 41.763 *0.817 34.120 0.005 4.447
76 NGS 215 Andrew Eggert Honda Civic SI Sedan 41.921 *0.815 34.165 0.045 4.492
77 BS 77 Glenn Wasserman rx8 41.079 *0.832 34.177 0.012 4.504
78 STX 64 Fredrick Schellenberger Acura RSX 41.944 *0.820 34.394 0.217 4.721
79 SM2 96 Cyrus Ruhman s2000 39.900 *0.867 34.593 0.199 4.920
80 SM 302 Chris SKyers bmw 40.243 *0.860 34.609 0.016 4.936
81 ESP 26 Mark Niznik Subaru Legacy GT 41.256 *0.841 34.696 0.087 5.023
82 NDSP 18 Todd Rushing GTI 41.341 *0.843 34.850 0.154 5.177
83m ESP 11 Joseph Tramp Mustang 41.445 *0.841 34.855 0.005 5.182
84 NSTS 2126 German VIneque integra 42.893 *0.816 35.000 0.145 5.327
85m STU 22 Jeffrey Headley Legacy GT 42.370 *0.830 35.167 0.167 5.494
86m STS 19 Christopher E Subaru Impreza 2.5RS 43.118 *0.816 35.184 0.017 5.511
87 NSS 9 Thomas DePascale Porsche 996 41.313 *0.852 35.198 0.014 5.525
88 AS 81 Sandra LaGuidice H0nDuh S2k y0! 41.946 *0.842 35.318 0.120 5.645
89m ES 10 Timothy Andriesen Miata 43.293 *0.817 35.370 0.052 5.697
90 SM2 44 Sohrab Rahman 40.803 *0.867 35.376 0.006 5.703
91m STS 77 Kyle baluyot Jetta 43.656 *0.816 35.623 0.247 5.950
92 STS 7 Eric Telsz Jetta 44.130 *0.816 36.010 0.387 6.337
93 SM 4567 Michael Gruener gto 42.355 *0.860 36.425 0.415 6.752
94m ES 1 Christopher Andriesen mazda miata 44.588 *0.817 36.428 0.003 6.755
95 STS2L 2201 Karen Hitchcock 44.858 *0.818 36.693 0.265 7.020
96 NES 17 Larry Young miata 44.993 *0.817 36.759 0.066 7.086
97 NBS 88 Christopher Leary RX-8 44.282 *0.832 36.842 0.083 7.169
98 NDSP 8 TR Rushing GTI 43.804 *0.843 36.926 0.084 7.253
99m NSM 54 John Walsh Subaru WRX STi 43.208 *0.860 37.158 0.232 7.485
100 NSM 19 Brian Lenahan 43.763 *0.860 37.636 0.478 7.963
101 NBSP 47 Allen Eggert saleen mustang s/c 44.545 *0.858 38.219 0.583 8.546
102 NSTS 76 Chris O'Neal sentra 52.308 *0.816 42.683 4.464 13.010
103 XP 4568 Gruener Alf GTO 48.502 *0.882 42.778 0.095 13.105
104 AM 11 Robert Longo 87 Z27 43.539 *1.000 43.539 0.761 13.866
105 AM 1 Jason Dipasquale 87 Z28 43.704 *1.000 43.704 0.165 14.031
106 NAS 12 Tom Gellas boxster DNF *0.842 -