NNJR SCCA

Final Raw Time Results, #6 - NNJR Solo II Points #6 - 2008-07-12
Timed Entries: 106


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m PBSP 55 Don Slevin Mazdaspeed Miata 34.585 0.000 0.000
2m PBSP 155 Ed Lange 34.759 0.174 0.174
3m SM 99 Michael Delikat BMW M3 35.258 0.499 0.673
4 BSP 245 Drew Karpinski 35.579 0.321 0.994
5m PASP 475 Perry AppleBottom Lotus Exige S 35.595 0.016 1.010
6m PSS 96 Scott Hurley Chevrolet Z16 Z06 35.599 0.004 1.014
7m DM 82 Warren Schiff Lotus Super 7 35.850 0.251 1.265
8 XP 113 scott mandel rx7 35.958 0.108 1.373
9m PASP 175 Adil Abdulali Lotus Exige S 36.040 0.082 1.455
10m PSS 196 Mark Labbancz Z06 36.105 0.065 1.520
11m STU 3 Jacob Namer Subaru Impreza WRX STi 36.365 0.260 1.780
12m ASP 17 Elena La Rosa Rx7 36.373 0.008 1.788
13m AS 296 Charith Perera Tin Can 36.495 0.122 1.910
14m ASP 7 Sandro La Rosa Rx7 36.639 0.144 2.054
15m ESP 15 Joshua ThaL-Pruzan Legacy 36.757 0.118 2.172
16m SS 257 Andres Leon Porsche/CaymanS 36.810 0.053 2.225
17m ASP 38 Frank Burger porsche c4 36.818 0.008 2.233
18m BSP 67 Ernie Andersen Chevy Corvette 36.963 0.145 2.378
19m CSP 6 Yun Ng Toyota/MR2 37.003 0.040 2.418
20m PBS 28 Lawrence Wong Mazda RX8 37.050 0.047 2.465
21m PES 76 Matthew Doyal Miata 37.075 0.025 2.490
22m PAS 181 Chris Travis h0nDuH ESS2k y0! 37.132 0.057 2.547
23m CSP 11 Joseph Munoz Mazda Miata 37.150 0.018 2.565
24m CP 71 Fred Kratzel Mustang cobra 37.262 0.112 2.677
25m BSP 91 Dylan Cathers Porsche 911 Carrera 37.315 0.053 2.730
26m AS 3 Michael Yeung s2000 37.362 0.047 2.777
27m STS 24 Jeremy Prati Acura RSX-s 37.887 0.525 3.302
28m STU 412 Christopher Shin Suby STi 37.939 0.052 3.354
29m ESP 12 Michelle Szczesny Ford Mustang Cobra 37.950 0.011 3.365
30m CS 400 Dawn Ammirata mazda miata 37.971 0.021 3.386
31m EM 98 Michael Noyes FFR Cobra Replica 38.017 0.046 3.432
32m STX 3 andre downey Subaru WRX 38.028 0.011 3.443
33m SM 111 Kevin McCormick Saturn ION Redline 38.058 0.030 3.473
34m STX 611 Steve Seguis Acura RSX Type-S 38.060 0.002 3.475
35m STX 27 Warren Gottlieb Nissan SE-R Spec-V 38.078 0.018 3.493
36 CP 171 William Kratzel Ford mustang 38.125 0.047 3.540
37m CP 77 Chris Collucci Pontiac Firebird 38.127 0.002 3.542
38m FS 14 Sergey Babkin Chevy Camaro 38.185 0.058 3.600
39m PHS 19 Jeff Yatsko Honda Civic 38.205 0.020 3.620
40m PHS 8 Anthony "Mario" Crea Honda Civic LX 38.214 0.009 3.629
41m CS 125 Benjamin Wagman Miata 38.310 0.096 3.725
42m PAS 69 Greg Gellas Honda S2000 38.526 0.216 3.941
43m STX 2 Benny Hu Cage with 4 Wheels 38.608 0.082 4.023
44m HS 97 David Corsaro Fitrari 38.615 0.007 4.030
45m ES 97 Kristin Doyal Miata 38.633 0.018 4.048
46m STU 12 Austin Hawthorne Mazda RX-8 38.725 0.092 4.140
47m CP 26 Steve Farkas Mustang 38.818 0.093 4.233
48m CS 91 Donald Warren Maxda mx-5 38.894 0.076 4.309
49m STX 25 Eric Natkin VW GTI 38.905 0.011 4.320
50m STX 88 John Robertson Subaru WRX Wagon 39.085 0.180 4.500
51 NAS 11 Matthew Helle S2000 39.207 0.122 4.622
52 STS 66 Mike Kabok scion tC 39.356 0.149 4.771
53 DS 255 Firoze Mehta BMW 330i 39.388 0.032 4.803
54m GS 16 Adam Krolikowski VW GTI 39.412 0.024 4.827
55m GS 24 Michael Wilson Honda Civic Si 39.472 0.060 4.887
56m DS 156 art swartz Mazda/Mazdaspeed 3 39.475 0.003 4.890
57m GS 202 Rogers Simon Honda Civic Si mon 39.555 0.080 4.970
58 NAS 31 Coltan Benziger Evolution X 39.760 0.205 5.175
59 AS 24 Trevor Knott Subaru STI 39.891 0.131 5.306
60 SM2 96 Cyrus Ruhman s2000 39.900 0.009 5.315
61 STS 111 Archie Nevado s240 39.907 0.007 5.322
62m ESP 23 Joe Lin Subaru Legacy GT 39.931 0.024 5.346
63m BS 8 Jeremy H. Greenberg PORSCHE 944S 40.128 0.197 5.543
64m BS 31 George Patterson Porsche 911E 40.227 0.099 5.642
65 SM 302 Chris SKyers bmw 40.243 0.016 5.658
66m STX 20 Roland Tsao Monkey Cage 40.619 0.376 6.034
67m STS2 220 John Hitchcock miata 40.659 0.040 6.074
68m GS 888 Chris Nelson Acura TL 40.701 0.042 6.116
69 STS 11 Angelo Nevado s240 40.749 0.048 6.164
70 SM2 44 Sohrab Rahman 40.803 0.054 6.218
71m STS2 1220 Brian Hitchcock Mazda / Miata 40.912 0.109 6.327
72m STS 23 Erwin Argonza Honda Civic EX 40.957 0.045 6.372
73 NBS 831 Rajan Jabbal Nissan 350Z 40.984 0.027 6.399
74m GS 53 Todd Ludwinski Subaru Impreza 41.053 0.069 6.468
75 BS 77 Glenn Wasserman rx8 41.079 0.026 6.494
76 ESP 26 Mark Niznik Subaru Legacy GT 41.256 0.177 6.671
77 NSS 9 Thomas DePascale Porsche 996 41.313 0.057 6.728
78 NDSP 18 Todd Rushing GTI 41.341 0.028 6.756
79m ESP 11 Joseph Tramp Mustang 41.445 0.104 6.860
80m DS 22 Robert Brosen Infiniti G35X 41.503 0.058 6.918
81 NES 11 Stephen Young miata 41.763 0.260 7.178
82m DS 724 Steve Cravotta Subaru WRX - 41.881 0.118 7.296
83 NGS 215 Andrew Eggert Honda Civic SI Sedan 41.921 0.040 7.336
84 STX 64 Fredrick Schellenberger Acura RSX 41.944 0.023 7.359
85 AS 81 Sandra LaGuidice H0nDuh S2k y0! 41.946 0.002 7.361
86 NDS 73 Nick Marco 42.014 0.068 7.429
87 SM 4567 Michael Gruener gto 42.355 0.341 7.770
88m STU 22 Jeffrey Headley Legacy GT 42.370 0.015 7.785
89 NSTS 2126 German VIneque integra 42.893 0.523 8.308
90m STS 19 Christopher E Subaru Impreza 2.5RS 43.118 0.225 8.533
91m NSM 54 John Walsh Subaru WRX STi 43.208 0.090 8.623
92m ES 10 Timothy Andriesen Miata 43.293 0.085 8.708
93 AM 11 Robert Longo 87 Z27 43.539 0.246 8.954
94m STS 77 Kyle baluyot Jetta 43.656 0.117 9.071
95 AM 1 Jason Dipasquale 87 Z28 43.704 0.048 9.119
96 NSM 19 Brian Lenahan 43.763 0.059 9.178
97 NDSP 8 TR Rushing GTI 43.804 0.041 9.219
98 STS 7 Eric Telsz Jetta 44.130 0.326 9.545
99 NBS 88 Christopher Leary RX-8 44.282 0.152 9.697
100 NBSP 47 Allen Eggert saleen mustang s/c 44.545 0.263 9.960
101m ES 1 Christopher Andriesen mazda miata 44.588 0.043 10.003
102 STS2L 2201 Karen Hitchcock 44.858 0.270 10.273
103 NES 17 Larry Young miata 44.993 0.135 10.408
104 XP 4568 Gruener Alf GTO 48.502 3.509 13.917
105 NSTS 76 Chris O'Neal sentra 52.308 3.806 17.723
106 NAS 12 Tom Gellas boxster DNF