NNJR SCCA

Pax Time Results, #7 - NNJR Solo II Points event #7 - Sat 07-25-2009
Timed Entries: 138


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 asp 17 Lee Shelton 68.127 *0.866 58.998 0.000 0.000
2 1 pbsp 7 John Winchester Mitsu Evo 69.048 *0.859 59.312 0.314 0.314
3 1 ss 171 Scott Boelly Z06/Z16 69.625 *0.856 59.599 0.287 0.601
4 2 pbsp 55 Don Slevin Mazdaspeed Miata 69.702 *0.859 59.874 0.275 0.876
5 3 pas 441 Ed lange Porsche 71.395 *0.843 60.186 0.312 1.188
6 4 pgs 15 Bruce Bellom Mini Cooper S 73.452 *0.821 60.304 0.118 1.306
7 5 pas 92 Ron Bistrais 71.773 *0.843 60.504 0.200 1.506
8 6 pbs 28 Lawrence Wong Mazda RX8 72.558 *0.835 60.585 0.081 1.587
9 1 stu 167 Brian Goldstein Subaru Wrx Sti 72.472 *0.836 60.586 0.001 1.588
10 7 phs 8 Anthony "Mario" Crea Honda Civic LX 75.553 *0.802 60.593 0.007 1.595
11 1 as 97 David Corsaro Honda S2000 CR 71.998 *0.843 60.694 0.101 1.696
12 1 esp 15 Joshua ThaL-Pruzan Subaru Legacy GT 71.786 *0.846 60.731 0.037 1.733
13 1 es 8 Grant Winston Mazda Miata 74.151 *0.823 61.026 0.295 2.028
14 8 pbsp 354 Lou Hudyman Porsche Cayman S 71.107 *0.859 61.080 0.054 2.082
15 1 fs 138 Christopher Carmenini Mustang GT 73.461 *0.833 61.193 0.113 2.195
16 2 as 441 James Kelly Conklin Porsche Boxster 72.766 *0.843 61.341 0.148 2.343
17 2 stu 727 Yury Kholondyrev Subaru STI 73.471 *0.836 61.421 0.080 2.423
18 1 csp 511 Jeff Hurst Mazda Miata 71.351 *0.862 61.504 0.083 2.506
19 1 sts 1 stephen young Mazda Miata 75.999 *0.820 62.319 0.815 3.321
20 9 pasp 56 Perry Aidelbaum BMW M3 72.183 *0.866 62.510 0.191 3.512
21 1 st 91 hugo yuk civic 76.483 *0.818 62.563 0.053 3.565
22 2 fs 14 Sergey Babkin Chevy Camaro 75.368 *0.833 62.781 0.218 3.783
23 2 ss 226 Mike Marenick Lotus Elise 73.565 *0.856 62.971 0.190 3.973
24 1 stx 43 Andre Downey WRX 76.679 *0.822 63.030 0.059 4.032
25 3 as 300 Tony Economou Honda S2000 74.844 *0.843 63.093 0.063 4.095
26 2 st 19 Siu To Honda civic 77.206 *0.818 63.154 0.061 4.156
27 10 pas 6 Yun Ng Honda/S2000 75.000 *0.843 63.225 0.071 4.227
28 3 stu 412 Christopher Shin ITS Urabus!! 75.806 *0.836 63.373 0.148 4.375
29 3 fs 83 Jason Lockman Ford Mustang GT 76.211 *0.833 63.483 0.110 4.485
30 11 pcsp 151 Sho Torii Mazda/Miata 73.785 *0.862 63.602 0.119 4.604
31 1 cs 400 Dawn Ammirata MX-5 76.165 *0.837 63.750 0.148 4.752
32 4 stu 879 Jehad Zeidan Subaru Impreza STi 76.408 *0.836 63.877 0.127 4.879
33 2 asp 38 Frank Burger porsche c4 73.784 *0.866 63.896 0.019 4.898
34 1 bs 4 Steve Levy Mazda RX-8 76.545 *0.835 63.915 0.019 4.917
35 2 bs 716 Konrad Sprycha Mazda RX8 76.672 *0.835 64.021 0.106 5.023
36 1 sm 100 Caesar Rowinski BMW M3 74.005 *0.867 64.162 0.141 5.164
37 3 asp 656 Louis DAngeli BMW M3 74.104 *0.866 64.174 0.012 5.176
38 1 bspl 345 Kelly Hudyman Porsche Cayman S 74.719 *0.859 64.183 0.009 5.185
39 1 ds 22 Robert Brosen Infiniti G35X 78.396 *0.819 64.206 0.023 5.208
40 12 pcsp 24 Jeremy Prati Acura RSX Type S 74.617 *0.862 64.319 0.113 5.321
41 1 bsp 67 ERNEST ANDERSEN Chevy Corvette 74.890 *0.859 64.330 0.011 5.332
42 2 sts 404 Maciek Samsel Mazda Miata 78.488 *0.820 64.360 0.030 5.362
43 2 esp 456 Adam Gershowitz Subaru Forester SportsXT 76.108 *0.846 64.387 0.027 5.389
44 5 stu 224 Alex Burnett Nissan / 350Z 77.023 *0.836 64.391 0.004 5.393
45 2 ds 156 art swartz Mazda/Mazdaspeed 3 78.672 *0.819 64.432 0.041 5.434
46 2 cs 91 Donald Warren Maxda mx-5 77.102 *0.837 64.534 0.102 5.536
47 4 asp 111 Richard Fan Lotus Exige S 74.728 *0.866 64.714 0.180 5.716
48 2 sm 89 Jon Futey BMW M3 74.655 *0.867 64.725 0.011 5.727
49 1 nas 11 Matthew Helle Honda S2000 76.790 *0.843 64.734 0.009 5.736
50 5 asp 7 Sandro La Rosa Rx7 75.010 *0.866 64.958 0.224 5.960
51 2 bsp 902 Jakub Bobkowski mitsu evo 75.939 *0.859 65.231 0.273 6.233
52 1 em 198 Timothy Noyes FFR Cobra Replica 72.983 *0.894 65.246 0.015 6.248
53 1 fm 15 alexander cilli Autodynamics Formula V 72.323 *0.903 65.307 0.061 6.309
54 3 sm 183 Michael Patterson BMW M3 75.424 *0.867 65.392 0.085 6.394
55 1 gs 24 Michael Wilson Honda Civic Si 79.758 *0.821 65.481 0.089 6.483
56 3 bs 31 George Patterson Porsche 911E 78.502 *0.835 65.549 0.068 6.551
57 3 sts 111 Yao Zhou Mazda Miata 80.037 *0.820 65.630 0.081 6.632
58 4 sm 611 Steve Seguis Acura RSX Type-S 75.739 *0.867 65.665 0.035 6.667
59 6 stu 180 Craig Gillen BMW 135i 78.569 *0.836 65.683 0.018 6.685
60 2 es 11 Robert Horvath Mazda Miata 79.864 *0.823 65.728 0.045 6.730
61 13 pcsp 51 Keiko Tsuzuro Mazda/Miata 76.261 *0.862 65.737 0.009 6.739
62 5 sm 5 Stephen Anstey Boosted Scion tC www.longislandspeedfreaks.com 75.836 *0.867 65.749 0.012 6.751
63 2 nssm 73 David Vasylkiv Honda S2000 75.192 *0.876 65.868 0.119 6.870
64 6 sm 1235 Thomas Patterson BMW / M3 75.982 *0.867 65.876 0.008 6.878
65 3 cs 23 Jim Laforge Miata 78.973 *0.837 66.100 0.224 7.102
66 7 sm 168 TJ Pierson BMW M3 76.349 *0.867 66.194 0.094 7.196
67 8 sm 225 Preeth Sangavaram BMW M3 76.504 *0.867 66.329 0.135 7.331
68 1 cp 26 Stephen Farkas Mustang 76.806 *0.864 66.360 0.031 7.362
69 3 bsp 22 Michael Giaimo Honda/S2000 77.598 *0.859 66.656 0.296 7.658
70 1 hs 139 Yuri Shnirman audi 83.117 *0.802 66.659 0.003 7.661
71 1 dsp 46 Greg Lockman BMW 325is 79.022 *0.845 66.773 0.114 7.775
72 3 nsm 240 Svyatoslav Byelmac Nissan 240sx 77.082 *0.867 66.830 0.057 7.832
73 2 csp 75 eric cheng Acura Integra Type R 77.564 *0.862 66.860 0.030 7.862
74 4 bsp 101 Clyde Siazon Honda S2000 77.862 *0.859 66.883 0.023 7.885
75 2 em 98 Michael Noyes FFR Cobra Replica 74.848 *0.894 66.914 0.031 7.916
76 3 st 3 Spencer Brady Acura/RSX-S 81.824 *0.818 66.932 0.018 7.934
77 4 st 17 Konstantin Tsukanov VW Jetta 2.0 81.884 *0.818 66.981 0.049 7.983
78 3 esp 222 Matt Kyle Honda 79.283 *0.846 67.073 0.092 8.075
79 4 cs 95 JC Paradise Mazda Miata MX5 80.138 *0.837 67.075 0.002 8.077
80 5 bsp 7 Jeffrey Rice Honda S2000 78.122 *0.859 67.106 0.031 8.108
81 4 nstu 408 andrew dunkinson subaru wrxsti 80.459 *0.836 67.263 0.157 8.265
82 2 hs 123 Thomas Packie Volkswagen Rabbit 83.906 *0.802 67.292 0.029 8.294
83 1 am 54 Ryan McElarney Formula SAE / Rutgers University SAE 67.466 *1.000 67.466 0.174 8.468
84 3 es 108 Don Conrad Mazda/Miata 82.268 *0.823 67.706 0.240 8.708
85 5 nst 95 Daniel Simons Acura/Rsx 82.783 *0.818 67.716 0.010 8.718
86 6 nas 271 Anatoly Morosov Porsche Boxster 80.527 *0.843 67.884 0.168 8.886
87 1 ssm 14 Dhariel Tatis Honda s2000 77.629 *0.876 68.003 0.119 9.005
88 9 sm 187 Robert Lutz Scion tC 78.621 *0.867 68.164 0.161 9.166
89 6 bsp 458 carlos vedia 350z 79.394 *0.859 68.199 0.035 9.201
90 4 esp 416 Dwight Nesbitt Subaru Forester XT 80.892 *0.846 68.434 0.235 9.436
91 7 nsts 54 Brendan Gregory Mazda Miata 83.580 *0.820 68.535 0.101 9.537
92 2 am 5 Ryan Broderick Rutgers FSAE / Hooligan Racing 68.563 *1.000 68.563 0.028 9.565
93 5 esp 28 John R. Coughlin Subaru Legacy Spec B 81.161 *0.846 68.662 0.099 9.664
94 4 as 89 George Kachmar Honda S2000 81.451 *0.843 68.663 0.001 9.665
95 2 cp 42 Joseph Kovach Mustang GT 79.840 *0.864 68.981 0.318 9.983
96 8 nstx 13 Justin Choudhury Lexus IS250 83.921 *0.822 68.983 0.002 9.985
97 4 fs 157 steve carlis pontiac formula 83.049 *0.833 69.179 0.196 10.181
98 9 nbs 135 Haralabos Vassos BMW M roadster 82.920 *0.835 69.238 0.059 10.240
99 10 nst 3 Stephen Wasp Toyota iSt 84.678 *0.818 69.266 0.028 10.268
100 11 nbsp 12 Jasen Gonzalez Subaru/STi 80.733 *0.859 69.349 0.083 10.351
101 12 nst 26 Arthur Chin Acura RSX Type S 84.914 *0.818 69.459 0.110 10.461
102 7 stu 13 Marc Rudon Mitsubishi Evolution X 83.324 *0.836 69.658 0.199 10.660
103 13 ncs 89 Lisette laforge Miata 83.248 *0.837 69.678 0.020 10.680
104 14 nssm 83 Matt Vitale Honda S2000 79.553 *0.876 69.688 0.010 10.690
105 15 nst 188 Brendan Sobers Honda Civic SI 85.541 *0.818 69.972 0.284 10.974
106 3 cp 77 Chris Collucci Pontiac Firebird 81.428 *0.864 70.353 0.381 11.355
107 10 sm 717 Archie Nevado 81.255 *0.867 70.448 0.095 11.450
108 16 nas 64 Wayne Bordone Porsche/Boxter 84.164 *0.843 70.950 0.502 11.952
109 11 sm 777 Angelo Nevado 81.878 *0.867 70.988 0.038 11.990
110 12 sm 331 Radhames Tatis Honda Civic 82.270 *0.867 71.328 0.340 12.330
111 6 esp 22 Jeffrey Headley Subaru/Legacy GT 84.331 *0.846 71.344 0.016 12.346
112 7 esp 420 Mike Roleira Subaru WRX 84.744 *0.846 71.693 0.349 12.695
113 13 sm 235 Don Patterson BMW/M3 82.846 *0.867 71.827 0.134 12.829
114 8 esp 20 Rob McAllister Subaru Legacy GT 84.993 *0.846 71.904 0.077 12.906
115 17 nbs 314 Kristan Budhu Mazdaspeed Miata 86.228 *0.835 72.000 0.096 13.002
116 5 st 2 Dave Consalvo Rental 88.033 *0.818 72.011 0.011 13.013
117 18 nesp 12 Ross Heaton Subaru WRX 85.172 *0.846 72.055 0.044 13.057
118 19 nesp 95 Scott Kammerer Ford Mustang V6 coupe 85.848 *0.846 72.627 0.572 13.629
119 14 sm 17 vinny lapolla Mitsubishi Evolution 8 83.914 *0.867 72.753 0.126 13.755
120 20 ncsp 84 patrick johnson Porsche 944 84.592 *0.862 72.918 0.165 13.920
121 21 nhs 7 Jayan Paruthanparayil Honda Accord 91.528 *0.802 73.405 0.487 14.407
122 22 nds 10 demitrios stamatis subaru wrx 89.672 *0.819 73.441 0.036 14.443
123 23 nbs 23 Ryan Johnson Nissan 350Z 88.370 *0.835 73.788 0.347 14.790
124 24 nst 81 bob wallace Yaris 90.556 *0.818 74.074 0.286 15.076
125 25 nas 172 Gregory Pylypovych Boxster 88.610 *0.843 74.698 0.624 15.700
126 26 nbs 787 Pat Foster Porsche 944S 90.309 *0.835 75.408 0.710 16.410
127 27 nes 99 Greg Simon BMW/328i 91.869 *0.823 75.608 0.200 16.610
128 28 nes 250 willian disla NISSAN 240SX se 92.269 *0.823 75.937 0.329 16.939
129 29 ngs 11 John Brandinelli Honda Prelude 93.377 *0.821 76.662 0.725 17.664
130 30 nasp 523 nikko azores chevrolet corvette 89.139 *0.866 77.194 0.532 18.196
131 31 ncs 42 Andrew Szafran Mazda Miata/MX5 93.240 *0.837 78.041 0.847 19.043
132 32 ngs 88 Patrick Richichi Ford Mustang 96.291 *0.821 79.054 1.013 20.056
133 33 nfs 295 Dave Labue Lexus SC300 96.215 *0.833 80.147 1.093 21.149
134 34 nhs 40 Dean DeFalco Chevrolet Cavalier 100.712 *0.802 80.771 0.624 21.773
135 35 nsts 28 Jonathan Laserinko Datsun 280zx 101.327 *0.820 83.088 2.317 24.090
136 9 esp 27 Damien Fogarty Subaru Legacy GT 100.052 *0.846 84.644 1.556 25.646
137 2 dsp 43 Timothy Andriesen Spec Miata dnf *0.845 -
138 36 nss 69 Damian Bonkowski Chevrolet Corvette dnf *0.856 -