NNJR SCCA

Final Raw Time Results, #7 - NNJR Solo II Points event #7 - Sat 07-25-2009
Timed Entries: 138


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 am 54 Ryan McElarney Formula SAE / Rutgers University SAE 67.466 0.000 0.000
2m 1 asp 17 Lee Shelton 68.127 0.661 0.661
3m 2 am 5 Ryan Broderick Rutgers FSAE / Hooligan Racing 68.563 0.436 1.097
4m 1 pbsp 7 John Winchester Mitsu Evo 69.048 0.485 1.582
5m 1 ss 171 Scott Boelly Z06/Z16 69.625 0.577 2.159
6m 2 pbsp 55 Don Slevin Mazdaspeed Miata 69.702 0.077 2.236
7m 8 pbsp 354 Lou Hudyman Porsche Cayman S 71.107 1.405 3.641
8m 1 csp 511 Jeff Hurst Mazda Miata 71.351 0.244 3.885
9m 3 pas 441 Ed lange Porsche 71.395 0.044 3.929
10m 5 pas 92 Ron Bistrais 71.773 0.378 4.307
11m 1 esp 15 Joshua ThaL-Pruzan Subaru Legacy GT 71.786 0.013 4.320
12m 1 as 97 David Corsaro Honda S2000 CR 71.998 0.212 4.532
13m 9 pasp 56 Perry Aidelbaum BMW M3 72.183 0.185 4.717
14m 1 fm 15 alexander cilli Autodynamics Formula V 72.323 0.140 4.857
15m 1 stu 167 Brian Goldstein Subaru Wrx Sti 72.472 0.149 5.006
16m 6 pbs 28 Lawrence Wong Mazda RX8 72.558 0.086 5.092
17m 2 as 441 James Kelly Conklin Porsche Boxster 72.766 0.208 5.300
18m 1 em 198 Timothy Noyes FFR Cobra Replica 72.983 0.217 5.517
19m 4 pgs 15 Bruce Bellom Mini Cooper S 73.452 0.469 5.986
20m 1 fs 138 Christopher Carmenini Mustang GT 73.461 0.009 5.995
21m 2 stu 727 Yury Kholondyrev Subaru STI 73.471 0.010 6.005
22m 2 ss 226 Mike Marenick Lotus Elise 73.565 0.094 6.099
23m 2 asp 38 Frank Burger porsche c4 73.784 0.219 6.318
24m 11 pcsp 151 Sho Torii Mazda/Miata 73.785 0.001 6.319
25m 1 sm 100 Caesar Rowinski BMW M3 74.005 0.220 6.539
26m 3 asp 656 Louis DAngeli BMW M3 74.104 0.099 6.638
27m 1 es 8 Grant Winston Mazda Miata 74.151 0.047 6.685
28m 12 pcsp 24 Jeremy Prati Acura RSX Type S 74.617 0.466 7.151
29m 2 sm 89 Jon Futey BMW M3 74.655 0.038 7.189
30m 1 bspl 345 Kelly Hudyman Porsche Cayman S 74.719 0.064 7.253
31m 4 asp 111 Richard Fan Lotus Exige S 74.728 0.009 7.262
32m 3 as 300 Tony Economou Honda S2000 74.844 0.116 7.378
33m 2 em 98 Michael Noyes FFR Cobra Replica 74.848 0.004 7.382
34m 1 bsp 67 ERNEST ANDERSEN Chevy Corvette 74.890 0.042 7.424
35m 10 pas 6 Yun Ng Honda/S2000 75.000 0.110 7.534
36m 5 asp 7 Sandro La Rosa Rx7 75.010 0.010 7.544
37 2 nssm 73 David Vasylkiv Honda S2000 75.192 0.182 7.726
38m 2 fs 14 Sergey Babkin Chevy Camaro 75.368 0.176 7.902
39m 3 sm 183 Michael Patterson BMW M3 75.424 0.056 7.958
40m 7 phs 8 Anthony "Mario" Crea Honda Civic LX 75.553 0.129 8.087
41m 4 sm 611 Steve Seguis Acura RSX Type-S 75.739 0.186 8.273
42m 3 stu 412 Christopher Shin ITS Urabus!! 75.806 0.067 8.340
43m 5 sm 5 Stephen Anstey Boosted Scion tC www.longislandspeedfreaks.com 75.836 0.030 8.370
44m 2 bsp 902 Jakub Bobkowski mitsu evo 75.939 0.103 8.473
45m 6 sm 1235 Thomas Patterson BMW / M3 75.982 0.043 8.516
46m 1 sts 1 stephen young Mazda Miata 75.999 0.017 8.533
47m 2 esp 456 Adam Gershowitz Subaru Forester SportsXT 76.108 0.109 8.642
48m 1 cs 400 Dawn Ammirata MX-5 76.165 0.057 8.699
49m 3 fs 83 Jason Lockman Ford Mustang GT 76.211 0.046 8.745
50m 13 pcsp 51 Keiko Tsuzuro Mazda/Miata 76.261 0.050 8.795
51m 7 sm 168 TJ Pierson BMW M3 76.349 0.088 8.883
52 4 stu 879 Jehad Zeidan Subaru Impreza STi 76.408 0.059 8.942
53m 1 st 91 hugo yuk civic 76.483 0.075 9.017
54m 8 sm 225 Preeth Sangavaram BMW M3 76.504 0.021 9.038
55m 1 bs 4 Steve Levy Mazda RX-8 76.545 0.041 9.079
56m 2 bs 716 Konrad Sprycha Mazda RX8 76.672 0.127 9.206
57m 1 stx 43 Andre Downey WRX 76.679 0.007 9.213
58m 1 nas 11 Matthew Helle Honda S2000 76.790 0.111 9.324
59m 1 cp 26 Stephen Farkas Mustang 76.806 0.016 9.340
60m 5 stu 224 Alex Burnett Nissan / 350Z 77.023 0.217 9.557
61m 3 nsm 240 Svyatoslav Byelmac Nissan 240sx 77.082 0.059 9.616
62m 2 cs 91 Donald Warren Maxda mx-5 77.102 0.020 9.636
63m 2 st 19 Siu To Honda civic 77.206 0.104 9.740
64 2 csp 75 eric cheng Acura Integra Type R 77.564 0.358 10.098
65m 3 bsp 22 Michael Giaimo Honda/S2000 77.598 0.034 10.132
66m 1 ssm 14 Dhariel Tatis Honda s2000 77.629 0.031 10.163
67m 4 bsp 101 Clyde Siazon Honda S2000 77.862 0.233 10.396
68m 5 bsp 7 Jeffrey Rice Honda S2000 78.122 0.260 10.656
69m 1 ds 22 Robert Brosen Infiniti G35X 78.396 0.274 10.930
70m 2 sts 404 Maciek Samsel Mazda Miata 78.488 0.092 11.022
71m 3 bs 31 George Patterson Porsche 911E 78.502 0.014 11.036
72m 6 stu 180 Craig Gillen BMW 135i 78.569 0.067 11.103
73m 9 sm 187 Robert Lutz Scion tC 78.621 0.052 11.155
74m 2 ds 156 art swartz Mazda/Mazdaspeed 3 78.672 0.051 11.206
75m 3 cs 23 Jim Laforge Miata 78.973 0.301 11.507
76m 1 dsp 46 Greg Lockman BMW 325is 79.022 0.049 11.556
77m 3 esp 222 Matt Kyle Honda 79.283 0.261 11.817
78m 6 bsp 458 carlos vedia 350z 79.394 0.111 11.928
79 14 nssm 83 Matt Vitale Honda S2000 79.553 0.159 12.087
80m 1 gs 24 Michael Wilson Honda Civic Si 79.758 0.205 12.292
81 2 cp 42 Joseph Kovach Mustang GT 79.840 0.082 12.374
82m 2 es 11 Robert Horvath Mazda Miata 79.864 0.024 12.398
83m 3 sts 111 Yao Zhou Mazda Miata 80.037 0.173 12.571
84m 4 cs 95 JC Paradise Mazda Miata MX5 80.138 0.101 12.672
85m 4 nstu 408 andrew dunkinson subaru wrxsti 80.459 0.321 12.993
86 6 nas 271 Anatoly Morosov Porsche Boxster 80.527 0.068 13.061
87 11 nbsp 12 Jasen Gonzalez Subaru/STi 80.733 0.206 13.267
88 4 esp 416 Dwight Nesbitt Subaru Forester XT 80.892 0.159 13.426
89m 5 esp 28 John R. Coughlin Subaru Legacy Spec B 81.161 0.269 13.695
90 10 sm 717 Archie Nevado 81.255 0.094 13.789
91m 3 cp 77 Chris Collucci Pontiac Firebird 81.428 0.173 13.962
92m 4 as 89 George Kachmar Honda S2000 81.451 0.023 13.985
93 3 st 3 Spencer Brady Acura/RSX-S 81.824 0.373 14.358
94 11 sm 777 Angelo Nevado 81.878 0.054 14.412
95m 4 st 17 Konstantin Tsukanov VW Jetta 2.0 81.884 0.006 14.418
96m 3 es 108 Don Conrad Mazda/Miata 82.268 0.384 14.802
97 12 sm 331 Radhames Tatis Honda Civic 82.270 0.002 14.804
98 5 nst 95 Daniel Simons Acura/Rsx 82.783 0.513 15.317
99 13 sm 235 Don Patterson BMW/M3 82.846 0.063 15.380
100 9 nbs 135 Haralabos Vassos BMW M roadster 82.920 0.074 15.454
101m 4 fs 157 steve carlis pontiac formula 83.049 0.129 15.583
102m 1 hs 139 Yuri Shnirman audi 83.117 0.068 15.651
103 13 ncs 89 Lisette laforge Miata 83.248 0.131 15.782
104m 7 stu 13 Marc Rudon Mitsubishi Evolution X 83.324 0.076 15.858
105m 7 nsts 54 Brendan Gregory Mazda Miata 83.580 0.256 16.114
106m 2 hs 123 Thomas Packie Volkswagen Rabbit 83.906 0.326 16.440
107 14 sm 17 vinny lapolla Mitsubishi Evolution 8 83.914 0.008 16.448
108 8 nstx 13 Justin Choudhury Lexus IS250 83.921 0.007 16.455
109m 16 nas 64 Wayne Bordone Porsche/Boxter 84.164 0.243 16.698
110m 6 esp 22 Jeffrey Headley Subaru/Legacy GT 84.331 0.167 16.865
111 20 ncsp 84 patrick johnson Porsche 944 84.592 0.261 17.126
112 10 nst 3 Stephen Wasp Toyota iSt 84.678 0.086 17.212
113m 7 esp 420 Mike Roleira Subaru WRX 84.744 0.066 17.278
114 12 nst 26 Arthur Chin Acura RSX Type S 84.914 0.170 17.448
115 8 esp 20 Rob McAllister Subaru Legacy GT 84.993 0.079 17.527
116 18 nesp 12 Ross Heaton Subaru WRX 85.172 0.179 17.706
117m 15 nst 188 Brendan Sobers Honda Civic SI 85.541 0.369 18.075
118 19 nesp 95 Scott Kammerer Ford Mustang V6 coupe 85.848 0.307 18.382
119 17 nbs 314 Kristan Budhu Mazdaspeed Miata 86.228 0.380 18.762
120 5 st 2 Dave Consalvo Rental 88.033 1.805 20.567
121 23 nbs 23 Ryan Johnson Nissan 350Z 88.370 0.337 20.904
122 25 nas 172 Gregory Pylypovych Boxster 88.610 0.240 21.144
123 30 nasp 523 nikko azores chevrolet corvette 89.139 0.529 21.673
124 22 nds 10 demitrios stamatis subaru wrx 89.672 0.533 22.206
125 26 nbs 787 Pat Foster Porsche 944S 90.309 0.637 22.843
126 24 nst 81 bob wallace Yaris 90.556 0.247 23.090
127 21 nhs 7 Jayan Paruthanparayil Honda Accord 91.528 0.972 24.062
128 27 nes 99 Greg Simon BMW/328i 91.869 0.341 24.403
129 28 nes 250 willian disla NISSAN 240SX se 92.269 0.400 24.803
130 31 ncs 42 Andrew Szafran Mazda Miata/MX5 93.240 0.971 25.774
131m 29 ngs 11 John Brandinelli Honda Prelude 93.377 0.137 25.911
132 33 nfs 295 Dave Labue Lexus SC300 96.215 2.838 28.749
133 32 ngs 88 Patrick Richichi Ford Mustang 96.291 0.076 28.825
134 9 esp 27 Damien Fogarty Subaru Legacy GT 100.052 3.761 32.586
135 34 nhs 40 Dean DeFalco Chevrolet Cavalier 100.712 0.660 33.246
136 35 nsts 28 Jonathan Laserinko Datsun 280zx 101.327 0.615 33.861
137m 2 dsp 43 Timothy Andriesen Spec Miata dnf
138 36 nss 69 Damian Bonkowski Chevrolet Corvette dnf