NNJR SCCA

Pax Time Results, #7 - NNJR Solo II Points #7 - 2008-08-09
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m PHS 16 Rob Szczesney Honda Civic 48.576 *0.792 38.472 0.000 0.000
2m PHS 61 Don Slevin Rob's Civic/Need $ for new Motor in Miata 49.077 *0.792 38.869 0.397 0.397
3m AS 727 Yury Kholondyrev Subaru STI 46.227 *0.842 38.923 0.054 0.451
4m PHS 8 Anthony "Mario" Crea Honda Civic LX 49.371 *0.792 39.101 0.178 0.629
5m PES 76 Matthew Doyal Miata 48.423 *0.817 39.561 0.460 1.089
6m PSS 126 Perry Aidelbaum M-Coupe 46.588 *0.852 39.693 0.132 1.221
7m PHS 19 Jeff Yatsko Honda Civic 50.244 *0.792 39.793 0.100 1.321
8m HS 97 David Corsaro Fitrari 50.284 *0.792 39.824 0.031 1.352
9m STX 27 Warren Gottlieb Nissan SE-R Spec-V 48.689 *0.820 39.925 0.101 1.453
10 STU 167 Brian Goldstein Subaru Wrx Sti 48.143 *0.830 39.958 0.033 1.486
11m ESP 15 Joshua ThaL-Pruzan Legacy 47.529 *0.841 39.971 0.013 1.499
12m PSS 96 Scott Hurley Chevrolet Z16 Z06 47.118 *0.852 40.144 0.173 1.672
13m ASP 38 Frank Burger porsche c4 46.717 *0.862 40.270 0.126 1.798
14m PSS 26 Mark Labbancz BMW M Coupe 47.328 *0.852 40.323 0.053 1.851
15m PBS 28 Lawrence Wong Mazda RX8 48.633 *0.832 40.462 0.139 1.990
16m SM 17 hugo yuk evil 47.094 *0.860 40.500 0.038 2.028
17m GS 202 Rogers Simon 49.728 *0.815 40.528 0.028 2.056
18m STX 611 Steve Seguis Acura RSX Type-S 49.500 *0.820 40.590 0.062 2.118
19m BSP 67 Ernest Andersen Chevy Corvette 47.403 *0.858 40.671 0.081 2.199
20m FS 14 Sergey Babkin Chevy Camaro 49.597 *0.821 40.719 0.048 2.247
21m STU 412 Christopher Shin Suby STi 49.082 *0.830 40.738 0.019 2.266
22m HS 10 Bob Burgermeister Saturn SL2 51.551 *0.792 40.828 0.090 2.356
23m ASP 17 Elena La Rosa Rx7 47.395 *0.862 40.854 0.026 2.382
24m GS 16 Adam Krolikowski VW GTI 50.293 *0.815 40.988 0.134 2.516
25m ASP 3 Jacob Namer Mazda RX7 47.594 *0.862 41.026 0.038 2.554
26m ESP 12 Michelle Szczesny Ford Mustang Cobra 48.962 *0.841 41.177 0.151 2.705
27m DS 156 art swartz Mazda/Mazdaspeed 3 50.924 *0.812 41.350 0.173 2.878
28m STX 25 Eric Natkin VW GTI 50.435 *0.820 41.356 0.006 2.884
29m ES 97 Kristin Doyal Doyale with cheese 50.635 *0.817 41.368 0.012 2.896
30m CSP 6 Yun Ng Toyota/MR2 48.335 *0.856 41.374 0.006 2.902
31m AS 441 J. Kelly Conklin Porsche Boxster 49.263 *0.842 41.479 0.105 3.007
32m ESP 128 Roland Tsao Monkey Cage 49.357 *0.841 41.509 0.030 3.037
33m CS 400 Dawn Ammirata MX-5 50.079 *0.831 41.615 0.106 3.143
34m SM 89 Jon Futey BMW M3 48.392 *0.860 41.617 0.002 3.145
35m ESP 21 Steve Farkas 49.494 *0.841 41.624 0.007 3.152
36m GS 24 Michael Wilson Honda Civic Si 51.095 *0.815 41.642 0.018 3.170
37m CP 406 Christian Ciatteo firebird 48.256 *0.864 41.693 0.051 3.221
38m ESP 2 Benny Hu Subie 49.596 *0.841 41.710 0.017 3.238
39m ASP 7 Sandro La Rosa Rx7 48.532 *0.862 41.834 0.124 3.362
40m CP 71 Fred Kratzel Mustang cobra 48.425 *0.864 41.839 0.005 3.367
41m BSP 91 Dylan Cathers Porsche 911 Carrera 48.924 *0.858 41.976 0.137 3.504
42m ES 11 Robert Horvath Mazda Miata 51.587 *0.817 42.146 0.170 3.674
43m CS 91 Donald Warren Maxda mx-5 50.765 *0.831 42.185 0.039 3.713
44m DS 22 Robert Brosen Infiniti G35X 51.997 *0.812 42.221 0.036 3.749
45m CP 77 Chris Collucci Pontiac Firebird 48.941 *0.864 42.285 0.064 3.813
46m SM 111 Kevin McCormick Saturn ION Redline 49.493 *0.860 42.564 0.279 4.092
47 BS 71 Konrad Sprycha 51.302 *0.832 42.683 0.119 4.211
48m BS 8 Jeremy H. Greenberg PORSCHE 944S 51.387 *0.832 42.754 0.071 4.282
49m GS 53 Todd Ludwinski Subaru Impreza 52.539 *0.815 42.819 0.065 4.347
50 ESP 71 Tim Oshea 50.991 *0.841 42.883 0.064 4.411
51m BS 31 George Patterson Porsche 911E 51.629 *0.832 42.955 0.072 4.483
52 AS 15 Jeremy Mazzariello cayman 51.068 *0.842 42.999 0.044 4.527
53m AS 14 Dhariel Tatis s2000 51.521 *0.842 43.380 0.381 4.908
54 SM 30 chris skyers BMW / M3 50.520 *0.860 43.447 0.067 4.975
55m ES 311 Eugene Gordon Porsche 944 53.360 *0.817 43.595 0.148 5.123
56m DSP 13 Eric Grossman VW GTI 1.8T 51.944 *0.843 43.788 0.193 5.316
57m ESP 23 Joe Lin Subaru Legacy GT 52.143 *0.841 43.852 0.064 5.380
58m STS2 27 Robert Dietz Mazda Miata 53.614 *0.818 43.856 0.004 5.384
59m GS 888 Chris Nelson Acura TL 53.861 *0.815 43.896 0.040 5.424
60m SM 1 Timothy Andriesen Mitsubishi Evo VIII 51.186 *0.860 44.020 0.124 5.548
61m BS 999 Christopher Leary Rotary eXperiment #8 52.910 *0.832 44.021 0.001 5.549
62 NSTS 8 Ken Visbeen Scion TC 54.084 *0.816 44.132 0.111 5.660
63 EM 143 Miroslav Ovcharik 49.687 *0.890 44.221 0.089 5.749
64m CS 95 JC Paradise Mazda Miata 53.259 *0.831 44.258 0.037 5.786
65m DSP 81 Jeffrey Beam VW GTI 1.8T 52.515 *0.843 44.270 0.012 5.798
66 NHS 10 Steven Burgermeister saturn sl2 56.344 *0.792 44.624 0.354 6.152
67 ESP 13 Jim Tramontano Ford Mustang 53.321 *0.841 44.843 0.219 6.371
68m NSM 54 John Walsh Subaru WRX STi 52.266 *0.860 44.948 0.105 6.476
69m NES 1 Christopher Andriesen miata 55.080 *0.817 45.000 0.052 6.528
70 STS 141 Andy Adams Honda Prelude 55.219 *0.816 45.058 0.058 6.586
71 NAS 5 Mark Omark Subaru Impreza WRX STi 53.862 *0.842 45.351 0.293 6.879
72m SM 547 April Hartmann 52.901 *0.860 45.494 0.143 7.022
73 STS 17 Paul Goduco civic 56.161 *0.816 45.827 0.333 7.355
74m BSP 20 Rob DeCotiis Mazda RX-8 53.567 *0.858 45.960 0.133 7.488
75 NSTX 20 Corey Lodato suburu 56.090 *0.820 45.993 0.033 7.521
76 NBS 43 William Emmons TVR 55.980 *0.832 46.575 0.582 8.103
77 NSTS 18 Ryan Lockman prelude 57.164 *0.816 46.645 0.070 8.173
78 STS 7 Charles Kaminsky integra 57.610 *0.816 47.009 0.364 8.537
79 STS 41 Ken Oliva 57.742 *0.816 47.117 0.108 8.645
80 SM 77 Rory Gordon Toyota Supra 55.553 *0.860 47.775 0.658 9.303
81 NSTX 2 Ken Kurtulik Acura Legend 58.633 *0.820 48.079 0.304 9.607
82 NDS 49 ryan hollenback subaru/wrx 59.627 *0.812 48.417 0.338 9.945
83m STU 22 Jeffrey Headley Subaru/Legacy GT 59.000 *0.830 48.970 0.553 10.498
84 NHS 120 Stephanie Elyar Ford Focus 64.399 *0.792 51.004 2.034 12.532
85m NHS 84 Pedro Placencia VW/GTI DNF *0.792 -