NNJR SCCA

Final Raw Time Results, #7 - NNJR Solo II Points #7 - 2008-08-09
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m AS 727 Yury Kholondyrev Subaru STI 46.227 0.000 0.000
2m PSS 126 Perry Aidelbaum M-Coupe 46.588 0.361 0.361
3m ASP 38 Frank Burger porsche c4 46.717 0.129 0.490
4m SM 17 hugo yuk evil 47.094 0.377 0.867
5m PSS 96 Scott Hurley Chevrolet Z16 Z06 47.118 0.024 0.891
6m PSS 26 Mark Labbancz BMW M Coupe 47.328 0.210 1.101
7m ASP 17 Elena La Rosa Rx7 47.395 0.067 1.168
8m BSP 67 Ernest Andersen Chevy Corvette 47.403 0.008 1.176
9m ESP 15 Joshua ThaL-Pruzan Legacy 47.529 0.126 1.302
10m ASP 3 Jacob Namer Mazda RX7 47.594 0.065 1.367
11 STU 167 Brian Goldstein Subaru Wrx Sti 48.143 0.549 1.916
12m CP 406 Christian Ciatteo firebird 48.256 0.113 2.029
13m CSP 6 Yun Ng Toyota/MR2 48.335 0.079 2.108
14m SM 89 Jon Futey BMW M3 48.392 0.057 2.165
15m PES 76 Matthew Doyal Miata 48.423 0.031 2.196
16m CP 71 Fred Kratzel Mustang cobra 48.425 0.002 2.198
17m ASP 7 Sandro La Rosa Rx7 48.532 0.107 2.305
18m PHS 16 Rob Szczesney Honda Civic 48.576 0.044 2.349
19m PBS 28 Lawrence Wong Mazda RX8 48.633 0.057 2.406
20m STX 27 Warren Gottlieb Nissan SE-R Spec-V 48.689 0.056 2.462
21m BSP 91 Dylan Cathers Porsche 911 Carrera 48.924 0.235 2.697
22m CP 77 Chris Collucci Pontiac Firebird 48.941 0.017 2.714
23m ESP 12 Michelle Szczesny Ford Mustang Cobra 48.962 0.021 2.735
24m PHS 61 Don Slevin Rob's Civic/Need $ for new Motor in Miata 49.077 0.115 2.850
25m STU 412 Christopher Shin Suby STi 49.082 0.005 2.855
26m AS 441 J. Kelly Conklin Porsche Boxster 49.263 0.181 3.036
27m ESP 128 Roland Tsao Monkey Cage 49.357 0.094 3.130
28m PHS 8 Anthony "Mario" Crea Honda Civic LX 49.371 0.014 3.144
29m SM 111 Kevin McCormick Saturn ION Redline 49.493 0.122 3.266
30m ESP 21 Steve Farkas 49.494 0.001 3.267
31m STX 611 Steve Seguis Acura RSX Type-S 49.500 0.006 3.273
32m ESP 2 Benny Hu Subie 49.596 0.096 3.369
33m FS 14 Sergey Babkin Chevy Camaro 49.597 0.001 3.370
34 EM 143 Miroslav Ovcharik 49.687 0.090 3.460
35m GS 202 Rogers Simon 49.728 0.041 3.501
36m CS 400 Dawn Ammirata MX-5 50.079 0.351 3.852
37m PHS 19 Jeff Yatsko Honda Civic 50.244 0.165 4.017
38m HS 97 David Corsaro Fitrari 50.284 0.040 4.057
39m GS 16 Adam Krolikowski VW GTI 50.293 0.009 4.066
40m STX 25 Eric Natkin VW GTI 50.435 0.142 4.208
41 SM 30 chris skyers BMW / M3 50.520 0.085 4.293
42m ES 97 Kristin Doyal Doyale with cheese 50.635 0.115 4.408
43m CS 91 Donald Warren Maxda mx-5 50.765 0.130 4.538
44m DS 156 art swartz Mazda/Mazdaspeed 3 50.924 0.159 4.697
45 ESP 71 Tim Oshea 50.991 0.067 4.764
46 AS 15 Jeremy Mazzariello cayman 51.068 0.077 4.841
47m GS 24 Michael Wilson Honda Civic Si 51.095 0.027 4.868
48m SM 1 Timothy Andriesen Mitsubishi Evo VIII 51.186 0.091 4.959
49 BS 71 Konrad Sprycha 51.302 0.116 5.075
50m BS 8 Jeremy H. Greenberg PORSCHE 944S 51.387 0.085 5.160
51m AS 14 Dhariel Tatis s2000 51.521 0.134 5.294
52m HS 10 Bob Burgermeister Saturn SL2 51.551 0.030 5.324
53m ES 11 Robert Horvath Mazda Miata 51.587 0.036 5.360
54m BS 31 George Patterson Porsche 911E 51.629 0.042 5.402
55m DSP 13 Eric Grossman VW GTI 1.8T 51.944 0.315 5.717
56m DS 22 Robert Brosen Infiniti G35X 51.997 0.053 5.770
57m ESP 23 Joe Lin Subaru Legacy GT 52.143 0.146 5.916
58m NSM 54 John Walsh Subaru WRX STi 52.266 0.123 6.039
59m DSP 81 Jeffrey Beam VW GTI 1.8T 52.515 0.249 6.288
60m GS 53 Todd Ludwinski Subaru Impreza 52.539 0.024 6.312
61m SM 547 April Hartmann 52.901 0.362 6.674
62m BS 999 Christopher Leary Rotary eXperiment #8 52.910 0.009 6.683
63m CS 95 JC Paradise Mazda Miata 53.259 0.349 7.032
64 ESP 13 Jim Tramontano Ford Mustang 53.321 0.062 7.094
65m ES 311 Eugene Gordon Porsche 944 53.360 0.039 7.133
66m BSP 20 Rob DeCotiis Mazda RX-8 53.567 0.207 7.340
67m STS2 27 Robert Dietz Mazda Miata 53.614 0.047 7.387
68m GS 888 Chris Nelson Acura TL 53.861 0.247 7.634
69 NAS 5 Mark Omark Subaru Impreza WRX STi 53.862 0.001 7.635
70 NSTS 8 Ken Visbeen Scion TC 54.084 0.222 7.857
71m NES 1 Christopher Andriesen miata 55.080 0.996 8.853
72 STS 141 Andy Adams Honda Prelude 55.219 0.139 8.992
73 SM 77 Rory Gordon Toyota Supra 55.553 0.334 9.326
74 NBS 43 William Emmons TVR 55.980 0.427 9.753
75 NSTX 20 Corey Lodato suburu 56.090 0.110 9.863
76 STS 17 Paul Goduco civic 56.161 0.071 9.934
77 NHS 10 Steven Burgermeister saturn sl2 56.344 0.183 10.117
78 NSTS 18 Ryan Lockman prelude 57.164 0.820 10.937
79 STS 7 Charles Kaminsky integra 57.610 0.446 11.383
80 STS 41 Ken Oliva 57.742 0.132 11.515
81 NSTX 2 Ken Kurtulik Acura Legend 58.633 0.891 12.406
82m STU 22 Jeffrey Headley Subaru/Legacy GT 59.000 0.367 12.773
83 NDS 49 ryan hollenback subaru/wrx 59.627 0.627 13.400
84 NHS 120 Stephanie Elyar Ford Focus 64.399 4.772 18.172
85m NHS 84 Pedro Placencia VW/GTI DNF