NYR-SCCA

Pax Time Results, #2 - Points Event #2 - 2008-05-18
Timed Entries: 97


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1m STU 3 3 Jacob N 50.675 *0.830 42.060 0.000 0.000
2m PSM 81 81 Chris T 49.481 *0.860 42.553 0.493 0.493
3m STU 177 177 Hugo Y 51.343 *0.830 42.614 0.061 0.554
4m CS 108 108 Greg K 51.670 *0.831 42.937 0.323 0.877
5m XP 420 420 Eric G 49.000 *0.882 43.218 0.281 1.158
6m STU 727 727 Yury K 52.157 *0.830 43.290 0.072 1.230
7m PCS 19 19 Chien W 52.461 *0.831 43.595 0.305 1.535
8m XP 13 13 Matt K 49.455 *0.882 43.619 0.024 1.559
9m PSS 1 1 GJ D 51.486 *0.852 43.866 0.247 1.806
10 XP 199 199 Max C 49.737 *0.882 43.868 0.002 1.808
11m CSP 151 151 Sho T 51.249 *0.856 43.869 0.001 1.809
12m BS 4 4 Steve L 53.146 *0.832 44.217 0.348 2.157
13m XP 516 516 Spencer A 50.609 *0.882 44.637 0.420 2.577
14m HS 127 127 Christopher C 56.450 *0.792 44.708 0.071 2.648
15m FSP 5 5 Tom B 53.708 *0.833 44.738 0.030 2.678
16m GS 202 202 Rogers S 54.951 *0.815 44.785 0.047 2.725
17m CS 10 10 Ted D 53.922 *0.831 44.809 0.024 2.749
18m STX 168 168 Daniel Y 54.655 *0.820 44.817 0.008 2.757
19m STU 88 88 Joe N 54.045 *0.830 44.857 0.040 2.797
20m ASP 186 186 Mike C 52.163 *0.862 44.964 0.107 2.904
21m ASP 123 123 Ron F 52.590 *0.862 45.332 0.368 3.272
22m STS2 71 71 Leo C 55.632 *0.818 45.507 0.175 3.447
23m NAS 814 Nov Tony V 54.238 *0.842 45.668 0.161 3.608
24m STS2 219 219 Siu T 55.942 *0.818 45.760 0.092 3.700
25m SM 213 213 Stuart P 53.217 *0.860 45.766 0.006 3.706
26 SS 50 50 Moisey U 53.770 *0.852 45.812 0.046 3.752
27 NSTU 702 Nov Scott N 55.380 *0.830 45.965 0.153 3.905
28m STX 25 25 Eric N 56.111 *0.820 46.011 0.046 3.951
29m CSP 51 51 Keiko T 53.863 *0.856 46.106 0.095 4.046
30m GP 75 75 Frank K 54.595 *0.847 46.242 0.136 4.182
31m PCSP 119 119 Jeff H 54.113 *0.856 46.320 0.078 4.260
32m BS 321 321 Vijay L 55.919 *0.832 46.524 0.204 4.464
33 STU 251 251 Ray L 56.180 *0.830 46.629 0.105 4.569
34 DS 87 87 Danilo D 57.505 *0.812 46.694 0.065 4.634
35 NDS 739 Nov Michael P 57.797 *0.812 46.931 0.237 4.871
36m DS 6 6 Karl B 57.816 *0.812 46.946 0.015 4.886
37 SM 411 411 Brian C 54.838 *0.860 47.160 0.214 5.100
38m DM 77 77 Jonathan C 53.050 *0.890 47.214 0.054 5.154
39 ESP 134 134 Matthew C 56.666 *0.841 47.656 0.442 5.596
40 STX 102 102 Todd A 58.277 *0.820 47.787 0.131 5.727
41m ESP 312 312 Ken B 56.898 *0.841 47.851 0.064 5.791
42m ASP 385 385 Joseph W 55.587 *0.862 47.916 0.065 5.856
43 NHS 731 Nov Joseph M. L 60.619 *0.792 48.010 0.094 5.950
44 HS 104 104 Tonino P 60.645 *0.792 48.030 0.020 5.970
45 NSTX 811 Nov Andrew G 58.637 *0.820 48.082 0.052 6.022
46 AS 66 66 Lev U 57.116 *0.842 48.091 0.009 6.031
47 GS 130 130 Jonathan G 59.040 *0.815 48.117 0.026 6.057
48 NSTX 721 Nov Lubomir K 58.728 *0.820 48.157 0.040 6.097
49 NES 701 Nov Andrey I 59.056 *0.817 48.248 0.091 6.188
50 NSTS 171 Nov Matthew O 59.279 *0.816 48.371 0.123 6.311
51 NSTX 740 Nov Jack P 59.342 *0.820 48.660 0.289 6.600
52 GS 414 414 Richard H 59.768 *0.815 48.710 0.050 6.650
53 NSM 711 Nov Daniel S 56.721 *0.860 48.780 0.070 6.720
54m ESP 86 86 Bryan J 58.068 *0.841 48.835 0.055 6.775
55 NSTX 717 Nov Greg M 59.573 *0.820 48.849 0.014 6.789
56m BSP 180 180 Craig G 56.985 *0.858 48.893 0.044 6.833
57m NGS 733 Nov Gary R 60.010 *0.815 48.908 0.015 6.848
58 SM 280 280 Pon O 56.980 *0.860 49.002 0.094 6.942
59 ESP 111 111 Tom L 58.287 *0.841 49.019 0.017 6.959
60 SM2 248 248 Peter J 56.726 *0.867 49.181 0.162 7.121
61 NSM 734 Nov Andrew M 57.695 *0.860 49.617 0.436 7.557
62m DS 85 85 Wes H 61.162 *0.812 49.663 0.046 7.603
63 SM 412 412 David S 57.992 *0.860 49.873 0.210 7.813
64 NFS 704 Nov Gregory S 61.024 *0.821 50.100 0.227 8.040
65m CSP 69 69 Christian L 58.627 *0.856 50.184 0.084 8.124
66 PHS 200 200 Darby M 63.414 *0.792 50.223 0.039 8.163
67 NSM 716 Nov John Harley M 58.628 *0.860 50.420 0.197 8.360
68 NGS 705 Nov Joseph G 61.888 *0.815 50.438 0.018 8.378
69m ASP 42 42 Adam S 58.560 *0.862 50.478 0.040 8.418
70 NSM 709 Nov Randolph C 58.739 *0.860 50.515 0.037 8.455
71 NESP 726 Nov Dustin Z 60.570 *0.841 50.939 0.424 8.879
72 FM 41 41 Christine L 56.940 *0.895 50.961 0.022 8.901
73 NGS 708 Nov Joseph G 62.839 *0.815 51.213 0.252 9.153
74 NASP 741 Nov Martin V 59.488 *0.862 51.278 0.065 9.218
75 NSM 757 Nov Edward D 59.691 *0.860 51.334 0.056 9.274
76m NHS 710 Nov Jason T 65.096 *0.792 51.556 0.222 9.496
77 BS 9 9 Andrew B 62.366 *0.832 51.888 0.332 9.828
78 NSM 736 Nov Chung H 60.493 *0.860 52.024 0.136 9.964
79 NSTX 728 Nov Eric P 63.618 *0.820 52.166 0.142 10.106
80 SM 820 820 Daniel M 61.051 *0.860 52.503 0.337 10.443
81 LESP 833 833 Nicole C 62.700 *0.841 52.730 0.227 10.670
82 NSTU 723 Nov Jason D 65.139 *0.830 54.065 1.335 12.005
83 NGS 725 Nov Jonathan B 66.948 *0.815 54.562 0.497 12.502
84m XP 60 60 Frank C 62.058 *0.882 54.735 0.173 12.675
85 NSM 724 Nov Erik W 64.699 *0.860 55.641 0.906 13.581
86 SM2 220 220 Franky C 64.306 *0.867 55.753 0.112 13.693
87 ESP 255 255 Jonathan P 68.171 *0.841 57.331 1.578 15.271
88 SM 888 888 Chun W 67.345 *0.860 57.916 0.585 15.856
89 NDS 850 Nov Nicholas J 71.406 *0.812 57.981 0.065 15.921
90 NHS 747 Nov William T 73.743 *0.792 58.404 0.423 16.344
91 NGS 730 Nov Josh H 72.015 *0.815 58.692 0.288 16.632
92 NDS 858 Nov Chris B 72.955 *0.812 59.239 0.547 17.179
93 NSM 738 Nov John K 83.546 *0.860 71.849 12.610 29.789
94 NSTU 737 Nov Alvin L 93.074 *0.830 77.251 5.402 35.191
95m CS 373 373 Jeff B 999.999 *0.831 830.999 753.748 788.939
96 NAS 742 Nov Hector J O/C *0.842 -
97 NDS 744 Nov Alexander K O/C *0.812 -