NYR-SCCA

Pax Time Results, #7 - Points #7 - 2008-10-05
Timed Entries: 65


Pos. Class # Rookie Driver Total Factor Pax Time Diff. From 1st
1m PSS 1 GJ D 43.276 *0.852 36.871 0.000 0.000
2m PBS 14 Rich W 44.803 *0.832 37.276 0.405 0.405
3m AS 44 Randy P 45.112 *0.842 37.984 0.708 1.113
4m CSP 151 Sho T 44.678 *0.856 38.244 0.260 1.373
5m AS 144 Thomas P 45.602 *0.842 38.396 0.152 1.525
6m BS 4 Steve L 46.454 *0.832 38.649 0.253 1.778
7m CS 19 chien w 46.595 *0.831 38.720 0.071 1.849
8m HS 127 Christopher C 49.282 *0.792 39.031 0.311 2.160
9m CSP 61 Yun N 45.905 *0.856 39.294 0.263 2.423
10 STU 31 Scott N 47.584 *0.830 39.494 0.200 2.623
11m STU 428 Eddie L 47.727 *0.830 39.613 0.119 2.742
12m GS 337 Jeff B 48.843 *0.815 39.807 0.194 2.936
13m SM2 13 Matt K 45.940 *0.867 39.830 0.023 2.959
14m STS2 71 Leo C 48.732 *0.818 39.862 0.032 2.991
15m CSP 51 Keiko T 46.693 *0.856 39.969 0.107 3.098
16m FSP 804 Vasken C 48.117 *0.833 40.081 0.112 3.210
17 SM 271 Daniel S 46.780 *0.860 40.230 0.149 3.359
18 NDS 845 Maurice H 49.904 *0.812 40.522 0.292 3.651
19 DS 266 Kenneth D 50.152 *0.812 40.723 0.201 3.852
20m DS 180 Craig G 50.198 *0.812 40.760 0.037 3.889
21m STS 18 Jeffrey B 50.065 *0.816 40.853 0.093 3.982
22 ESP 743 paul b 48.581 *0.841 40.856 0.003 3.985
23m STS 98 Basil M 50.098 *0.816 40.880 0.024 4.009
24m SM2 248 peter j 47.188 *0.867 40.912 0.032 4.041
25m STU 807 Jacub K 49.360 *0.830 40.968 0.056 4.097
26 NHS 731 Nov Joseph M. L 51.847 *0.792 41.062 0.094 4.191
27m ESP 312 ken b 49.408 *0.841 41.552 0.490 4.681
28 FS 91 Michael D 50.640 *0.821 41.575 0.023 4.704
29 SM 920 Nov adam g 48.354 *0.860 41.584 0.009 4.713
30 BS 167 Frank C 50.418 *0.832 41.947 0.363 5.076
31 GS 341 Jeffrey V 51.613 *0.815 42.064 0.117 5.193
32 AS 231 Alan C 49.973 *0.842 42.077 0.013 5.206
33m SM 311 Geoffrey P 48.989 *0.860 42.130 0.053 5.259
34m FSP 12 Wes H 51.068 *0.833 42.539 0.409 5.668
35 NDS 894 Jonathan B 52.501 *0.812 42.630 0.091 5.759
36 GS 414 Richard H 52.383 *0.815 42.692 0.062 5.821
37 NAS 874 Michael O 50.724 *0.842 42.709 0.017 5.838
38 ASP 43 Jon O 49.577 *0.862 42.735 0.026 5.864
39 NSTX 787 Michael E 52.148 *0.820 42.761 0.026 5.890
40m DSP 678 Christopher V 50.862 *0.843 42.876 0.115 6.005
41m STS 84 Zohaib A 53.143 *0.816 43.364 0.488 6.493
42 NESP 840 Rich G 51.808 *0.841 43.570 0.206 6.699
43 HS 188 Yuri S 55.170 *0.792 43.694 0.124 6.823
44 BS 400 Feras B 52.643 *0.832 43.799 0.105 6.928
45 NDS 884 Len M 53.963 *0.812 43.818 0.019 6.947
46m CSP 69 Christian L 51.222 *0.856 43.846 0.028 6.975
47m CSP 86 Bryan J 51.269 *0.856 43.886 0.040 7.015
48m XP 32 Allan D 49.895 *0.882 44.007 0.121 7.136
49 NGS 496 Ondrej B 54.099 *0.815 44.090 0.083 7.219
50m FSP 126 Gee Dub H 53.256 *0.833 44.362 0.272 7.491
51 NESP 848 Ken E 52.761 *0.841 44.372 0.010 7.501
52m NFS 733 Nov Gary R 54.326 *0.821 44.601 0.229 7.730
53 NFSP 871 Manish S 54.005 *0.833 44.986 0.385 8.115
54 NSM 878 Andrew R 52.724 *0.860 45.342 0.356 8.471
55 ESP 95 Philip K 54.012 *0.841 45.424 0.082 8.553
56 NCS 681 Karl A 55.570 *0.831 46.178 0.754 9.307
57m LSM 371 Nov Aurore D 53.776 *0.860 46.247 0.069 9.376
58 NGS 877 Brian G 56.757 *0.815 46.257 0.010 9.386
59 DSP 76 Vasilis N 54.941 *0.843 46.315 0.058 9.444
60 NDSP 812 Michael K 55.120 *0.843 46.466 0.151 9.595
61 LFSP 772 Jaclyn S 56.164 *0.833 46.784 0.318 9.913
62m GP 75 Frank K 57.039 *0.847 48.312 1.528 11.441
63 NESP 851 Ede B 57.916 *0.841 48.707 0.395 11.836
64 NNC 892 Donald A 57.722 *1000.000 57.722 9.015 20.851
65 NAS 212 Jose C DNF *0.842 -