NYR-SCCA

Final Raw Time Results, #7 - Points #7 - 2008-10-05
Timed Entries: 65


Pos. Class # Rookie Driver Raw Time Diff. From 1st
1m PSS 1 GJ D 43.276 0.000 0.000
2m CSP 151 Sho T 44.678 1.402 1.402
3m PBS 14 Rich W 44.803 0.125 1.527
4m AS 44 Randy P 45.112 0.309 1.836
5m AS 144 Thomas P 45.602 0.490 2.326
6m CSP 61 Yun N 45.905 0.303 2.629
7m SM2 13 Matt K 45.940 0.035 2.664
8m BS 4 Steve L 46.454 0.514 3.178
9m CS 19 chien w 46.595 0.141 3.319
10m CSP 51 Keiko T 46.693 0.098 3.417
11 SM 271 Daniel S 46.780 0.087 3.504
12m SM2 248 peter j 47.188 0.408 3.912
13 STU 31 Scott N 47.584 0.396 4.308
14m STU 428 Eddie L 47.727 0.143 4.451
15m FSP 804 Vasken C 48.117 0.390 4.841
16 SM 920 Nov adam g 48.354 0.237 5.078
17 ESP 743 paul b 48.581 0.227 5.305
18m STS2 71 Leo C 48.732 0.151 5.456
19m GS 337 Jeff B 48.843 0.111 5.567
20m SM 311 Geoffrey P 48.989 0.146 5.713
21m HS 127 Christopher C 49.282 0.293 6.006
22m STU 807 Jacub K 49.360 0.078 6.084
23m ESP 312 ken b 49.408 0.048 6.132
24 ASP 43 Jon O 49.577 0.169 6.301
25m XP 32 Allan D 49.895 0.318 6.619
26 NDS 845 Maurice H 49.904 0.009 6.628
27 AS 231 Alan C 49.973 0.069 6.697
28m STS 18 Jeffrey B 50.065 0.092 6.789
29m STS 98 Basil M 50.098 0.033 6.822
30 DS 266 Kenneth D 50.152 0.054 6.876
31m DS 180 Craig G 50.198 0.046 6.922
32 BS 167 Frank C 50.418 0.220 7.142
33 FS 91 Michael D 50.640 0.222 7.364
34 NAS 874 Michael O 50.724 0.084 7.448
35m DSP 678 Christopher V 50.862 0.138 7.586
36m FSP 12 Wes H 51.068 0.206 7.792
37m CSP 69 Christian L 51.222 0.154 7.946
38m CSP 86 Bryan J 51.269 0.047 7.993
39 GS 341 Jeffrey V 51.613 0.344 8.337
40 NESP 840 Rich G 51.808 0.195 8.532
41 NHS 731 Nov Joseph M. L 51.847 0.039 8.571
42 NSTX 787 Michael E 52.148 0.301 8.872
43 GS 414 Richard H 52.383 0.235 9.107
44 NDS 894 Jonathan B 52.501 0.118 9.225
45 BS 400 Feras B 52.643 0.142 9.367
46 NSM 878 Andrew R 52.724 0.081 9.448
47 NESP 848 Ken E 52.761 0.037 9.485
48m STS 84 Zohaib A 53.143 0.382 9.867
49m FSP 126 Gee Dub H 53.256 0.113 9.980
50m LSM 371 Nov Aurore D 53.776 0.520 10.500
51 NDS 884 Len M 53.963 0.187 10.687
52 NFSP 871 Manish S 54.005 0.042 10.729
53 ESP 95 Philip K 54.012 0.007 10.736
54 NGS 496 Ondrej B 54.099 0.087 10.823
55m NFS 733 Nov Gary R 54.326 0.227 11.050
56 DSP 76 Vasilis N 54.941 0.615 11.665
57 NDSP 812 Michael K 55.120 0.179 11.844
58 HS 188 Yuri S 55.170 0.050 11.894
59 NCS 681 Karl A 55.570 0.400 12.294
60 LFSP 772 Jaclyn S 56.164 0.594 12.888
61 NGS 877 Brian G 56.757 0.593 13.481
62m GP 75 Frank K 57.039 0.282 13.763
63 NNC 892 Donald A 57.722 0.683 14.446
64 NESP 851 Ede B 57.916 0.194 14.640
65 NAS 212 Jose C DNF