SASCA
Final Results
#4 - SASCA Points Event #4 - 2015 - Sat 05-02-2015
Total Registered: 135, with Times: 134
SS AS BS CS ES FS GS HS STS STX STR STU CSP DSP ESP
SSR CAMC CAMT XP FP SMF SM CM DM EM X N T D
SS - 'Super Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SS 110 Donna Daniel 44.516 50.257 48.442 48.268+1 48.724+1 44.516 [-]0.297
2 SS 101 Mike Daniel 45.599 46.112 45.415 44.813 44.813 +0.297
AS - 'A Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T AS 189 Todd Roberts Black 40.412 39.837 39.836 39.626 39.385 39.385 [-]0.544
2 AS 89 Jason Kupka black 40.201+1 40.185 40.441 39.929 40.170 39.929 +0.544
3 AS 148 Bjorn Boentges Silver 45.415 42.997+DNF 47.409+DNF 43.440 42.231+DNF 43.440 +3.511
BS - 'B Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T BS 96 Jason Marshall Monterey Blue 41.324 41.840+DNF 41.224 41.310 40.746 40.746 [-]0.256
2 BS 83 Reinaldo Pena Silver 41.938 41.413 41.811 41.781 41.002 41.002 +0.256
3 BS 7 Mas Watanabe Red 45.376+DNF 45.618 46.060 45.663 45.333+1 45.618 +4.616
CS - 'C Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CS 8 John Patterson WRB 44.048+DNF 44.583 43.562 43.568 43.086 43.086 [-]0.301
2T CS 62 Michael Grosenheider 43.684 43.702 43.387 48.566 43.622+1 43.387 +0.301
3 CS 1 Matt Birt 44.093 43.690+1 43.655+1 43.964 43.941 43.941 +0.554
4 CS 92 Glenn Reed Red 47.507+DNF 46.777+DNF 46.335 45.026 44.986 44.986 +1.045
5 CS 65 Benjamin Saucier Lightning Red 46.475+DNF 46.140 45.408 44.864+1 45.465 45.408 +0.422
ES - 'E Street' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T ES 65 John Baker Silver 43.793+1 43.313 43.186 43.044 42.607 42.607 [-]0.322
2T ES 11 juan mendez grean 43.680 42.961 42.929 45.280+DNF 44.882+1 42.929 +0.322
3T ES 1 Rene Ramirez 44.230 44.379+DNF 44.148 43.554 43.021 43.021 +0.092
4 ES 9 Stephanie Boehm British Racing Green 44.930 44.703 43.382 43.293 46.439 43.293 +0.272
5 ES 44 James-Erik Ferguson orange 44.908 44.984 45.102 43.943+DNF 44.568 44.568 +1.275
6 ES 2 Michael Roetheli Red 66.456+DNF 45.495 45.376 45.270 44.935 44.935 +0.367
7 ES 20 Caitlin Roetheli red-ish 51.533 47.158 46.883 47.709 46.536 46.536 +1.601
FS - 'F Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T FS 52 Avi Groff 47.904 45.290 45.034 44.494 45.190 44.494 [-]2.580
2T FS 31 Isaac Jefferson Black 47.884 48.960 48.201 47.471 47.074 47.074 +2.580
3 FS 86 Floyd Czaja Black 51.501 49.933 49.222 49.025 47.782 47.782 +0.708
4 FS 85 Samuel Kong Blue 60.949 54.534 54.068 52.994 53.298 52.994 +5.212
GS - 'G Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T GS 5 Rob Browning Blurple! 43.258 43.100 43.264 42.414 41.939 41.939 [-]0.909
2 GS 1 Thomas Chilton Grey 44.587 43.595 43.133 42.848 44.575 42.848 +0.909
3 GS 20 Drew Malkin 45.185 44.700 43.769 44.848 43.871 43.769 +0.921
HS - 'H Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T HS 44 Harrison Haake black 47.365 45.304 45.843 44.724 45.578 44.724 -
STS - 'Street Touring S' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STS 6 Phillip Carter 44.431 43.734 43.841 43.139 43.063 43.063 [-]0.116
2T STS 3 Dan DiFeo Sunburst Yellow 43.830 44.070 43.926 43.286 43.179 43.179 +0.116
3 STS 4 Erick Yanta Black 44.579 44.126 43.643 43.481 43.374 43.374 +0.195
4 STS 12 Alyssa Roetheli Red-ish 46.219 45.641 45.307 45.434 45.187 45.187 +1.813
5 STS 102 Scott Wegner Red-ish 57.834 66.045 61.812+DNF 50.451 48.999 48.999 +3.812
STX - 'Street Touring X' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STX 41 Adam White Blue 43.104 42.459 41.732 41.791 41.866 41.732 [-]0.751
2T STX 20 TJ Loughry Black 43.969 42.789 42.944+1 42.483 42.685 42.483 +0.751
3T STX 32 Sean Johnson Crystal Pearl White 44.275 42.971 42.839 42.560 42.045+1 42.560 +0.077
4 STX 80 Clayton Lehman Red 44.008+1 43.638 43.467 43.521 43.030 43.030 +0.470
5 STX 180 Angel Espinosa 46.164 47.214+1 45.592 46.232 45.278 45.278 +2.248
6 STX 11 kevin Rotge red 46.071 46.121 46.862 45.850 45.808 45.808 +0.530
7 STX 23 Erika "Turtle" Robinson WRB 47.835 47.066 46.397 47.155 46.905 46.397 +0.589
8 STX 71 Nick Haake 47.579+1 47.776 47.280 46.603 46.351+1 46.603 +0.206
STR - 'Street Touring R' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T STR 36 Cody Mills Winning Blue 41.674 41.567 42.083 42.005 41.475 41.475 [-]0.511
2T STR 59 mark noble silver 43.144 42.048 41.986 45.672 42.423 41.986 +0.511
3T STR 101 Robert Alaniz 43.734 43.934+1 43.853 42.817 51.475+1 42.817 +0.831
4 STR 25 Randy Quigley Blue 48.024+DNF 44.372 43.795 43.692+1 44.598 43.795 +0.978
5 STR 28 Craig Donowho 51.332+DNF 44.787 44.639 44.086 44.595 44.086 +0.291
6 STR 86 Kelly Hargis 49.244+DNF 47.680 44.551 44.626 45.983 44.551 +0.465
7 STR 11 Jeff Chesnut White 50.104 45.709 45.903 45.053 44.605 44.605 +0.054
8 STR 1 Adrian Alvarado Black 48.918 54.136+DNF 49.094 46.979 46.693+1 46.979 +2.374
STU - 'Street Touring U' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STU 25 Thom Hardy Blue 42.550 41.579+1 41.375 40.939 41.346+DNF 40.939 [-]0.326
2T STU 87 Tom Cook WRBP 41.603 41.937+DNF 44.494 41.902 41.265 41.265 +0.326
3T STU 51 Luke Williamson Dark Gray Metallic 42.014 42.203 41.492 45.784+2 42.562 41.492 +0.227
4 STU 71 Alex Burkhart 42.908 42.321 42.036 41.569 41.926 41.569 +0.077
5 STU 44 Shawn Murphy Naranja 43.727+1 43.161 42.682 42.060 41.713 41.713 +0.144
6 STU 35 david nhan RED 46.368+1 46.680+3 45.324 44.761 43.776 43.776 +2.063
7 STU 15 Paul Perez Red 66.464+DNF 52.672+DNF 50.087 51.274+DNF 50.488+DNF 50.087 +6.311
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T CSP 45 Anthony Robison True Red 42.530 41.258 41.181 43.235+1 40.872 40.872 [-]1.681
2T CSP 123 Joan Bell Black 44.452+1 42.576 42.553 42.937 43.136 42.553 +1.681
3 CSP 23 Michel Agujia white 44.136 43.732 43.021 43.071 44.260 43.021 +0.468
4 CSP 199 Damien Torrence 47.686 48.984 47.206 47.860 47.192 47.192 +4.171
DSP - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DSP 42 Jay Cryderman White 42.437 42.405 41.851 42.601 41.685 41.685 [-]2.931
2 DSP 30 Adam Wosneski Black 45.627+DNF 45.338 44.616 44.984 45.531 44.616 +2.931
ESP - 'E Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ESP 01 dewaine briley Black 43.948 42.817 42.791 42.551 42.349 42.349 -
SSR - 'S Street R' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSR 23 John J. Kanalas black 45.149 44.868 47.358 44.102 46.773 44.102 -
CAMC - 'Classic American C' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CAMC 67 Mat Beck Purple 43.088 42.626 43.221 42.509 42.470 42.470 -
CAMT - 'Classic American T' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CAMT 164 brian dupre blue 47.034 65.077 46.242 45.730 46.344 45.730 [-]0.232
2 CAMT 5 Jason Roberts 47.887+DNF 46.699 46.304 46.544 45.962 45.962 +0.232
3 CAMT 64 Greg Golian Blue 53.782+DNF 50.324 49.561 50.391 60.997 49.561 +3.599
XP - 'X Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T XP 31 Jon Parkoff silver 40.816 40.838 41.037 40.646 40.646 -
FP - 'F Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T FP 7 collins brant silver 43.939+DNF 42.625 41.357 40.675 40.209 40.209 [-]9.914
2 FP 76 Jim Custer Guards Red 64.422+2 51.617+DNF 54.045+DNF 51.235 50.123 50.123 +9.914
SMF - 'Street Modified F' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T SMF 67 George Hammond yellow 41.276+DNF 41.535 40.541 40.414 40.561 40.414 [-]0.960
2T SMF 167 Jason Hammmond yellow 42.946 41.844 41.374 43.129 52.196 41.374 +0.960
3 SMF 13 Alan Wright 46.415 44.332 44.441 44.850 45.226 43.789 +2.415
4 SMF 10 Rodel (Sal) Salazar Gray 45.649 45.517+1 45.683 44.992 44.333 44.333 +0.544
5 SMF 6 Garrett Walden Black 45.086 45.123 44.602 44.355 44.355 +0.022
CM - 'C Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T CM 9 Rick Ramirez 46.516 45.399 44.886 44.927 43.918 43.918 -
DM - 'D Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DM 63 Cole Hudson Powder Beige 48.698 46.901 46.923+1 46.642 47.739+1 46.642 [-]1.261
2 DM 163 Ankit Chaudhry white 52.980+DNF 49.424 48.007 47.903 48.172 47.903 +1.261
EM - 'E Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T EM 125 Steve Putnam Yellow 44.105 43.852 42.191 42.785 42.392 42.191 -
X - 'X-Pro Pax' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T STF 33 Brian Franke 41.531 41.312 41.495 41.353 40.909 32.768 [-]0.365
2T AS 174 John Hale Silver 41.252 40.271 40.487 40.176 39.968 33.133 +0.365
3T FS 51 Brad Walker Black/with orange cone streaks 41.645 41.686 42.027 41.109 42.757+1 33.298 +0.165
4T FS 24 Jojo Kanalas 42.432 41.889 41.409 43.109 41.276 33.433 +0.135
5 GS 87 Brian Burdette White 42.138 41.450+2 41.485 41.295+1 41.204+1 33.436 +0.003
6 FS 124 Eric Yee GHIG 42.562+1 41.633 42.026+1 41.682 41.686+1 33.722 +0.286
7 FP 27 federico del toro yellow 39.316 39.408 39.402 38.837 38.399 33.791 +0.069
8 STR 42 Chris Leclair Laguna Blue 41.468 41.566 40.568 40.450 40.394 33.850 +0.059
9 AS 74 Jon Hong Silver 41.869 41.498+2 41.423+1 42.074 40.902 33.907 +0.057
10 SSR 80 Lance Adams Blue 40.855 40.707 40.310 39.673 39.574 33.994 +0.087
11 GS 75 Evan Slate White 43.509+1 42.560 42.821 43.586+2 42.943 34.303 +0.309
12 EM 78 Jason Minehart White 38.796 38.673 38.907 39.191 38.853 35.656 +1.353
13 FS 115 Mac Hooke Red 46.507 46.033 45.616 46.159 46.034 36.949 +1.293
N - 'Novice' - Total Entries: 25 Trophies: 6 Times Total Diff.
1T FS 47 Cammeron Williams 47.960 46.901 49.811 44.601 44.729 36.126 [-]0.943
2T FS 2 Lester Valenzuela 45.765 45.689+1 46.166 46.250 37.069 +0.943
3T FS 102 Brad Taylor Orange 56.096+DNF 52.969 48.522 47.919 46.252 37.464 +0.395
4T CS 4 Angela Flakes 46.406 62.675+DNF 46.071 46.125+1 37.501 +0.037
5T STU 33 Joshua Pack Black 45.182 45.527 44.762 44.475 44.999 37.536 +0.035
6T DS 1 Raul Obcemea Black 49.396 47.635 46.784 46.503 47.090 37.760 +0.224
7 BS 96 Andrew may Black 47.967 47.255 47.066 46.094 45.831 37.856 +0.096
8 FS 15 Peter Przybyla Torch Red 49.529 47.734 47.228 47.347 46.773 37.886 +0.030
9 FS 147 calvin coderre 53.830 47.083 51.284 57.259+1 48.666 38.137 +0.251
10 STX 45 Ravnell Cooper Galaxy Blue Pearl 50.228 48.269 48.069 47.014 47.221 39.068 +0.931
11 EP 11 cs Campos 51.151+1 45.805 44.846 46.291 45.131 39.195 +0.127
12 STU 88 Zhenya Metshin 53.560 49.649+DNF 49.171 47.710 46.468 39.219 +0.024
13 STU 14 Jordan Cotton Blue 48.320 47.129 47.149 47.328 46.567 39.302 +0.083
14 FSP 42 shawn kurth black/green 60.776+2 48.042 48.010 46.872 47.252+1 39.372 +0.070
15 DSP 11 Caleb Newlin 49.587+DNF 48.296+1 47.874 47.712 46.391 39.617 +0.245
16 AS 146 Kasey Dixon Red 51.472 49.343 48.536 48.058 49.277 39.840 +0.223
17 ES 69 James Vandergrift Red 59.785 57.612 53.265+DNF 49.740 49.562 40.046 +0.206
18 STR 11 Tracy Morris 51.118 48.367 47.799 48.136 48.004 40.055 +0.009
19 FS 09 Daniel Gutierrez 52.123 50.674 50.634 50.259 49.495 40.091 +0.036
20 STU 151 Stephanie Williams 57.154 53.288 49.101 48.566+1 47.546 40.128 +0.037
21 FSP 7 Nathan Wilson Blue 52.564 51.391 50.520 50.781 49.024 41.180 +1.052
22 SM 24 Dwight Feuerborn flat black 50.607 49.401 48.366 47.674 47.527 41.348 +0.168
23 STX 69 Ezekieo Valdez 55.380 52.902 51.886 50.554 50.416 41.895 +0.547
24 FS 160 Jessica Taylor grey 66.610+DNF 52.566+DNF 52.365 53.073 52.051 42.161 +0.266
25 EP 27 Nickolas Hernandez 62.193+DNF 53.847 52.106 51.185 59.107+DNF 44.735 +2.574
T - 'Street Tire Class' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSM 68 Adam Van Horn Montego Blue 46.260+2 42.971 44.053 43.249+1 43.819+1 37.900 -
D - 'Double Entry' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T FS 51 Brad Walker Black/with orange cone streaks 41.306 41.500+1 41.347 40.650 40.499 131.216 [-]3.884
2T SSR 80 Lance Adams Blue 39.769 39.663 39.367 39.319 39.533 135.100 +3.884
3T ES 11 juan mendez grean 43.206+1 42.482 42.389+1 42.318 42.132 136.170 +1.070
4T STU 25 Thom Hardy Blue 40.789 40.867+DNF 40.863 40.373 40.359 136.252 +0.082
5T SMF 67 George Hammond yellow 41.008 41.323 47.166+DNF 40.772 41.314 139.114 +2.862
6 GS 20 Drew Malkin 43.685 43.974 43.539 43.159 43.161 139.144 +0.030
7 CSP 45 Anthony Robison True Red 41.398 41.620+2 40.941 41.524+1 40.587 139.781 +0.637
8 FP 7 collins brant silver 40.566 40.779 40.505 40.301 40.001 140.803 +1.022
9 SMF 167 Jason Hammmond yellow 42.398 42.001 42.157 41.486 42.376 141.550 +0.747
10 AS 148 Bjorn Boentges Silver 44.058 42.891 44.051+1 43.172 142.226 +0.676
11 STR 28 Craig Donowho 42.526+DNF 43.976+1 43.973 43.483 42.805 143.482 +1.256
12 STR 2 Michael Roetheli 44.309 43.445 43.277 43.141 43.182 144.608 +1.126
13 SSM 68 Adam Van Horn Montego Blue 43.491+1 43.898+1 42.931 42.751 42.868 150.825 +6.217
14 DSP 30 Adam Wosneski Black 45.893 43.731+1 44.184 45.970+1 44.760 150.932 +0.107
15 FSP 7 Nathan Wilson Blue 50.195 50.410+1 50.346 50.334 61.672 168.655 +17.723


Top Times Of Day Time Class # Driver
Raw time 38.399 XFP 27 federico del toro
Pax 32.650 AS 189 Todd Roberts
Street 39.385 AS 189 Todd Roberts
Touring 40.939 STU 25 Thom Hardy
Street Prepared 40.872 CSP 45 Anthony Robison
Street R 44.102 SSR 23 John J. Kanalas
Classic American 42.470 CAMC 67 Mat Beck
Prepared 40.209 FP 7 collins brant
Street Modified 40.414 SMF 67 George Hammond
Modified 42.191 EM 125 Steve Putnam
X Pro Pax 32.768 XSTF 33 Brian Franke
Novice 36.126 NFS 47 Cammeron Williams
Street Tire Class 37.900 TSSM 68 Adam Van Horn
Double the Fun 131.216 DFS 51 Brad Walker