SASCA
Final Results
#5 - SASCA Points Event #5 - 2015 - Sat 05-30-2015
Total Registered: 149, with Times: 146
SS AS BS CS DS ES FS GS HS STS STX STR STU ASP BSP CSP
DSP ESP FSP SSR CAMT XP FP SMF SM SSM FSAE KM X N T D
SS - 'Super Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SS 70 Mike Daniel 37.312+1 35.195 34.812 35.033 34.646+1 34.197 34.197 [-]3.594
2 SS 170 Donna Daniel 40.403+DNF 38.619 38.429 38.463 38.491 37.791 37.791 +3.594
AS - 'A Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T AS 89 Jason Kupka black 35.266 35.813+1 35.677+1 35.373 35.422+1 35.479 35.266 [-]0.002
2T AS 77 Michael Willman Rio Yellow Pearl 36.672 35.801+2 35.388 34.762+DNF 35.268 36.296 35.268 +0.002
3 AS 177 Vanessa Lau Rio Yellow Pearl 37.296+DNF 38.836+1 38.184+1 36.874+1 37.241+1 36.310 36.310 +1.042
4 AS 147 Bjorn Boentges Silver 39.527 39.358+1 38.294 37.593 39.735 37.933 37.593 +1.283
BS - 'B Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T BS 96 Jason Marshall Monterey Blue 35.535 35.517 35.599 35.318 35.120+1 34.883 34.883 [-]1.027
2T BS 83 Reinaldo Pena Silver 37.396 35.921 36.950 35.910 36.076+1 36.094 35.910 +1.027
3 BS 4 Chris Lowe Arctic Silver 39.108 37.574 37.699 37.907 37.549 37.239 37.239 +1.329
4 BS 7 Mas Watanabe Red 40.549 41.113 41.910 39.867 39.303 38.965 38.965 +1.726
CS - 'C Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T CS 8 John Patterson WRB 38.414 37.200+1 37.027 36.279 36.804 36.228 36.228 [-]2.407
2 CS 88 Dustin Burkhalter 39.831 39.064 39.247 39.344+1 41.846 38.635 38.635 +2.407
DS - 'D Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T DS 26 Joe Lechner 46.014+DNF 41.438+DNF 48.444 39.172+DNF 41.627 38.503 38.503 -
ES - 'E Street' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ES 9 Stephanie Boehm British Racing Green 36.490+1 37.374 36.200 36.963 36.013 35.472 35.472 [-]0.506
2T ES 11 juan mendez grean 38.349+DNF 38.101 37.022 36.793 35.978 38.521+DNF 35.978 +0.506
3 ES 65 John Baker Silver 39.635 38.008+1 36.942 36.738 36.887 36.549 36.549 +0.571
4 ES 1 Josh Calderon 44.072 45.884+DNF 45.478+1 43.086 41.819 41.431 41.431 +4.882
FS - 'F Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FS 3 Clay Brubaker 40.078 40.530 39.436 39.208 38.146 37.556 37.556 -
GS - 'G Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T GS 5 Rob Browning Blurple! 37.405+1 37.610 36.610 36.264 36.096 36.204 36.096 [-]0.480
2 GS 20 Andrew Malkin White 38.458+1 38.202 38.135 38.680+1 37.487+1 36.576 36.576 +0.480
3 GS 396 Daniel Tran Silver 48.189 43.337+DNF 43.459 43.928 43.405 42.332 42.332 +5.756
HS - 'H Street' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T HS 144 Nick Haake black 40.377 38.363 37.919+1 37.909 37.572 36.798 36.798 [-]1.082
2 HS 44 Harrison Haake black 39.887+1 39.716 38.995 37.476+DNF 37.880 38.032 37.880 +1.082
3 HS 67 Mat Beck White 40.989 40.192 40.492 38.977 39.560 38.949 38.949 +1.069
STS - 'Street Touring S' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T STS 12 Alyssa Roetheli Red-ish 40.046 39.397 40.054 40.184 39.505 38.463 38.463 [-]0.794
2 STS 21 Caitlin Roetheli Red-ish 41.351 40.465 39.257 40.036 39.580 40.011+1 39.257 +0.794
STX - 'Street Touring X' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STX 80 Clayton Lehman 37.527 36.826 36.567 36.540 35.882 36.394+1 35.882 [-]0.354
2T STX 41 Adam White Blue 36.765 40.052+DNF 36.727 36.630 36.547 36.236 36.236 +0.354
3T STX 32 Sean Johnson Crystal Pearl White 37.191 36.976 36.825 36.484+1 35.998+1 35.734+1 36.825 +0.589
4 STX 17 Jose Heredia 39.585 37.079+DNF 37.614 36.761+2 37.059 37.860+1 37.059 +0.234
5 STX 180 Angel Espinosa Red 40.211 39.090 38.351 39.415 37.858 38.284 37.858 +0.799
6 STX 49 Job Macis 42.737 42.487 41.113 42.451 41.154 40.438 40.438 +2.580
7 STX 11 kevin Rotge red 44.191 42.549 41.057 41.449 43.634 41.302 41.057 +0.619
STR - 'Street Touring R' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STR 59 mark noble silver 36.999 37.109 37.484 36.769 36.429 41.041+1 36.429 [-]0.127
2T STR 36 Cody Mills Winning Blue 36.633 37.263 36.556 36.996 36.849 36.748 36.556 +0.127
3 STR 28 Craig Donowho Silverstone 38.596 40.844+DNF 43.280 44.905+DNF 36.914 36.905 36.905 +0.349
4 STR 25 Randy Quigley Blue 39.138 38.867+1 38.094 37.108+1 38.396 37.754 37.754 +0.849
5 STR 2 Michael Roetheli Silver 38.533 37.867+DNF 38.056 38.232 37.876 38.503 37.876 +0.122
STU - 'Street Touring U' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T STU 78 Jeff Chesnut Blue 35.038+1 34.638 34.493 34.834+1 34.720 34.095 34.095 [-]0.263
2T STU 56 Michael Naydeck World Rally Blue 35.990 37.546+1 35.557+1 34.821+1 34.650 34.358 34.358 +0.263
3T STU 87 Tom Cook WRBP 35.470+1 35.712+1 37.847 35.351+1 34.567 35.487 34.567 +0.209
4 STU 51 Luke Williamson Dark Gray Metallic 34.921+DNF 35.517 36.426 34.805 34.770 34.958 34.770 +0.203
5 STU 25 Thom Hardy Blue 35.353+1 35.460 36.775 35.571 35.987 35.618 35.460 +0.690
6 STU 44 Shawn Murphy obnoxious Orange 37.309+1 37.078 37.144 36.513 36.484 35.839+1 36.484 +1.024
7 STU 35 david nhan RED 39.457 39.656 40.448 38.010 37.914 37.749 37.749 +1.265
8 STU 45 Andrew Berglund Crystal White Pearl 41.235 40.635 40.039 39.351 39.239 40.581+1 39.239 +1.490
9 STU 23 Erika Robinson 41.090+1 40.740 42.875 42.893 40.740 +1.501
ASP - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ASP 77 Austin Sierra WRB 37.845 37.056 36.860+1 36.723 36.726 36.876 36.723 [-]2.700
2 ASP 21 Robert Eklund WRB 41.745+1 39.491 39.423 39.346+1 41.998+2 40.253+DNF 39.423 +2.700
BSP - 'B Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T BSP 6 Phillip Carter 38.334 37.201 36.403 36.806 36.517 36.403 -
CSP - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CSP 45 Anthony Robison True Red 36.161+1 36.836+1 35.796 36.597 36.077+1 36.332 35.796 [-]0.022
2T CSP 123 Joan Bell Black 37.298 46.661+1 38.572 37.348 36.863+DNF 35.818 35.818 +0.022
3 CSP 23 Michel Agujia white 45.871+DNF 42.757+DNF 36.614 45.800+1 37.264 36.389 36.389 +0.571
4 CSP 44 James-Erik Ferguson orange 40.896 42.245+DNF 40.354 38.872+1 38.715 38.177+1 38.715 +2.326
5 CSP 199 Damien Torrence Silver 42.567 42.064 41.893 41.647 40.715 41.622 40.715 +2.000
DSP - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T DSP 42 Jay Cryderman White 36.337 36.715 36.205 34.853 34.789 34.427 34.427 [-]4.041
2 DSP 30 Adam Wosneski Black 42.753 42.076+1 38.514+DNF 43.044 39.407 38.468 38.468 +4.041
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T ESP 17 Robert Alaniz 37.032 36.421 36.478 36.327 44.980+DNF 35.430+1 36.327 [-]0.457
2 ESP 01 dewaine briley Black 37.373 36.784 40.696+1 37.335 35.767+1 36.264+1 36.784 +0.457
3 ESP 3 Tom Schwennesen Red 43.348 39.717 41.501 41.576+DNF 42.265 41.372 39.717 +2.933
FSP - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T FSP 1 Orlando Martinez 39.726 39.462 39.770+1 39.496 39.256 38.723 38.723 -
SSR - 'S Street R' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T SSR 123 Jojo Kanalas 38.182 36.227 35.682+1 35.262 34.529 34.529 [-]2.617
2 SSR 23 John J. Kanalas black 37.326+1 38.218 43.325+DNF 37.146 38.084 37.490 37.146 +2.617
CAMT - 'Classic American T' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T CAMT 164 brian dupre blue 40.875 41.306+1 46.414+3 39.819 49.990 39.829 39.819 [-]1.724
2T CAMT 64 Greg Golian Blue 44.994 44.952 41.843 42.746 42.327+DNF 41.543 41.543 +1.724
3 CAMT 17 Lance Howlett Blue 42.636 52.562 42.095 42.172 42.500 42.623 42.095 +0.552
4 CAMT 99 Michael Meketa 45.392 44.264 43.329 44.352 51.466+4 44.121 43.329 +1.234
5 CAMT 7 Kelly Thompson 46.132+1 44.893 44.023 44.179 51.281+1 44.023 +0.694
XP - 'X Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T XP 31 Jon Parkoff silver 35.897 36.396 36.432 35.897 [-]2.298
2 XP 197 Rene Ramirez 42.020 40.008 39.268 39.650 38.195 38.628 38.195 +2.298
3 XP 97 Daniel Pinto 41.088 39.766 41.499+DNF 38.876 39.203 39.096 38.876 +0.681
FP - 'F Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T FP 7 collins brant silver 35.265 34.719+1 34.347 34.496 34.511 34.609 34.347 [-]7.039
2 FP 76 James Custer 69.804+DNF 42.499 42.356 42.105 41.386 41.484 41.386 +7.039
SMF - 'Street Modified F' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SMF 67 George Hammond yellow 35.544 36.320 35.406 34.498 34.653 34.498 34.498 [-]2.794
2 SMF 11 Jon Campos 41.147 39.974 39.048 39.088 37.840 37.292 37.292 +2.794
3 SMF 10 Rodel (Sal) Salazar Gray 40.367 38.736 38.084 37.115+1 47.145+DNF 37.775 37.775 +0.483
SM - 'Street Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T SM 03 Ralph Miller Red 37.625 37.474 36.193 35.957 36.068+1 36.536 35.957 [-]3.520
2 SM 17 George Leyva 39.795 39.477 41.131 40.043+1 39.517 39.477 +3.520
3 SM 97 Floyd A Forrest Silver 44.744+DNF 42.979+1 41.008+1 51.057+DNF 41.232 41.827+1 41.232 +1.755
SSM - 'Super Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T SSM 11 Matt Birt 39.096+DNF 36.579 40.794 36.713+1 35.805 35.975 35.805 [-]0.513
2T SSM 32 Mikel Matthews Silver 39.981 38.441 38.222 38.143 36.865 36.318 36.318 +0.513
3 SSM 56 Floyd Forrest Blue 43.178 41.195 39.681 37.443 38.031 37.204 37.204 +0.886
4 SSM 123 Jojo Kanalas Ti DNS
FSAE - 'Formula SAE' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T FSAE 17 Wade Marcantonio 33.909+DNF 38.276+DNF 32.552+1 31.481 30.981 37.986+DNF 30.981 [-]1.950
2 FSAE 117 Conrad Huffstutler 32.931 33.213+DNF 34.728 38.006 35.979+DNF 34.486 32.931 +1.950
KM - 'F125 Shifter Kart' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T KM 8 Greg Pasley 40.942 39.251 39.670 38.888 44.388+1 38.662 38.662 -
X - 'X-Pro Pax' - Total Entries: 9 Trophies: 3 Times Total Diff.
1T GS 87 Brian Burdette White 34.615+1 35.267 34.365 34.627 36.147+1 34.606 27.698 [-]0.070
2T STF 33 Brian Franke Silver 36.020 35.234 35.429+1 35.163 34.963+1 34.667 27.768 +0.070
3T STR 79 Ricky Crow Apex Blue Pearl 34.015 33.478 34.036+1 33.410 27.997 +0.229
4 STR 42 Chris Leclair Laguna Blue 35.949 34.914 34.823+1 34.308 33.955 33.666 28.212 +0.215
5 FS 124 Eric Yee GHIG 37.270+1 40.089+2 37.104+3 36.120 35.435 34.999 28.349 +0.137
6 SSR 80 Lance Adams Blue 33.639 33.757 35.042 33.070 33.361 33.015 28.359 +0.010
7 FP 27 Federico Del Toro 33.915 32.920 33.532 42.986 32.385 32.747+1 28.498 +0.139
8 STX 16 Matthew Harrell Black 35.081 35.284 34.590 35.306 35.754 35.069 28.744 +0.246
9 ASP 192 Robert Irish Black 35.502 33.977 34.193+1 34.386 33.353 33.480 28.850 +0.106
N - 'Novice' - Total Entries: 37 Trophies: 6 Times Total Diff.
1T FS 47 Cammeron Williams 40.930 38.457 38.449 38.224 37.424 37.580 30.313 [-]0.059
2T SS 177 Joe Calderon Night Race Blue 37.422 36.823 37.959+DNF 37.172 36.374 30.372 +0.059
3T CS 44 John Jacobsen Silver 39.366+DNF 39.224 38.792+DNF 37.699 37.637 38.028 30.636 +0.264
4T FS 5 Lester Valenzela 38.487 38.814+1 38.843+1 39.606 38.452 38.187 30.931 +0.295
5T STU 14 Jordan Cotton blue 43.109+DNF 39.720 39.579 37.730 37.268 37.169 31.370 +0.439
6T ES 16 David Stekoll Laguna Blue 41.185 39.857 40.372 39.511 39.698+1 38.830 31.374 +0.004
7 GS 1 Raul Obcemea Black 42.776 41.754 40.731 40.616 40.841 39.066 31.487 +0.113
8 DS 87 Travis Cook Plasma Blue Pearl 45.973 41.065 40.473 40.100 39.810 38.983 31.654 +0.167
9 FS 70 calvin coderre 41.353+DNF 41.731 45.735+DNF 41.729 42.529 39.280 31.816 +0.162
10 BS 12 Jose Flores 42.783 40.568 40.011+DNF 39.135 40.174 38.612 31.893 +0.077
11 AS 126 Caleb DeSha Red 50.614 40.610 40.682+DNF 40.005+DNF 39.759 38.505 31.920 +0.027
12 ES 69 James Vandergrift Red 41.052 40.838 40.584 39.562 40.821 40.168 31.966 +0.046
13 STF 69 Nathan Klarmann 43.071 42.037 41.858 41.329 40.892 40.508 32.446 +0.480
14 STX 88 Zhenya Metshin World Rally Blue Pearl 42.329 39.801 39.754 39.363 40.050 39.158 32.540 +0.094
15 FS 177 Joe Walton 50.894+1 41.843+DNF 41.605 40.586 40.210 40.343 32.570 +0.030
16 BS 96 Andrew may Black 39.908 40.001+1 39.605 47.748+DNF 40.088 40.814 32.713 +0.143
17 FSP 135 kurtis brown White 42.476 40.696 41.655 40.838 39.655 39.521 33.197 +0.484
18 STX 45 Ravnell Cooper Galaxy Blue Pearl 42.358+DNF 41.961 41.702 40.771 40.443 40.130 33.348 +0.151
19 STX 13 Nick Ewer 43.134 42.722 40.754 40.462 41.371 40.838 33.623 +0.275
20 STR 97 Alexander Crespo 41.858 43.829+DNF 42.280+DNF 42.211 41.543 40.302 33.773 +0.150
21 CAMC 99 Ed Padilla Gray 43.860+DNF 44.473 41.622 41.312 41.327 41.383 34.289 +0.516
22 AS 10 Rick Escamilla 44.365 42.529 42.468 41.529 34.427 +0.138
23 FS 159 Obeleo White 45.780 47.866 44.502 45.629 43.323 42.521 34.442 +0.015
24 FS 166 Xiting He 40.524+1 34.444 +0.002
25 FS 66 Yifan Yang 47.150 46.525 43.879 44.877 43.275 42.592 34.499 +0.055
26 FS 00 Jesse O White 47.481+DNF 49.584 43.185+DNF 44.225 48.068 42.616 34.519 +0.020
27 STU 7 Trent Trevino Black 42.450 42.604+DNF 42.639 44.301 42.047 41.324 34.877 +0.358
28 ES 65 Howard Hendrick Green 46.493 43.689 43.575 43.626 43.665 43.523 35.166 +0.289
29 STU 99 PAUL STEVEN PEREZ RED HOT 49.623+DNF 45.896+DNF 46.485 44.214 44.669 41.848 35.319 +0.153
30 STX 87 David Lowe 44.178 44.946 44.300 43.778 42.729 59.907+DNF 35.507 +0.188
31 CSP 08 Jeremy Garcia 42.343 38.525+DNF 43.004 41.313 41.271 41.798 35.534 +0.027
32 STU 10 Eric Quiroz 43.775 43.287 42.019+1 42.838 42.173 40.714+1 35.594 +0.060
33 FS 46 Peter Fernandez Blue 46.619+DNF 45.674 44.193 44.033 35.666 +0.072
34 FS 59 steve oliver black 59.805+DNF 49.040+DNF 48.405 45.232 44.217 44.440 35.815 +0.149
35 CS 56 Sheri Radomsky Red 51.952 48.190 45.999 46.612 47.478 46.722 37.443 +1.628
36 CS 007 Victor Blackmer Matte Black 57.098 46.214+DNF 46.572 37.909 +0.466
37 STX 76 Adal Guerrero 53.638 47.832+1 48.329+DNF 48.309+DNF 43.744+DNF 41.410 +3.501
T - 'Street Tire Class' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T SSM 68 Adam Van Horn Montego Blue 40.274+1 39.660+DNF 38.767 37.283 37.077+DNF 37.717 32.883 -
D - 'Double Entry' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T STU 56 Michael Naydeck World Rally Blue 35.262 34.428+1 34.642 34.586+1 33.746 33.622 113.507 [-]2.225
2T STU 51 Luke Williamson Dark Gray Metallic 37.188 35.985 35.072 35.148+1 34.421 34.281 115.732 +2.225
3T STU 25 Thom Hardy Blue 34.979 34.728 34.828 36.125 34.478+2 34.989 117.241 +1.509
4T GS 20 Andrew Malkin White 37.924 36.638 37.048 37.806 37.295+1 118.120 +0.879
5T FP 7 collins brant silver 34.062 34.025 33.703 33.755+1 33.478+1 118.634 +0.514
6 STR 28 Craig Donowho Silverstone 36.801 36.512+1 37.979 36.365+1 35.911 36.212 120.373 +1.739
7 STR 36 Cody Mills Winning Blue 37.271 37.094 36.496 37.319 35.971 37.021 120.574 +0.201
8 GS 1 Raul Obcemea Black 39.701 39.603 38.074 38.523 38.844 39.179 122.750 +2.176
9 AS 147 Bjorn Boentges Silver 39.167 37.989 37.159 40.194+DNF 37.368 37.014+1 123.219 +0.469
10 STR 25 Randy Quigley Blue 37.649 40.839 38.585 37.555+1 38.686+1 37.125 124.443 +1.224
11 DSP 30 Adam Wosneski Black 39.138 37.425 36.950 37.361 36.914 126.098 +1.655
12 SMF 10 Rodel (Sal) Salazar Gray 37.947 37.794 37.641 37.825+1 37.870 37.341 127.407 +1.309
13 STX 45 Ravnell Cooper Galaxy Blue Pearl 39.594+1 39.715 39.729 38.986 39.071+1 39.110 129.589 +2.182
14 SSM 68 Adam Van Horn Montego Blue 38.051+2 37.298+2 37.248 131.410 +1.821


Top Times Of Day Time Class # Driver
Raw time 30.981 FSAE 17 Wade Marcantonio
Pax 27.698 XGS 87 Brian Burdette
Street 35.472 ES 9 Stephanie Boehm
Touring 34.095 STU 78 Jeff Chesnut
Street Prepared 34.427 DSP 42 Jay Cryderman
Street R 34.529 SSR 123 Jojo Kanalas
Classic American 39.819 CAMT 164 brian dupre
Prepared 34.347 FP 7 collins brant
Street Modified 34.498 SMF 67 George Hammond
Formula 30.981 FSAE 17 Wade Marcantonio
Kart 38.662 KM 8 Greg Pasley
X Pro Pax 27.698 XGS 87 Brian Burdette
Novice 29.005 NES 69 Nathan Klarmann
Street Tire Class 32.883 TSSM 68 Adam Van Horn
Double the Fun 113.507 DSTU 56 Michael Naydeck