| SASCA |
|---|
| Pax Championship Points - Sat Aug 08 18:36:23 2026 |
| (Qualifying Events: 7, dropped events: 2) |
| Event # | Event Name |
|---|---|
| 1 | SASCA#12026 |
| 2 | spokes02_rccc_2026-28-02 |
| 3 | SASCA-28mar26 |
| 4 | SASCA04 |
| 5 | spokes05_rccc_06-06-2026 |
| 6 | SASCA #6 |
| 7 | E07_SASCA_20260808 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins Brant | 350 | 250 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| 2 | Javier Reynoso | 343 | 248 | 49 | 50 | 50 | 46 | 49 | 49 | 50 |
| 3 | Jeff Warden | 342 | 248 | 50 | 49 | 49 | 46 | 50 | 48 | 50 |
| 4 | Stephanie Reynoso | 344 | 247 | 50 | 49 | 49 | 49 | 50 | 48 | 49 |
| 5 | Lawrence Doeppenschmidt | 342 | 246 | 49 | 49 | 50 | 49 | 49 | 48 | 48 |
| 6 | Bradley Walker | 338 | 246 | 50 | 48 | 47 | 49 | 50 | 45 | 49 |
| 7 | Darrell Colleran | 338 | 245 | 49 | 49 | 49 | 48 | 50 | 46 | 47 |
| 8 | Casey Cummings | 341 | 245 | 48 | 48 | 48 | 50 | 48 | 49 | 50 |
| 9 | Jason Minehart | 324 | 242 | 48 | 36 | 47 | 50 | 46 | 49 | 48 |
| 10 | Chase Gintner | 317 | 240 | 46 | 49 | 37 | 49 | 40 | 46 | 50 |
| 11 | Michael Danner | 328 | 239 | 45 | 47 | 44 | 46 | 49 | 49 | 48 |
| 12 | Tim Harper | 326 | 237 | 48 | 44 | 45 | 50 | 45 | 47 | 47 |
| 13 | Dallas Cobb | 320 | 231 | 44 | 46 | 45 | 48 | 46 | 45 | 46 |
| 14 | John Hale | 306 | 228 | 48 | 36 | 42 | 43 | 45 | 44 | 48 |
| 15 | Robert Sparhawk | 298 | 217 | 44 | 42 | 46 | 43 | 42 | 41 | 40 |
| 16 | Jason Hatzenbuehler | 296 | 216 | 43 | 45 | 39 | 41 | 42 | 42 | 44 |
| 17 | Mike Sullivan | 285 | 214 | 47 | 39 | 32 | 39 | 42 | 39 | 47 |
| 18 | Jonathon Huffman | 257 | 198 | 41 | 31 | 28 | 32 | 42 | 38 | 45 |
Points Method: Fixed Points method