| SASCA |
|---|
| Pax Championship Points - Sat Dec 06 21:45:03 2025 |
| (Qualifying Events: 7, dropped events: 3) |
| Event # | Event Name |
|---|---|
| 1 | E12025020825 |
| 2 | SASCA E2 030825 |
| 3 | e3 032925 |
| 4 | Spokes04_Beeville_2025-05-04 |
| 5 | SASCA Points Event #5 - 2025 |
| 7 | Spokes07_RCCC_08-09-2025 |
| 8 | SASCA Event #8 |
| 9 | Spokes09_beeville_2025-10-12 |
| 10 | SASCA Points Event #10 - 2025 |
| 11 | SASCA 11 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hale | 385 | 385 | 49 | 48 | 47 | 48 | 47 | 47 | 49 | 50 | |||
| 2 | Justin Harbour | 420 | 360 | 44 | 47 | 46 | 43 | 45 | 40 | 46 | 44 | 20 | 45 | |
| 3 | Jeff Chesnut | 400 | 346 | 48 | 40 | 21 | 45 | 49 | 41 | 37 | 33 | 43 | 43 | |
| 4 | Chase Gintner | 374 | 339 | 36 | 44 | 31 | 38 | 21 | 50 | 44 | 14 | 48 | 48 | |
| 5 | Zbigniew Szymanski | 343 | 323 | 41 | 41 | 20 | 46 | 39 | 41 | 24 | 44 | 47 | ||
| 6 | Donovan Brown | 323 | 322 | 42 | 42 | 26 | 30 | 43 | 46 | 47 | 1 | 46 | ||
| 7 | Michael Grosenheider | 322 | 301 | 38 | 38 | 43 | 36 | 35 | 28 | 21 | 42 | 41 | ||
| 8 | Jeff Warden | 295 | 279 | 34 | 44 | 33 | 36 | 16 | 34 | 43 | 27 | 28 | ||
| 9 | Paul Ryan | 268 | 262 | 31 | 33 | 28 | 5 | 33 | 1 | 30 | 39 | 37 | 31 | |
| 10 | John Pisciotta | 261 | 261 | 23 | 45 | 29 | 46 | 33 | 42 | 42 | 1 | |||
| 11 | Jeff Vineyard | 259 | 259 | 37 | 26 | 50 | 1 | 49 | 50 | 46 | ||||
| 12 | Andrew Anderson | 258 | 252 | 33 | 21 | 22 | 42 | 32 | 6 | 26 | 41 | 35 | ||
| 13 | Mike Monthei | 266 | 245 | 34 | 30 | 24 | 20 | 32 | 27 | 23 | 1 | 35 | 40 | |
| 14 | Laura Harbour | 267 | 235 | 29 | 35 | 23 | 14 | 35 | 18 | 19 | 31 | 30 | 33 | |
| 15 | Steven Tellman | 230 | 230 | 20 | 15 | 38 | 36 | 45 | 32 | 44 | ||||
| 16 | Ivan Reid | 229 | 229 | 24 | 39 | 37 | 25 | 37 | 22 | 23 | 22 | |||
| 17 | Kasey Gintner | 216 | 216 | 28 | 19 | 23 | 31 | 30 | 14 | 32 | 39 | |||
| 18 | Avi Groff | 227 | 211 | 28 | 36 | 22 | 18 | 20 | 34 | 31 | 22 | 5 | 11 | |
| 19 | Eric Yee | 192 | 192 | 30 | 19 | 40 | 23 | 17 | 38 | 25 | ||||
| 20 | Collins Brant | 174 | 172 | 27 | 22 | 30 | 19 | 39 | 1 | 12 | 1 | 14 | 9 | |
| 21 | Brian Zipplies | 147 | 144 | 15 | 31 | 18 | 16 | 23 | 3 | 10 | 3 | 28 | ||
| 22 | June Longoria | 135 | 133 | 4 | 24 | 1 | 1 | 1 | 24 | 9 | 20 | 19 | 32 | |
| 23 | Adam Nazarian | 129 | 129 | 25 | 1 | 11 | 34 | 6 | 10 | 29 | 13 | |||
| 24 | Chelsea Brown | 130 | 129 | 17 | 29 | 8 | 8 | 28 | 1 | 27 | 4 | 8 | ||
| 25 | Denny Kort | 89 | 89 | 23 | 16 | 1 | 16 | 1 | 1 | 31 | ||||
| 26 | Whit Elliott | 81 | 79 | 13 | 17 | 1 | 3 | 22 | 1 | 1 | 1 | 1 | 21 | |
| 27 | Ben Gresham | 78 | 78 | 26 | 12 | 18 | 1 | 1 | 15 | 5 | ||||
| 28 | Lawrence Doeppenschmidt | 75 | 73 | 9 | 18 | 12 | 1 | 1 | 13 | 1 | 1 | 1 | 18 | |
| 29 | Jim Cubberley | 68 | 68 | 14 | 14 | 1 | 1 | 30 | 1 | 7 | ||||
| 30 | George Hammond | 64 | 62 | 22 | 27 | 1 | 1 | 6 | 1 | 1 | 1 | 3 | 1 | |
| 31 | Rachael Acosta | 63 | 61 | 1 | 3 | 1 | 1 | 13 | 1 | 1 | 1 | 12 | 29 | |
| 32 | Stephen Williams | 55 | 53 | 3 | 4 | 1 | 1 | 17 | 1 | 1 | 1 | 16 | 10 | |
| 33 | Cole Mcmeans | 44 | 44 | 1 | 1 | 19 | 11 | 4 | 1 | 1 | 6 | |||
| 34 | Julio Rosa | 42 | 42 | 1 | 1 | 1 | 7 | 7 | 1 | 1 | 23 | |||
| 35 | Ted Maeurer | 40 | 40 | 1 | 1 | 1 | 1 | 1 | 18 | 17 | ||||
| 36 | Dallas Cobb | 39 | 37 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 24 | |
| 37 | Benjamin Tijerina | 25 | 25 | 10 | 8 | 1 | 3 | 1 | 1 | 1 | ||||
| 38 | Michael Danner | 25 | 25 | 1 | 1 | 1 | 1 | 1 | 13 | 7 | ||||
| 39 | Gavin Sumner | 19 | 19 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||
| 40 | Marco Benavides | 19 | 19 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 1 | |||
| 41 | Brian Hare | 18 | 18 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | |||
| 42 | Darrell Colleran | 16 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
| 43 | Casey Cummings | 12 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
| 44 | Curt Carter | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 45 | Jarod Benker | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 46 | Jarrette Ray | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 47 | Kevin Rotge | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 48 | Nathan Klarmann | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 49 | Phillip Carter | 10 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 50 | Rachel Klarmann | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 51 | Ray Schrunk | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 52 | RJ Labrador | 10 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 53 | Robert Sparhawk | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| 54 | Tim Harper | 10 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 55 | Chris Hill | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 56 | Daniel Sato | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 57 | Joel Valkner | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 58 | Jose La Placa | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 59 | Justin Parker | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 60 | Paul Hardy | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 61 | Tony Klarmann | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method