SJR SCCA
Final Raw Time Results, #6 - SJR SCCA 2010 Points Event #6 - Sun 08-15-2010
Timed Entries: 53
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BS 6 Yun Ng Honda/S2000 CR 32.611 0.000 0.000
2m 1 GP 47 Bill Hall 75 Spitfire 33.092 0.481 0.481
3m 1 SM 37 Christos Houliaras Subaru Impreza 33.123 0.031 0.512
4m 1 STU 78 Craig Robson Subaru Impreza WRX STi 33.418 0.295 0.807
5m 1 AS 986 John Brennan Porsche/Caymann S 33.452 0.034 0.841
6m 1 STR 66 Bryan Singer Honda S2000 33.461 0.009 0.850
7m 1 ES 1 Ahren Ciotti Porsche 924S 33.551 0.090 0.940
8m 2 ES 11 Robert Provost Porsche 924S 33.602 0.051 0.991
9 2 SM 17 William Richter Honda Civic Si 33.748 0.146 1.137
10m 1 STX 6 andre downey Subaru WRX 33.854 0.106 1.243
11m 1 ESP 30 Joseph Branco Subaru Legacy GT 33.994 0.140 1.383
12 2 BS 3 Michael Yeung Honda S2000 34.073 0.079 1.462
13 1 FSP 4 Jeffrey Dutra Saturn/SL2 34.133 0.060 1.522
14 3 SM 19 Michael DeFlorio honda civic si 34.160 0.027 1.549
15m 1 DSP 49 John Eken BMW 325is 34.918 0.758 2.307
16 1 FS 46 Steve Carlis Mustang 35.078 0.160 2.467
17m 1 SMF 555 Nicole Norcross Honda/Civic 35.108 0.030 2.497
18 2 STU 8 Michael Donio Subaru Impreza WRX STI 35.314 0.206 2.703
19m 3 STU 73 Peter Chezik Mitsubishi Lancer Evolution IX SE 35.511 0.197 2.900
20 2 AS 86 Dave Robertson Porsche Cayman S 35.730 0.219 3.119
21 2 FSP 11 Rich Domm 2010 Mazda 3 35.925 0.195 3.314
22 1 STL 23 Danielle Larson Acura RSX-S 35.995 0.070 3.384
23m 1 SSM 58 Michael ONeil MG/B 36.123 0.128 3.512
24m 1 ST 66 Jim Donahue BMW 323i 36.151 0.028 3.540
25 2 DSP 71 Paul Wooding 87 325e 36.289 0.138 3.678
26m 4 SM 18 john gartland Subaru Forester XT 36.508 0.219 3.897
27m 1 HS 12 Brandon Hipp Honda Civic Si 36.556 0.048 3.945
28m 2 HS 4 Christopher Nelson Honda CRX 36.628 0.072 4.017
29 3 FSP 13 Matthew Tornetta Volvo 245 36.862 0.234 4.251
30m 2 ESP 171 sean horner ford mustang mach 1 36.951 0.089 4.340
31m 5 SM 177 Conner Walsh Ford Mach 1 Mustang 37.007 0.056 4.396
32m 1 CP 11 Joe T Mustang 37.051 0.044 4.440
33m 3 DSP 16 Christopher Dilks BMW 328i 37.278 0.227 4.667
34m 2 FS 24 Kayla Marie Skiba Ford Mustang GT - "Kayla Edition" 37.310 0.032 4.699
35 6 SM 491 Bob Kubernac 03 VW GTI 37.594 0.284 4.983
36 1 CS 7 Marcus Hagins RX8 37.763 0.169 5.152
37m 7 SM 001 Helmut Lackermayer Ford Mustang GT 37.838 0.075 5.227
38m 1 GS 13 Glen Locke Audi/A4 38.066 0.228 5.455
39 4 DSP 711 Nina Laney 87 325e 38.115 0.049 5.504
40m 2 ST 87 Matthew Horvay VW Scirocco 16V 38.287 0.172 5.676
41m 2 CS 55 ROBERT TURNER MAZDA MIATA 38.371 0.084 5.760
42 8 SM 49 Stephanie Kircher 03 GTI 38.410 0.039 5.799
43 2 GS 17 Tim Smith 2007 Civic Si 38.426 0.016 5.815
44 2 SMF 1 John Comuntzis 07 GTI 38.535 0.109 5.924
45 3 GS 117 Roger Fisher BMW 318ti 38.588 0.053 5.977
46 3 HS 59 Steve Pulvers 07 Mini Cooper 38.778 0.190 6.167
47m 3 ST 848 matt milby ford focus 38.826 0.048 6.215
48m 4 GS 9 david dilks chevy/monte carlo 39.133 0.307 6.522
49m 5 GS 199 patrick clark Pontiac G6 GT 39.224 0.091 6.613
50m 2 STR 69 Alexa Fair Honda S2000 39.275 0.051 6.664
51m 4 HS 38 Frank Santiago Ford Focus ZX3 39.497 0.222 6.886
52m 6 GS 34 Nick Polito Dodge Charger 42.312 2.815 9.701
53 1 DS 17 John Brown 04 WRX 45.827 3.515 13.216