SPOKES
Summary Results
#9 - Spokes/SASCA Joint Autocross #9 - Sun 09-21-2014
Timed Entries: 143
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
bs - 'B Street' Total Entries: 3
1T 83 Reinaldo P S2000 37.047 [-]2.238 -
2 55 Michael G S2000 38.907 +2.238 +2.238
3 28 Craig D S2000 39.844 +1.127 +3.365
cs - 'C Street' Total Entries: 6
1T 99 Jason M Nissan 370Z 36.835 [-]0.625 -
2T 122 Aaron H Scion FR-S 37.348 +0.625 +0.625
3 22 Michael R Scion frs 38.077 +0.888 +1.513
4 96 Chris M Scion FR-S 38.612 +0.652 +2.165
5 196 Michael B Scion FR-S 39.288 +0.823 +2.988
6 60 Matt L Suburu Brz 41.140 +2.256 +5.244
ds - 'D Street' Total Entries: 2
1T 57 Fidel C MINI COOPER S 39.080 [-]4.439 -
2 63 David D Mitsubishi Lancer Rally R 42.697 +4.439 +4.439
es - 'E Street' Total Entries: 6
1T 92 Daniel P Mazda Miata 10AE 36.637 [-]0.987 -
2T 65 John K B 1999 silver Miata 37.440 +0.987 +0.987
3 9 Stephanie B Mazda Miata 38.017 +0.709 +1.696
4 11 juan m miata 38.118 +0.123 +1.819
5 24 Conor M Mazda Miata 38.591 +0.582 +2.401
6 59 mark n mazda miata 39.786 +1.468 +3.869
fs - 'F Street' Total Entries: 5
1T 44 Shawn M BMW 38.754 [-]0.640 -
2T 14 Chris C BMW 330Ci 39.277 +0.640 +0.640
3 13 Isaac J Chevy Camaro 40.088 +0.991 +1.631
4 11 Matt A BMW M5 40.419 +0.405 +2.036
5 22 Aron R Mustang 41.502 +1.324 +3.360
gs - 'G Street' Total Entries: 4
1T 75 Evan S Volkswagen GTI 36.194 [-]6.064 -
2T 1 kevin R vw 41.081 +6.064 +6.064
3 21 Jake O Honda Civic Si 41.091 +0.012 +6.076
4 69 Michael H Subaru Impreza 2.5 RS 41.977 +1.099 +7.175
hs - 'H Street' Total Entries: 3
1T 32 Jeff C Honda CR-Z 37.345 [-]2.589 -
2 18 Andrew M Toyota Corolla 39.408 +2.589 +2.589
3 21 Randy C Mazda 3 40.092 +0.858 +3.447
bsp - 'B Street Prepared' Total Entries: 1
1T 6 Phillip C S2000 39.362 - -
csp - 'C Street Prepared' Total Entries: 2
1T 23 Michel A Miata 39.688 [-]0.881 -
2 123 Joan B Miata 40.447 +0.881 +0.881
dsp - 'D Street Prepared' Total Entries: 5
1T 71 Chris O BMW 318is 38.799 [-]0.217 -
2T 42 Jay C E36 328is 38.984 +0.217 +0.217
3 41 Joan T Subaru WRX 42.166 +3.722 +3.939
4 30 Adam W Nissan 240SX 42.335 +0.197 +4.136
5 4 Derrick T Subaru/WRX 44.466 +2.492 +6.628
esp - 'E Street Prepared' Total Entries: 4
1T 167 Robert A Mustang GT 38.950 [-]0.209 -
2T 67 Mat P Formula 39.127 +0.209 +0.209
3 01 dewaine b G35 40.103 +1.149 +1.358
4 77 Austin S WRX 41.004 +1.061 +2.419
fsp - 'F Street Prepared' Total Entries: 2
1T 19 Dennis H Bertone X 1/9 40.369 [-]0.886 -
2 77 Mike J Triumph Spitfire 1500 41.112 +0.886 +0.886
xp - 'X Prepared' Total Entries: 3
1T 46 Vitek B Banshee MX5.3 37.038 [-]0.071 -
2 84 Nick G Miata 37.102 +0.071 +0.071
3 31 Jon P Porsche 914 40.317 +3.549 +3.620
fp - 'F Prepared' Total Entries: 4
1T 27 federico d boxster 35.549 [-]0.269 -
2T 111 Michael C Mazda Rx-7 35.787 +0.269 +0.269
3 11 Beth M Mazda Rx7 R1 20BT 37.804 +2.285 +2.554
4 7 collins b wrx 39.419 +1.829 +4.383
bm - 'B Modified' Total Entries: 4
1T 1 John P Reynard FC 39.984 [-]0.482 -
2T 38 David S zombie woof III 40.449 +0.482 +0.482
3 3 Marian S zombie woof III 40.570 +0.125 +0.607
4 138 Julia S Zombie Woof III 41.097 +0.546 +1.153
ssr - 'S Street R' Total Entries: 1
1T 80 Lance A Corvette 36.288 - -
stf - 'Street Touring FWD' Total Entries: 3
1T 49 Jordan E Acura RSX Type-S 37.765 [-]0.424 -
2 23 Dwayne E Acura RSX Type-S 38.105 +0.424 +0.424
3 7 Matthew Y Ford Fiesta 40.723 +3.269 +3.693
stc - 'Street Touring C' Total Entries: 1
1T 5 Javier R Civic Si 35.895 - -
sts - 'Street Touring S' Total Entries: 2
1T 67 George H Honda CRX Si 37.684 [-]4.794 -
2 3 Dan D Mazda Miata 41.658 +4.794 +4.794
str - 'Street Touring R' Total Entries: 3
1T 5 Desi R Mazda Miata 38.084 [-]0.851 -
2 25 Randy Q Mazda MX-5 38.797 +0.851 +0.851
3 45 Anthony R Mazda Miata MX-5 38.812 +0.018 +0.869
stx - 'Street Touring X' Total Entries: 8
1T 141 Chris B Subaru BRZ 37.385 [-]0.470 -
2T 41 Adam W BRZ 37.774 +0.470 +0.470
3T 11 Meredith P VW GTI 40.924 +3.810 +4.280
4 80 Clayton L VW GTI GLX 41.103 +0.216 +4.496
5 111 Scott D VW GTI 41.851 +0.904 +5.400
6 81 Justin T Subaru BRZ 42.172 +0.388 +5.788
7 180 Angel E VW GTI GLX 42.684 +0.620 +6.408
8 26 Brian H G35 44.018 +1.613 +8.021
stu - 'Street Touring U' Total Entries: 8
1T 51 Luke W Subaru WRX/STi 36.968 [-]0.433 -
2T 87 Tom C Subaru WRX STi 37.334 +0.433 +0.433
3T 25 Thom H Subaru WRX Sti 37.915 +0.686 +1.119
4 79 Adam Z Subaru WRX STi 38.089 +0.206 +1.325
5 56 Michael N Subaru WRX 38.197 +0.128 +1.453
6 42 Greg M GTO 41.852 +4.320 +5.773
7 12 Michael B M3 42.640 +0.932 +6.705
8 15 Ronnie D Ford Mustang dns +50.403 +50.403
sm - 'Street Modified' Total Entries: 2
1T 03 Kevin A Evolution VIII 39.064 [-]1.729 -
2 91 Mario E Mitsubishi Evo 40.569 +1.729 +1.729
smf - 'Street Modified F' Total Entries: 2
1T 72 Kevin C CR-X Si 37.609 [-]4.762 -
2 10 Rodel (Sal) S Civic EK Hatch 41.662 +4.762 +4.762
x - 'X-Pro Pax' Total Entries: 12
1T str 86 Jason M Mazda MX-5 35.938 [-]0.080 -
2T cs 98 John H BRZ 36.018 +0.080 +0.080
3T as 189 Todd R S2000 CR 36.166 +0.148 +0.228
4T bs 9 Jerry C Chevrolet Corvette 36.272 +0.106 +0.334
5 xp 84 Vivek G space miata 36.414 +0.142 +0.476
6 str 186 Jeff W Mazda MX5 36.456 +0.042 +0.518
7 as 174 Troy A Corvette Z06 36.459 +0.003 +0.521
8 fs 51 Brad W Camaro SS 36.480 +0.021 +0.542
9 fs 75 Brian B Ford Mustang 36.491 +0.011 +0.553
10 as 89 Jason K Honda S2000 CR 36.812 +0.252 +0.874
11 fs 175 Brian F PONY POWEEERRRRR! 38.060 +1.248 +2.122
12 as 74 Jon H Corvette z06 38.428 +0.368 +2.490
n - 'Novice' Total Entries: 32
1T smf 08 Juan S Honda Civic Si 38.399 [-]0.442 -
2T gs 42 Casey C Ford Focus ST 38.841 +0.442 +0.442
3T es 56 Andy G Miata 38.963 +0.122 +0.564
4T gs 77 Igor G Ford Focus ST 38.993 +0.030 +0.594
5T bs 11 Bjorn B Nissan 350Z 39.408 +0.415 +1.009
6T asp 21 Robert E STI 39.474 +0.066 +1.075
7 str 94 Zachary S Miata 39.642 +0.168 +1.243
8 es 1 Jeff R Miata 39.711 +0.069 +1.312
9 stx 09 Jonathan M BMW 128i 40.052 +0.341 +1.653
10 str 49 Will G Miata 41.131 +0.497 +2.732
11 stx 17 Jose H Suburu WRX 41.558 +0.427 +3.159
12 ds 163 Aimann G Lancer Rally R 41.593 +0.035 +3.194
13 ssm 7 Joshua O Corvette 41.657 +0.064 +3.258
14 cs 47 Christopher M FR-S 41.909 +0.252 +3.510
15 cs 76 Andrew L Subaru BRZ 42.157 +0.248 +3.758
16 cs 176 Michael E Suburu BRZ 42.230 +0.073 +3.831
17 smf 177 Jonathan H Hionda Civic 42.346 +0.116 +3.947
18 gs 40 Harrison H Honda/ Civic si 42.441 +0.095 +4.042
19 bs 3 Kyle R S2000 42.724 +0.283 +4.325
20 stc 21 Nicklaus H Honda Civic 42.861 +0.137 +4.462
21 smf 77 Daniel H Honda 43.570 +0.709 +5.171
22 es 24 Weston J RX-7 Vert, non-turbo 43.593 +0.023 +5.194
23 stx 15 Paul B Mazda Miata 43.852 +0.259 +5.453
24 stx 77 Justin S Scion FR-S 43.893 +0.041 +5.494
25 stc 24 Christian G Honda Civic 44.496 +0.603 +6.097
26 stu 3 Zach W Mazda 3 44.641 +0.145 +6.242
27 sts 77 Alex C Miata 47.751 +3.110 +9.352
28 stx 99 Loghan A Mazdaspeed 3 dns +47.751 +47.751
29 stx 199 Crystal F Mazdaspeed 3 dns +47.751 +47.751
30 cs 8 Jeremy G 350Z dns +47.751 +47.751
31 cs 23 Li O mazda miata dns +47.751 +47.751
32 stf 69 Nathan K Nissan Sentra dns +47.751 +47.751
d - 'Double Entry' Total Entries: 19
1T ssr 80 Lance A Corvette 42.014 +0.157 +0.157
2T stu 5 John H STI 42.524 [-]0.157 -
3T fp 7 collins b wrx 43.868 +0.328 +2.760
4T cs 98 Jerry C BRZ 44.327 +0.260 +0.417
5T stu 25 Thom H Subaru WRX Sti 44.338 +0.397 +1.534
6T cs 198 Luke W Subaru BRZ 45.204 +0.645 +1.137
7 stf 33 Brian F Civic "Sigh" 45.528 +0.075 +0.492
8 dsp 42 Jay C E36 328is 45.584 +0.185 +2.999
9 as 74 Jon H Corvette z06 45.805 +0.415 +2.180
10 str 45 Anthony R Mazda MX-5 45.832 +0.252 +2.432
11 ds 157 Todd R Fidel's Mini S 46.221 +0.161 +1.695
12 es 124 Jeff W FRS 46.364 +0.070 +1.765
13 fs 167 Jeff C 325i 47.420 +0.054 +2.814
14 bs 28 Craig D S2000 47.591 +0.413 +3.573
15 fs 67 Clayton L BMW 325i 47.843 +0.014 +3.160
16 es 59 mark n Miata 48.061 +0.147 +3.146
17 smf 10 Rodel (Sal) S Civic EK Hatch 48.272 +0.148 +5.104
18 sts 3 Dan D Mazda Miata 49.374 +1.383 +4.956
19 stx 86 Angel E Acura TSX 51.130 +1.205 +6.309
xss - 'xss' Total Entries: 1
1T 92 Robert I Boxster 43.370 +0.069 +0.622
nss - 'nss' Total Entries: 1
1T 55 Andrew R Corvette 49.186 +0.582 +2.235


Top Times Of Day Time Class # Driver
Raw time 40.192 xxp 84 Vivek G
Pax 35.549 fp 27 federico d
Street 44.582 bs 83 Reinaldo P
Street Prepared 45.379 dsp 71 Chris O
Prepared 40.260 fp 27 federico d
Modified 41.435 bm 1 John P
Street R 42.196 ssr 80 Lance A
Touring 43.563 stc 5 Javier R
Street Modified 44.195 smf 72 Kevin C
X Pro Pax 35.938 xstr 86 Jason M
Novice 38.399 nsmf 08 Juan S
Double the Fun 42.014 dssr 80 Lance A