SPOKES
Summary Results
#11 - Spokes Autocross #11 - Sun 10-19-2014
Timed Entries: 145
BS CS DS ES FS GS HS CSP DSP ESP FSP CAM XP DP
FP BM STF STC STS STR STX STU SM SMF SSM X N D
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
BS - 'B Street' Total Entries: 3
1 83 Reinaldo P S2000 32.727 [-]2.137 -
2 54 David M Honda S2000 34.864 +2.137 +2.137
3 92 Larry C Porsche 911 Carrera 4 S 35.600 +0.736 +2.873
CS - 'C Street' Total Entries: 9
1 22 Michael R Scion frs 32.393 [-]0.197 -
2 122 Aaron H Scion FR-S 32.590 +0.197 +0.197
3 99 Jason M Nissan 370Z 32.974 +0.384 +0.581
4 17 Matt B Mazda RX-8 33.519 +0.545 +1.126
5 96 Chris M Scion FR-S 33.899 +0.380 +1.506
6 44 James-Erik F nissan 350z 35.229 +1.330 +2.836
7 86 Ira F Scooty Puff Jr. 35.797 +0.568 +3.404
8 47 Christopher M FR-S 36.716 +0.919 +4.323
9 1 Randy P Mazda mx5 37.315 +0.599 +4.922
DS - 'D Street' Total Entries: 2
1 57 Fidel C MINI COOPER S 34.766 [-]0.324 -
2 19 Scott D Mazdarati 3 Series 35.090 +0.324 +0.324
ES - 'E Street' Total Entries: 6
1 9 Stephanie B Mazda Miata 34.184 [-]0.080 -
2 65 John K B 1999 silver Miata 34.264 +0.080 +0.080
3 24 Conor M Mazda Miata 34.909 +0.645 +0.725
4 17 Derek P mazda miata es 34.976 +0.067 +0.792
5 59 mark n mazda miata 35.352 +0.376 +1.168
6 7 Don F miata 38.027 +2.675 +3.843
FS - 'F Street' Total Entries: 3
1 44 Shawn M BMW - tree two Ate 34.693 [-]0.243 -
2 14 Chris C BMW 330Ci 34.936 +0.243 +0.243
3 40 Aaron B Chevy Camaro SS 35.258 +0.322 +0.565
GS - 'G Street' Total Entries: 7
1 75 Evan S Volkswagen GTI 33.305 [-]0.011 -
2 95 Rob B Ford Focus ST 33.316 +0.011 +0.011
3 1 Thomas C VW GTI 33.473 +0.157 +0.168
4 15 Samuel K Volkswagen GTI 34.545 +1.072 +1.240
5 4 Lex S Ford Focus ST 35.174 +0.629 +1.869
6 68 K S Fiesta ST 35.669 +0.495 +2.364
7 21 Jake O Honda Civic Si 37.065 +1.396 +3.760
HS - 'H Street' Total Entries: 2
1 32 Jeff C Honda CR-Z 34.118 [-]2.416 -
2 18 Andrew M Toyota Corolla 36.534 +2.416 +2.416
CSP - 'C Street Prepared' Total Entries: 2
1 23 Michel A Miata 33.549 [-]0.297 -
2 123 Joan B Miata 33.846 +0.297 +0.297
DSP - 'D Street Prepared' Total Entries: 3
1 30 Adam W Nissan 240SX 33.655 [-]0.490 -
2 71 Chris O BMW 318is 34.145 +0.490 +0.490
3 07 Bertrand N Mazda Mazdaspeed 3 34.254 +0.109 +0.599
ESP - 'E Street Prepared' Total Entries: 1
1 01 dewaine b G35 34.602 - -
FSP - 'F Street Prepared' Total Entries: 2
1 19 Dennis H Bertone X 1/9 35.120 [-]0.100 -
2 77 Mike J Spitfire 35.220 +0.100 +0.100
CAM - 'Classic America' Total Entries: 2
1 71 Bryan C Pontiac Firebird 34.922 [-]0.618 -
2 171 Steve G Firebird 35.540 +0.618 +0.618
XP - 'X Prepared' Total Entries: 1
1 46 Vitek B Banshee MX5.3 29.532 - -
DP - 'D Prepared' Total Entries: 2
1 182 Drew V Mazda Miata 29.797 [-]0.679 -
2 82 Steve H Mazda Miata 30.476 +0.679 +0.679
FP - 'F Prepared' Total Entries: 2
1 27 federico d boxster 29.561 [-]0.315 -
2 199 Tom H Datsun Z 29.876 +0.315 +0.315
BM - 'B Modified' Total Entries: 2
1 38 David S zombie woof III 30.006 [-]1.201 -
2 3 Marian S zombie woof III 31.207 +1.201 +1.201
STF - 'Street Touring FWD' Total Entries: 2
1 49 Jordan E Acura RSX Type-S 34.254 [-]0.925 -
2 23 Dwayne E Acura RSX Type-S 35.179 +0.925 +0.925
STC - 'Street Touring C' Total Entries: 2
1 5 Javier R Civic Si 32.341 [-]1.180 -
2 86 Shellie O Honda Civic si 33.521 +1.180 +1.180
STS - 'Street Touring S' Total Entries: 2
1 13 Kevin C Toyota MR2 33.478 [-]2.031 -
2 3 Dan D Mazda Miata 35.509 +2.031 +2.031
STR - 'Street Touring R' Total Entries: 7
1 74 Sean O Mazda Miata 32.892 [-]0.157 -
2 45 Anthony R Mazda MX-5 33.049 +0.157 +0.157
3 30 Desi R Mazda Miata 33.298 +0.249 +0.406
4 25 Randy Q Mazda MX-5 34.207 +0.909 +1.315
5 94 Zachary S Miata 34.522 +0.315 +1.630
6 57 James F S2000 34.823 +0.301 +1.931
7 49 Will G Miata 35.370 +0.547 +2.478
STX - 'Street Touring X' Total Entries: 7
1 16 Matthew H BRZ 31.908 [-]0.714 -
2 116 Chris B brz 32.622 +0.714 +0.714
3 41 Adam W BRZ 32.713 +0.091 +0.805
4 4 Nick M BRZ 33.442 +0.729 +1.534
5 81 Justin T Subaru BRZ 34.834 +1.392 +2.926
6 1 Michael V Honda Civic Si 35.297 +0.463 +3.389
7 20 TJ L Volkswagen GTI 36.047 +0.750 +4.139
STU - 'Street Touring U' Total Entries: 6
1 48 Aaron P Subaru Impreza STi 32.230 [-]0.157 -
2 25 Thom H Subaru WRX Sti 32.387 +0.157 +0.157
3 79 Adam Z Subaru WRX STi 32.451 +0.064 +0.221
4 87 Tom C Subaru WRX STi 32.591 +0.140 +0.361
5 56 Michael N Subaru WRX 33.172 +0.581 +0.942
6 68 Adam V STI 33.735 +0.563 +1.505
SM - 'Street Modified' Total Entries: 3
1 03 Kevin A Evolution VIII 33.129 [-]0.407 -
2 29 Josh P VW / Golf R 33.536 +0.407 +0.407
3 3 Rob F Audi A4 34.592 +1.056 +1.463
SMF - 'Street Modified F' Total Entries: 3
1 72 Kevin C CR-X Si 33.174 [-]0.360 -
2 08 Juan S Honda Civic Si 33.534 +0.360 +0.360
3 45 Martin O Mazda 2 34.563 +1.029 +1.389
SSM - 'Super Street Modified' Total Entries: 4
1 111 Beth M Rx7 R1 20BT 29.271 [-]0.441 -
2 611 Michael C Mazda Rx-7 29.712 +0.441 +0.441
3 77 Tia L Miata 33.317 +3.605 +4.046
4 7 Jon L Mazda Miata 34.441 +1.124 +5.170
X - 'X-Pro Pax' Total Entries: 19
1 STF 33 Brian F Honda Odyssey Jr. 25.813 [-]0.275 -
2 ASR 97 Jerry C Chevrolet Corvette 26.088 +0.275 +0.275
3 SSR 80 Lance A Corvette 26.168 +0.080 +0.355
4 FP 11 Erik S Porsche/Boxster 26.180 +0.012 +0.367
5 CS 98 John H BRZ 26.233 +0.053 +0.420
6 AS 189 Todd R S2000 CR 26.238 +0.005 +0.425
7 AS 89 Jason K Honda S2000 CR 26.257 +0.019 +0.444
8 STR 78 matthew l s2000 26.371 +0.114 +0.558
9 FS 75 Brian B Ford Mustang GT 26.378 +0.007 +0.565
10 CS 198 Daniel P BRZ 26.493 +0.115 +0.680
11 CS 199 Jason M 370Z 26.664 +0.171 +0.851
12 STR 87 Jon P S2000 26.688 +0.024 +0.875
13 DSR 17 Tak I Subaru WRX 26.827 +0.139 +1.014
14 FS 6 Doug W Chevy Camaro 26.938 +0.111 +1.125
15 CS 36 Eric J Scion FR-S 26.996 +0.058 +1.183
16 FS 24 Eric Y Mustang GT 27.252 +0.256 +1.439
17 AS 74 Jon H Corvette z06 27.352 +0.100 +1.539
18 FP 111 Troy A Boxster 27.840 +0.488 +2.027
19 ASR 9 DNS
N - 'Novice' Total Entries: 31
1 DSP 86 Arlen P Mazdaspeed 3 28.248 [-]0.111 -
2 GS 14 Angel L Ford SVT Cobra 28.359 +0.111 +0.111
3 BS 122 matt l subaru sti 28.396 +0.037 +0.148
4 ES 8 Jeff R Mazda Miata 28.403 +0.007 +0.155
5 STR 12 Chris S Mazda Miata 28.591 +0.188 +0.343
6 DS 91 Doug J Mazda Mazdaspeed 28.810 +0.219 +0.562
7 GS 85 Matthew R Fiat Abarth 500 29.101 +0.291 +0.853
8 STR 11 Anthony N Mazda Miata MX-5 29.325 +0.224 +1.077
9 CS 156 Jason M Mazda Miata Club Sport 29.372 +0.047 +1.124
10 CSP 5 Frank S Mazda / Miata 29.441 +0.069 +1.193
11 ASP 21 Robert E STI 29.649 +0.208 +1.401
12 AS 47 Mark D Porsche Cayman S 30.147 +0.498 +1.899
13 FS 82 Sidney R Chevy Camaro SS 30.662 +0.515 +2.414
14 STX 17 Jose H Subaru WRX 30.671 +0.009 +2.423
15 FS 17 Nik C BPM M235i 30.711 +0.040 +2.463
16 STU 35 David N BMW 135i 30.851 +0.140 +2.603
17 BS 12 Chris F Honda S2000 30.863 +0.012 +2.615
18 BS 22 Ali L Subaru Sti 30.874 +0.011 +2.626
19 CS 56 David M Mazda Miata Club Sport 30.925 +0.051 +2.677
20 STX 22 Zac W maxda rx8 31.298 +0.373 +3.050
21 CS 71 Bryan G Mazda Miata Club 31.516 +0.218 +3.268
22 STU 18 John D EVO 31.856 +0.340 +3.608
23 CS 10 Matt S Nissan 370z 32.025 +0.169 +3.777
24 FS 12 Jared K Ford Mustang GT 32.044 +0.019 +3.796
25 CS 86 Nikhil G Acura Integra GSR 32.134 +0.090 +3.886
26 CS 9 Jay M Mazda MX-5 32.793 +0.659 +4.545
27 CS 23 Li O mazda miata 34.404 +1.611 +6.156
28 HS 1 Katie M Mazda/Mazda3 34.724 +0.320 +6.476
29 CS 02 Joseph C Mazda RX-7 36.011 +1.287 +7.763
30 XP 44 Chris S MGB GT 36.739 +0.728 +8.491
31 HS 66 Frank Z Volvo S60 38.507 +1.768 +10.259
D - 'Double Entry' Total Entries: 12
1 STU 48 John H STI 253.318 [-]2.699 -
2 AS 74 Jon H Corvette z06 256.017 +2.699 +2.699
3 CS 198 Adam Z BRZ 256.127 +0.110 +2.809
4 STU 25 Thom H Subaru WRX Sti 256.131 +0.004 +2.813
5 CS 98 Aaron P BRZ 257.352 +1.221 +4.034
6 STR 45 Anthony R Mazda MX-5 263.079 +5.727 +9.761
7 DSP 86 Arlen P 268.944 +5.865 +15.626
8 ES 24 Conor M Mazda Miata 269.928 +0.984 +16.610
9 FSP 19 Dennis H Bertone X 1/9 276.680 +6.752 +23.362
10 AS 47 Mark D Porsche Cayman S 281.736 +5.056 +28.418
11 CS 86 Ira F Scooty Puff Jr. 285.804 +4.068 +32.486
12 DSP 07 Bertrand N Mazda Mazdaspeed 3 DNS


Top Times Of Day Time Class # Driver
Raw time 29.271 SSM 111 Beth M
Pax 25.813 XSTF 33 Brian F
Street 32.393 CS 22 Michael R
Street Prepared 33.549 CSP 23 Michel A
Classic American 34.922 CAM 71 Bryan C
Prepared 29.532 XP 46 Vitek B
Modified 30.006 BM 38 David S
Touring 31.908 STX 16 Matthew H
Street Modified 29.271 SSM 111 Beth M
X Pro Pax 25.813 XSTF 33 Brian F
Novice 28.248 NDSP 86 Arlen P
Double the Fun 253.318 DSTU 48 John H