SPOKES
Final Results
#12 - Spokes Autocross #12 - Sun 11-23-2014
Total Registered: 146, with Times: 142
as - 'A Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T as 47 Mark D Seal Grey 48.439 48.351+dnf 46.337 48.065+dnf 46.975 46.337 -
bs - 'B Street' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T bs 83 Reinaldo P 41.678 43.743+1 40.676 40.648 40.303 40.303 [-]2.459
2 bs 4 Chris L Arctic Silver 43.622 44.079 45.300+dnf 43.194 42.762 42.762 +2.459
cs - 'C Street' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T cs 122 Aaron H Hot Lava! 40.844 41.152 41.194 40.721 40.853 40.721 [-]0.135
2T cs 99 Jason M Monterey Blue 41.331 40.856 40.541+1 41.167+1 40.975 40.856 +0.135
3T cs 22 Michael R Lava orange 41.487 41.192 41.016 41.138 41.009 41.009 +0.153
4 cs 96 Chris M Silber 46.628 41.543 42.173 42.865 41.809 41.543 +0.534
5 cs 44 James-Erik F orange 45.132 44.059+1 43.578 43.943 43.088 43.088 +1.545
6 cs 17 Matt B Sparkling Black Mica 44.613 45.562 45.534 53.160 45.411 44.613 +1.525
7 cs 1 Randy P Red 50.389 56.226 44.944 51.026+dnf 45.193 44.944 +0.331
8 cs 47 Christopher M Hot Lava 48.076 47.940+2 45.316 45.896 45.130 45.130 +0.186
ds - 'D Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T ds 8 Chandler H 48.343+dnf 50.023 48.201+dnf 54.952+dnf 47.375 47.375 -
es - 'E Street' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T es 80 Peter L 42.614 41.124+dnf 41.013+1 41.024 40.915 40.915 [-]1.339
2T es 9 Stephanie B British Racing Green 47.433 43.770 43.483 43.184 42.254 42.254 +1.339
3 es 65 John K B silver 43.431 43.749 46.887+1 42.753 42.448 42.448 +0.194
4 es 19 juan m grean 44.880 43.397 42.983 43.338+1 43.127 42.983 +0.535
5 es 24 Conor M Montego Blue 44.320 44.011 44.173 43.565 43.876 43.565 +0.582
fs - 'F Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T fs 44 Shawn M Titanibum 45.523+1 45.096 45.320+2 44.389 43.248 43.248 -
gs - 'G Street' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T gs 1 Thomas C Grey 44.041+dnf 44.339+1 42.354 42.017 42.448 42.017 [-]0.756
2T gs 95 Rob B Blurple 44.523 43.307 42.773 46.180+dnf 42.873 42.773 +0.756
3 gs 68 K S Molten Orange 46.873 45.504 44.622 43.466 44.153 43.466 +0.693
4 gs 195 Evan S Blurple 64.942+dnf 57.227+dnf 44.414 43.624 56.174+2 43.624 +0.158
5 gs 21 Jake O white 46.836 46.559 45.992 45.183 44.844+1 45.183 +1.559
6 gs 14 Chris C Rally Blue Pearl 46.089+1 46.556 45.807 45.387 53.135+3 45.387 +0.204
hs - 'H Street' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T hs 18 Andrew M Tan 53.548+dnf 47.216 46.156 45.744 45.445 45.445 -
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T csp 79 Tobi G Red 45.292 45.062 44.423 42.997 44.025+1 42.997 [-]0.284
2 csp 123 Joan B Black 45.886+1 43.577 43.393 43.889+1 43.281 43.281 +0.284
3 csp 23 Michel A Black 44.473 43.814 48.652 44.443 43.375 43.375 +0.094
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T dsp 71 Chris O Grey 44.827 43.068 42.337 41.955 43.796 41.955 [-]2.448
2 dsp 30 Adam W Black 54.693 44.403 31.544+dnf 45.922+dnf 44.886+1 44.403 +2.448
esp - 'E Street Prepared' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T esp 67 Mat P PlastiDip and Decals 44.651 44.037+1 44.101+dnf 43.510 43.249 43.249 [-]1.697
2T esp 60 Paul H Black 56.983 47.219 45.651 48.628 44.946 44.946 +1.697
3 esp 83 David C Silver 46.400 47.718 45.706 46.586 45.775 45.706 +0.760
4 esp 183 Christian W silver 51.142 46.288 46.911+1 45.641+2 46.202 46.202 +0.496
fsp - 'F Street Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T fsp 19 Dennis H Red 44.509 43.638 43.389 42.645 42.854 42.645 [-]3.880
2 fsp 77 Mike J Saddleshoe 48.179 54.994 47.866 47.084 46.525 46.525 +3.880
xp - 'X Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T xp 84 Nick G Pumkpin Crush 38.054 37.743+1 37.618 37.669+1 36.570 36.570 [-]0.834
2 xp 46 Vitek B Winning Blue 39.303 38.070+1 37.404 37.734 37.103+2 37.404 +0.834
dp - 'D Prepared' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T dp 182 Drew V Red 38.204 37.039 36.774+1 36.853 37.355 36.853 [-]1.527
2 dp 82 Steve H Red 42.055+dnf 41.003 38.380 38.960 38.944 38.380 +1.527
fp - 'F Prepared' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T fp 27 federico d yellow 38.344 37.257 37.324 35.715+1 37.535 37.257 [-]0.382
2 fp 199 Tom H White 38.399+1 38.815+1 38.109 37.639 38.062 37.639 +0.382
3 fp 11 Beth M Black 38.222+4 38.756+2 38.566 38.322 37.835 37.835 +0.196
bm - 'B Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T bm 38 David S gulf 38.850 38.714 38.006+dnf 37.858 38.811 37.858 [-]0.652
2 bm 8 John P Orange 38.981 38.510 39.321 38.828 38.707 38.510 +0.652
3 bm 3 Marian S gulf 40.429 40.496+1 59.055+1 48.913 40.312 40.312 +1.802
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T cm 9 Rene R 45.994 44.832 44.491 47.009 44.287 44.287 [-]1.741
2 cm 19 Rick R 47.669 53.465 47.074 46.980+1 46.028 46.028 +1.741
stf - 'Street Touring FWD' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T stf 49 Jordan E Satin Silver 44.460+1 43.929 42.807 43.254 43.050 42.807 [-]0.712
2 stf 23 Dwayne E Artic Blue Pearl 46.511 44.742 43.578 43.519 43.667 43.519 +0.712
3 stf 28 jt f VBP 46.397 44.397 44.100+1 43.815 43.692 43.692 +0.173
stc - 'Street Touring C' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T stc 5 Javier R Red 40.374 40.168 40.133+1 39.554 39.789 39.554 -
sts - 'Street Touring S' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T sts 67 George H silver 42.472 41.084 40.645 41.208 40.261 40.261 [-]1.471
2 sts 3 Kevin C Red 42.045+dnf 41.615+1 42.969+dnf 41.742+1 41.732 41.732 +1.471
str - 'Street Touring R' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T str 30 Desi R Black 44.463 43.377 41.746 41.334 41.412 41.334 [-]0.513
2T str 74 Sean O Blue 42.991 41.903 48.274+dnf 41.847 41.171+1 41.847 +0.513
3 str 59 mark n silver 46.057+1 43.311 43.000 42.043 41.915 41.915 +0.068
4 str 55 Chris S Silver 45.315 44.098 51.084 42.734 43.434 42.734 +0.819
5 str 45 Anthony R True Red 45.364 43.458 43.072 47.019+1 42.606+1 43.072 +0.338
6 str 94 Zachary S Black 46.653 44.577 45.374 43.458 43.976 43.458 +0.386
stx - 'Street Touring X' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T stx 16 Matthew H Crystal Black Silica 42.185 41.101 41.017 40.481 40.222 40.222 [-]0.760
2T stx 116 Chris B black 42.645 42.086 41.747 41.427 40.982 40.982 +0.760
3T stx 41 Adam W Blue 43.301 42.715+dnf 41.910 42.071 41.291 41.291 +0.309
4 stx 3 Dan D Liquid Siver 45.743 45.172 44.258 43.494 43.775 43.494 +2.203
5 stx 20 TJ L Black 48.378 46.201 45.722 44.482 44.541 44.482 +0.988
6 stx 11 Meredith P Black 47.357 46.231 45.148 44.808 44.561 44.561 +0.079
7 stx 111 Scott D Black 47.206 46.167 45.529+1 45.244 45.278 45.244 +0.683
8 stx 17 Jose H 51.238 46.491+dnf 46.181+dnf 47.025 47.369 47.025 +1.781
stu - 'Street Touring U' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T stu 48 Aaron P White 41.197+1 40.497 40.071 39.806+1 40.226 40.071 [-]0.040
2T stu 125 Jeff C Blue 42.034 40.955 41.138+1 41.291+1 40.111 40.111 +0.040
3T stu 25 Thom H Blue 40.774+1 42.115 40.782 40.216 40.463 40.216 +0.105
4 stu 69 Daniel M blue 43.316+1 42.287+dnf 41.188 41.406+1 40.698 40.698 +0.482
5 stu 87 Tom C WRBP 43.040+1 41.610 41.551 41.691 41.153+1 41.551 +0.853
6 stu 133 Alex B gray 45.019 48.424+dnf 41.947 42.035 42.226 41.947 +0.396
7 stu 33 Joshua P Gray 53.019 43.789+dnf 47.958 46.215 45.626 45.626 +3.679
sm - 'Street Modified' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T sm 03 Kevin A Silver 42.340 40.510 47.762 40.507 40.034 40.034 -
smf - 'Street Modified F' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T smf 72 Kevin C Red 42.333 42.078 40.944 40.392 40.639 40.392 [-]2.011
2 smf 08 Juan S Red 45.121 43.999 42.403 43.415 42.667 42.403 +2.011
3 smf 10 Rodel (Sal) S Gray 48.004 47.253+dnf 48.041 45.567+1 44.648 44.648 +2.245
x - 'X-Pro Pax' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T str 79 Ricky C Apex Blue Pearl 39.672 39.256+1 38.317+1 38.102 37.998 31.842 [-]0.266
2T as 189 Troy A 41.313+1 39.500 39.936 39.515 38.546 32.108 +0.266
3T fp 111 Vivek G blue 39.246 37.565 37.347 37.102 36.385 32.128 +0.020
4T stf 33 Brian F / Satin Silver 40.937 41.496 41.124+1 41.531+dnf 40.359 32.327 +0.199
5T fp 11 Erik S Black 38.571 50.575+dnf 37.487 36.987 36.774 32.471 +0.144
6 cs 98 John H white 40.987 41.068+1 39.853 39.973 39.631 32.537 +0.066
7 str 42 Chris L Laguna Blue 39.842 39.614 39.325 39.803 39.881 32.954 +0.417
8 as 89 Jason K black 40.183 40.797+1 40.017 39.623 40.048 33.006 +0.052
9 ssr 80 Lance A Blue 41.180 39.430 38.624 39.455 38.815 33.216 +0.210
10 fs 24 Eric Y GHIG 42.692 45.514+1 42.397 42.142 41.407 33.870 +0.654
11 str 71 Iain P Silver 42.004+1 41.214+1 40.603 41.387 40.694+1 34.025 +0.155
12 xp 84 Todd R Orange 42.654+1 38.338 37.983 37.016+1 37.651 34.111 +0.086
13 bs 9 Jerry C Red 41.191 40.609+1 40.712+1 40.535+1 40.673+1 34.229 +0.118
14 as 74 Jon H Silver 43.076+1 43.356 42.148 42.109 49.819 35.076 +0.847
n - 'Novice' - Total Entries: 23 Trophies: 6 Times Total Diff.
1T bs 104 Calvin J 42.145+1 36.015+dnf 47.569 48.233+2 41.762 34.704 [-]1.022
2T es 8 Jeff R White 46.752 45.259 45.593 43.890 45.202 35.726 +1.022
3T gs 42 Casey C Black 49.560 47.049 44.792 44.642 44.686 35.981 +0.255
4T gs 44 Harrison H black 51.333 47.613+2 46.121 45.263 36.482 +0.501
5T gs 114 TJ H Rally Blue Pearl 51.450 49.849+dnf 46.407 45.275 46.480+1 36.491 +0.009
6T asp 21 Robert E WRB 44.861 44.464 42.184 43.145 52.046+dnf 36.531 +0.040
7 fs 102 Brad T Torch Red 54.280+dnf 52.207 48.358 45.440 44.729 36.588 +0.057
8 stx 11 Nicholas H 51.756 47.414+1 46.203+1 45.966 44.935 37.161 +0.573
9 hs 77 Igor G Grey/Black 50.366 49.587 48.760 47.889 48.395 38.167 +1.006
10 cs 10 Matt S Blue 52.626 48.933 50.575+dnf 46.897 45.445+dnf 38.502 +0.335
11 cs 1 Cameron T Blue 47.986 47.539+dnf 49.781 46.912 49.683 38.514 +0.012
12 cs 7 Frank L Blue 54.742+dnf 48.090 46.997 47.358 48.631+dnf 38.584 +0.070
13 cs 9 Jay M Silver 51.711 48.100 48.452 47.610 47.413 38.926 +0.342
14 es 149 Job M 50.853 48.090 48.147 39.145 +0.219
15 stu 35 david n RED 51.677+1 50.223 49.372 48.083 46.489 39.329 +0.184
16 cs 69 Jeff C Gray 51.468+dnf 50.217 49.995 48.614 48.721+dnf 39.912 +0.583
17 es 49 Jose F 52.709 49.234 47.826+1 40.076 +0.164
18 smf 43 Christian G 54.163 51.989 48.667 47.241 48.032 40.202 +0.126
19 str 55 Jen T Silver 72.001 57.069 54.466 53.413 49.238 41.261 +1.059
20 cs 14 Tracey P Blk 57.690+1 52.676+1 50.061+dnf 51.852 49.757+1 42.492 +1.231
21 cs 4 Jameson P Blk 59.636 54.577 54.148 54.886 52.071 42.750 +0.258
22 fs 2 Jessica T Sterling Gray 76.038 63.197 59.688 58.334 55.407 45.322 +2.572
t - 'Street Tire Class' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T ssm 11 Rick A blk 51.274 45.883+1 44.284 50.891 43.944 37.983 -
d - 'Double Entry' - Total Entries: 28 Trophies: 6 Times Total Diff.
1T stc 5 Javier R Red 41.748 39.534 39.190+1 39.761 39.319 323.956 [-]4.394
2T cs 122 Aaron H Hot Lava! 41.958 39.998 41.186 41.152 41.009+1 328.350 +4.394
3T gs 75 Evan S White 42.285+1 41.725 41.384 41.645 40.940 329.943 +1.593
4T stu 25 Thom H Blue 39.170 40.651 40.576 39.672 40.135 331.345 +1.402
5T xp 84 John H orange 39.292 37.188 36.858 37.197 36.692+1 333.900 +2.555
6T gs 175 Rob B White 42.595 41.664 53.950+dnf 42.289 42.068 335.778 +1.878
7 ssr 80 Lance A Blue 39.613 39.430+dnf 39.101 39.061 39.401+1 335.891 +0.113
8 str 30 Desi R 40.918 40.866 40.244 40.387+1 40.710 337.211 +1.320
9 hs 32 Jeff C White 42.953 43.045 42.989 43.511 42.762 340.779 +3.568
10 stx 41 Adam W Blue 42.800+dnf 41.245 41.815 56.172+dnf 41.929 341.062 +0.283
11 stf 49 Jordan E Satin Silver 43.447+1 43.127 43.271 42.733 42.792 342.257 +1.195
12 str 59 mark n silver 41.757 41.439 43.933+dnf 41.269 41.968 345.799 +3.542
13 as 74 Jon H Silver 42.914+1 41.571 43.443 43.104 41.734+1 346.251 +0.452
14 es 24 Conor M Montego Blue 45.061+1 45.977 43.685 43.855 42.694 347.494 +1.243
15 stu 69 Daniel M blue 41.081 39.394+1 39.835+1 41.010+1 39.670+1 347.510 +0.016
16 as 174 Michael R Silver 42.676 43.306 42.533 41.965 49.274+dnf 349.533 +2.023
17 fsp 19 Dennis H Red 42.299 42.279+1 46.736+dnf 42.162 41.886 351.388 +1.855
18 str 45 Anthony R True Red 42.758 40.272+1 45.683 42.674 41.867+1 354.203 +2.815
19 esp 67 Mat P Purple 42.604 42.979 42.060 42.533 41.783+1 357.053 +2.850
20 stx 3 Dan D Liquid Siver 44.447 43.400 43.316 43.892 43.626+1 358.187 +1.134
21 stx 20 TJ L black 45.333 45.333 44.427 44.222 44.477 365.679 +7.492
22 cs 47 Christopher M Hot Lava 46.146 45.553 45.572 45.182 44.472+1 370.907 +5.228
23 as 47 Mark D Seal Grey 45.451 49.107+dnf 45.112 45.125 44.895 373.937 +3.030
24 bs 1 Bill L Red 46.572 45.988 46.189 45.895 45.467 377.793 +3.856
25 csp 79 Tobi G Red 46.089 42.651+dnf 43.511+1 43.335+3 44.056 379.284 +1.491
26 esp 83 David C Silver 45.711 44.852 45.460 45.281 44.930 380.755 +1.471
27 stu 133 Alex B gray dns
28 stu 33 Joshua P Gray dns


Top Times Of Day Time Class # Driver
Raw time 36.385 xfp 111 Vivek G
Pax 31.842 xstr 79 Ricky C
Street 40.303 bs 83 Reinaldo P
Street Prepared 41.955 dsp 71 Chris O
Prepared 36.570 xp 84 Nick G
Modified 37.858 bm 38 David S
Touring 39.554 stc 5 Javier R
Street Modified 40.034 sm 03 Kevin A
X Pro Pax 31.842 xstr 79 Ricky C
Novice 34.704 nbs 104 Calvin J
Street Tire Class 37.983 tssm 11 Rick A
Double the Fun 323.956 dstc 5 Javier R