SPOKES
Final Results
#1 - Spokes Autocross #1 - Sun 02-15-2015
Total Registered: 159, with Times: 156
ss as bs cs ds es fs gs hs stf sts stx str stu asp csp
dsp esp fsp xp fp smf sm ssm bm cm em x n t r
ss - 'Super Street' - Total Entries: 2 Trophies: 1 Sponsor Times Total Diff.
1T ss 38 Jon E White Porsche Cayman S The Mrs 34.512 40.542+1 33.188 33.459 33.346 33.188 [-]1.209
2 ss 94 Kevin T Silver Audi TTRS 35.758 35.222 34.826 34.795 34.397 34.397 +1.209
as - 'A Street' - Total Entries: 6 Trophies: 2 Sponsor Times Total Diff.
1T as 1 Jack M Aston Martin Vantage 33.467 32.364+dnf 32.121 32.298 33.959 32.121 [-]0.306
2T as 77 Michael W Yeller S2000 33.250+dnf 32.502+1 33.713 32.799 32.427 32.427 +0.306
3 as 40 Aaron B Silver Pontiac Solstice GXP 34.736 33.783 34.372 33.192 32.841 32.841 +0.414
4 as 177 Vanessa L Rio Yellow Pearl Honda S2000 CR Willman's Garage / No Contact Motorsports 35.782 33.460+1 42.856 35.158+1 34.495 34.495 +1.654
5 as 7 Dave H 2011 Chevrolet Corvette 38.923 37.553 37.038 34.581+1 35.081 35.081 +0.586
6 as 47 Mark D Seal Grey Porsche Cayman S 38.548+dnf 36.248 37.955 36.059 35.095 35.095 +0.014
bs - 'B Street' - Total Entries: 5 Trophies: 2 Sponsor Times Total Diff.
1T bs 196 Troy A Blue 370Z 30.709 30.566 29.868 29.576 29.576 [-]0.616
2T bs 96 Jason M Monterey Blue Nissan 370Z 31.388 30.515 30.470 29.981+2 30.192 30.192 +0.616
3 bs 83 Reinaldo P Silver Honda S2000 37.789+1 31.786 31.470 30.788+2 38.744 31.470 +1.278
4 bs 75 Chris W Red Honda S2000 32.502 33.379 32.829 32.508 32.706 32.502 +1.032
5 bs 54 David M Suzuka Blue Honda S2000 33.938 35.593+4 34.599 33.909 35.296 33.909 +1.407
cs - 'C Street' - Total Entries: 4 Trophies: 2 Sponsor Times Total Diff.
1T cs 122 Aaron H Hot Lava! Scion FR-S Hangover Racing Team 32.591 32.417+1 32.500 32.467 32.667 32.467 [-]2.035
2T cs 8 John P WRB Subaru BRZ 35.532+dnf 35.074 34.502 34.517+1 34.502 +2.035
3 cs 1 Randy P True Red Mazda Miata MX5 37.613 36.464 35.345 35.051+1 35.459 35.345 +0.843
4 cs 77 John L White Mazda RX-8 38.789 37.713 46.314 37.507 38.007+dnf 37.507 +2.162
ds - 'D Street' - Total Entries: 5 Trophies: 2 Sponsor Times Total Diff.
1T ds 71 Russell L Gray WRX 33.193 33.488 33.888 33.172 32.283 32.283 [-]0.587
2T ds 57 Fidel C WHITEish MINI COOPER S Hangover Racing Team 36.209 35.651 34.825 33.199 32.870 32.870 +0.587
3 ds 3 Kevin C Black Subaru WRX 33.460+dnf 34.072 33.918 34.882 32.936 32.936 +0.066
4 ds 89 Clayton L 2003 BMW 325i 35.412 34.410 35.149 35.508 33.871+1 34.410 +1.474
5 ds 42 D M British Racing Green Mini Cooper S 37.429 35.527+dnf 37.418+dnf 38.026 35.814+dnf 37.429 +3.019
es - 'E Street' - Total Entries: 4 Trophies: 2 Sponsor Times Total Diff.
1T es 11 juan m grean miata empty wallet 33.271 33.070 33.961+3 32.554 32.415 32.415 [-]0.425
2T es 17 Derek P blue mazda miata es 35.468 34.403+1 34.013 32.906+1 32.840 32.840 +0.425
3 es 9 Stephanie B British Racing Green Mazda Miata Stella 34.396 33.943 34.048 33.743 33.158+1 33.743 +0.903
4 es 7 Don F green/blue miata 39.881 36.797 37.339 36.757 36.604 36.604 +2.861
fs - 'F Street' - Total Entries: 2 Trophies: 1 Sponsor Times Total Diff.
1T fs 69 chris c Grey rspec Team Nation 40.631 37.999+1 35.314 34.890 35.714 34.890 [-]0.184
2 fs 39 Travis R Silver Ford Mustang GT 35.941 36.037 35.474 35.254 35.074 35.074 +0.184
gs - 'G Street' - Total Entries: 7 Trophies: 3 Sponsor Times Total Diff.
1T gs 75 Evan S White Volkswagen GTI 32.972 32.831 32.485 31.658 32.324+2 31.658 [-]0.041
2T gs 5 Rob B Blurple Ford Focus ST Space for rent 35.783+1 32.270 32.553 32.478 31.699 31.699 +0.041
3T gs 15 Brad M Blurple Focus ST Thanks Rob! 32.060+2 32.922+1 31.841 31.860+1 31.916 31.841 +0.142
4 gs 19 Scott D Black Mazdarati 3 35.486 35.287 35.801 33.513 37.241+1 33.513 +1.672
5 gs 56 Justin C Black VW GTI 2.0T 37.034 35.827 35.004 34.198 34.237 34.198 +0.685
6 gs 11 Darrel M 2014 Focus ST 38.065 34.945+1 35.261 36.225+1 35.313 35.261 +1.063
7 gs 17 Chris S 2013 Hyundai Veloster Turbo 37.947 38.756+1 37.622 37.545+dnf 36.471+1 37.622 +2.361
hs - 'H Street' - Total Entries: 4 Trophies: 2 Sponsor Times Total Diff.
1T hs 32 Jeff C White Honda CR-Z Drive It Like A Rental Racing 33.440 33.440 33.244 33.246 32.975 32.975 [-]2.312
2T hs 41 Jake O white civic si 34.566+1 35.124+1 36.075 35.764 35.287 35.287 +2.312
3 hs 21 Randy C Silver Mazda 3 36.867 36.324 35.951 35.884 35.627 35.627 +0.340
4 hs 117 Ted Grey Volvo 240DL 39.987 48.868 39.971 38.848 38.136 38.136 +2.509
stf - 'Street Touring FWD' - Total Entries: 3 Trophies: 1 Sponsor Times Total Diff.
1T stf 49 Jordan E Satin Silver Acura RSX Type-S 32.884 31.627 31.324 73.741+1 33.899+1 31.324 [-]0.607
2 stf 23 Dwayne E Artic Blue Pearl Acura RSX Type-S 33.242+dnf 32.450+dnf 32.098 31.931 32.245+1 31.931 +0.607
3 stf 28 jt f VBP EP3 33.269 33.325+1 33.075+2 32.792 33.491+1 32.792 +0.861
sts - 'Street Touring S' - Total Entries: 4 Trophies: 2 Sponsor Times Total Diff.
1T sts 189 Ryan U white honda civic si ASR, Bisimoto, UpRev, Vtecnicians, 5Star Auto and XGEN Auto 34.447 32.793 33.789 32.089 31.758 31.758 [-]0.016
2T sts 5 Javier R red honda crx si 34.422 32.486 33.016 32.415 31.774 31.774 +0.016
3 sts 89 Mary C white Civic Si Scary Gary 34.129 34.157+1 34.496 33.043+2 33.632+1 34.129 +2.355
4 sts 3 Dan D Sunburst Yellow Mazda Miata 37.348+dnf 36.554 35.631 35.085 34.330 34.330 +0.201
stx - 'Street Touring X' - Total Entries: 7 Trophies: 3 Sponsor Times Total Diff.
1T stx 16 Matthew H Crystal Black Silica BRZ Grimmspeed & Chris Belsjoe - Loan Shark LLC 32.524 32.738 32.921 31.329 30.834 30.834 [-]1.757
2T stx 41 Adam W Blue BRZ Happy Thoughts 33.434 34.302 33.709 32.591 33.186 32.591 +1.757
3T stx 32 Tyler T Reflex Silver VW R32 34.064+1 34.199 34.565+1 34.591 33.680 33.680 +1.089
4 stx 17 Jose H Subaru WRX 34.867 34.769 34.700 34.937+1 33.779 33.779 +0.099
5 stx 20 TJ L Black Volkswagen GTI 34.352 34.119 34.372 36.260 33.859 33.859 +0.080
6 stx 81 Justin T Blue Subaru BRZ 35.224 35.015+1 35.436 34.034 35.799 34.034 +0.175
7 stx 23 Erika "Turtle" R WRB Subaru Brrrrzzz 40.357 38.087 38.377 37.553 36.823 36.823 +2.789
str - 'Street Touring R' - Total Entries: 7 Trophies: 3 Sponsor Times Total Diff.
1T str 74 Sean O Blue Mazda Miata 31.283 30.872+2 31.207 30.484 31.253 30.484 [-]0.039
2T str 30 Desi R Black Mazda Miata N/A 32.775+1 32.262 30.724 30.523 30.576 30.523 +0.039
3T str 59 mark n silver miata 30.952 32.874 31.915 31.714 33.031 30.952 +0.429
4 str 36 Cody M Miata 31.510 31.752 31.639 31.112 32.116 31.112 +0.160
5 str 7 Patrick P 18J (Green) Mazda Miata 31.567 32.372+dnf 32.397+dnf 31.027+1 31.567 +0.455
6 str 94 Zachary S Black Miata 34.915 32.921+1 32.727 32.895 36.184 32.727 +1.160
7 str 25 Randy Q Blue Mazda MX-5 33.159 33.353 34.015 33.651 36.595 33.159 +0.432
stu - 'Street Touring U' - Total Entries: 5 Trophies: 2 Sponsor Times Total Diff.
1T stu 48 Aaron P White Subaru Impreza STi 30.714+1 30.460 29.831+dnf 30.059 32.037 30.059 [-]0.035
2T stu 25 Thom H Blue Subaru WRX Sti Watershed Systems Group, INC 31.294 30.896 30.748 30.094 33.007+1 30.094 +0.035
3 stu 87 Tom C WRBP Subaru WRX STi 30.304+1 30.402 30.468+1 30.102+1 30.402 +0.308
4 stu 79 Adam Z Silver Bullet Silver Subaru WRX STi Your Mom 30.827 30.746 30.292+2 30.499 29.984+1 30.499 +0.097
5 stu 56 Michael N World Rally Blue WRX/STi 31.460 31.296+1 31.200+1 31.643 32.142 31.460 +0.961
asp - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Sponsor Times Total Diff.
1T asp 21 Robert E WRB STI Me pot of gold 32.791 33.058 32.318+1 32.136 32.618+1 32.136 -
csp - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Sponsor Times Total Diff.
1T csp 123 Joan B Black Miata 33.324 32.100 31.137 42.817 32.085 31.137 [-]0.123
2T csp 12 Chris S Silver Mazda Miata Brickcraft Racing Inc 32.463 33.071 32.237 31.260 31.734 31.260 +0.123
3 csp 45 Anthony R True Red Miata MX-5 32.442 32.150+1 32.182 32.208 33.447 32.182 +0.922
4 csp 44 James-Erik F orange nissan 350z 35.235 34.226 33.277 32.991 32.693 32.693 +0.511
5 csp 23 Michel A Black Miata 33.745 31.533+dnf 31.698+1 31.508+2 34.388+2 33.698 +1.005
dsp - 'D Street Prepared' - Total Entries: 4 Trophies: 2 Sponsor Times Total Diff.
1T dsp 42 Jay C White BWM 328is 34.491 32.108 31.657+1 31.593 36.363 31.593 [-]1.979
2T dsp 71 Chris O Grey BMW 318is 34.567 34.382 33.688 36.595 33.572 33.572 +1.979
3 dsp 88 Cody G 36.946 36.176 35.332 34.424 34.743 34.424 +0.852
4 dsp 30 Adam W Black Nissan 240SX 37.804 36.805 35.780 43.682+1 35.133 35.133 +0.709
esp - 'E Street Prepared' - Total Entries: 4 Trophies: 2 Sponsor Times Total Diff.
1T esp 17 Robert A Black Ford Mustang GT 33.735 33.314 33.382 32.147 33.416+1 32.147 [-]1.020
2T esp 1 dewaine b Black g35 33.793+1 33.188 33.185+1 33.789 33.167 33.167 +1.020
3 esp 67 Mat B Purple Pontiac Formula Firebird tFB 34.647+1 33.693+1 33.518+1 33.991 31.761+1 33.761 +0.594
4 esp 167 Jessica L Purple Formula Firebird Mat is super cool! 38.556 37.990 36.577 35.607 34.467 34.467 +0.706
fsp - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Sponsor Times Total Diff.
1T fsp 19 Dennis H Red Bertone X 1/9 34.636 34.552 34.535+dnf 33.777 33.196 33.196 -
xp - 'X Prepared' - Total Entries: 3 Trophies: 1 Sponsor Times Total Diff.
1T xp 27 federico d yellow boxster 29.415 29.742 28.296 28.094 28.094 [-]0.180
2 xp 46 Vitek B Winning Blue Banshee MX5.3 AXWare Systems 29.118 28.274 28.376+2 33.859 29.331 28.274 +0.180
3 xp 81 Jeff H White Porsche 912 Galloping H Ranch LLC (US Beef. Demand it!) 33.284 32.850+1 32.592 32.438 34.753 32.438 +4.164
fp - 'F Prepared' - Total Entries: 1 Trophies: 1 Sponsor Times Total Diff.
1T fp 199 Tom H White Datsun Z 30.288 29.120 29.050 28.968 29.223 28.968 -
smf - 'Street Modified F' - Total Entries: 4 Trophies: 2 Sponsor Times Total Diff.
1T smf 67 George H yellow Honda CRX Si 32.455 33.945+1 32.881 30.910 30.960 30.910 [-]0.454
2T smf 72 Kevin C Red CR-X Si 31.828 31.364 31.662 31.495 31.482+1 31.364 +0.454
3 smf 08 Juan S Red Honda civic si "EM AUTOWORKS" 35.300 34.513+dnf 33.112 32.178 31.666 31.666 +0.302
4 smf 43 christian g black civic hatchback 38.769 37.642 37.813 35.847 36.673+dnf 35.847 +4.181
sm - 'Street Modified' - Total Entries: 2 Trophies: 1 Sponsor Times Total Diff.
1T sm 03 Kevin A Silver Evolution VIII 30.750+1 30.414 29.921 29.372 29.103+1 29.372 [-]2.631
2 sm 29 Josh P white VW / Golf R 33.792 32.938 32.510 32.003 32.177 32.003 +2.631
ssm - 'Super Street Modified' - Total Entries: 1 Trophies: 1 Sponsor Times Total Diff.
1T ssm 100 Joe R 40.323 34.749 34.621 32.802 32.256 32.256 -
bm - 'B Modified' - Total Entries: 1 Trophies: 1 Sponsor Times Total Diff.
1T bm 3 Marian S gulf zombie woof III 29.295 28.193 28.398 28.107 45.164 28.107 -
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Sponsor Times Total Diff.
1T cm 9 Rene R Volkswagen Dune Buggy 33.257 35.140 32.400 34.683 33.486 32.400 [-]1.417
2 cm 19 Rick R VW Dune Buggy 34.062+dnf 34.400 34.314 33.817 34.434 33.817 +1.417
em - 'E Modified' - Total Entries: 1 Trophies: 1 Sponsor Times Total Diff.
1T em 125 Steve P Yellow Sprite RX-Z E&S Racing 32.778 32.778 -
x - 'X-Pro Pax' - Total Entries: 22 Trophies: 6 Sponsor Times Total Diff.
1T ds 17 Tak I Dark Gray Subaru WRX 31.747 31.648 32.022 31.903+1 31.677 25.698 [-]0.144
2T gs 19 Brian F Black Mazdaspeed 3 Thanks Scott 32.635 37.601+1 32.873 32.557+2 32.063 25.842 +0.144
3T cs 98 John H white BRZ Grimmspeed / FTW Racing 33.239+1 33.057 32.584 31.985 31.771 25.861 +0.019
4T as 189 Todd R Black S2000 CR Hangover Racing Team 32.205 31.775 31.955 31.674 31.314 25.959 +0.098
5T as 111 Erik S Black Jaguar/F-Type R Coupe Jungle Cat Racing 32.736 32.112 31.936 31.350 31.391 25.989 +0.030
6T as 11 Beth M Black Jaguar F Type R Jungle Cat Racing 32.811+1 33.187 32.202 31.699 32.100+1 26.278 +0.289
7 dp 182 Drew V Red Mazda Miata 30.918+4 31.885 30.397 30.133 30.093 26.451 +0.173
8 as 89 Jason K black Honda S2000 CR Hangover Racing Team 33.757 32.963 32.895+1 31.969 31.557+1 26.502 +0.051
9 cs 198 Jeff W White Subaru BRZ 33.518 33.821 33.357 32.724 32.487+2 26.637 +0.135
10 fs 24 Eric Y GHIG Mustang GT Racingready.com, Team Minardi 33.470+1 32.890 39.858+dnf 33.290 33.373+1 26.640 +0.003
11 str 71 Iain P Silverstone Honda S2000 Apex Driving Academy / Edge Addicts 33.734 32.265 32.296 32.316 31.857 26.696 +0.056
12 cp 196 Todd F Silver/Black Chevrolet Camaro 32.151 31.658 31.403 31.331 31.999 27.070 +0.374
13 dp 82 Steve H Red Mazda Miata 32.877 32.871 31.844 31.391 30.951 27.205 +0.135
14 ssr 80 Lance A Blue Z06 Corvette 31.942 32.094+2 32.049 32.048 31.916 27.415 +0.210
15 cp 96 Jeff S Silver Chevy Camaro OversteerGarage / Lucas Oil / Replay XD / HVT 33.398 33.420+1 31.884 31.988 32.102 27.547 +0.132
16 as 93 Rick M Red Chevrolet Corvette Z06 35.691+1 34.630 32.984+2 33.731 33.599 27.853 +0.306
17 as 74 Jon H Silver Corvette z06 Hangover Racing Team 33.503+2 33.649 32.799+2 32.669+1 32.890+1 27.895 +0.042
18 fs 44 Shawn M incompetition Orange Mustange Debt makes the world go roun' 35.797 35.768 34.647 34.514 34.205+1 27.956 +0.061
19 em 78 Jason M White Stalker AXR stalkercars.com 31.262 31.202+1 30.373 30.351+1 30.465 28.003 +0.047
20 as 174 Michael R Silver Corvette Z06 HRT 34.665 34.448+1 33.897 33.276+1 53.801+1 28.100 +0.097
21 csp 36 Eric J Argento Scion FR-S Deguello Racing 33.212 32.665 32.838 33.033 33.451 28.124 +0.024
22 as 193 Nick G not blue corvette z06 Automotive Specialist / FTW Racing! 36.291 35.670 40.371 41.981 35.012 29.024 +0.900
n - 'Novice' - Total Entries: 38 Trophies: 6 Sponsor Times Total Diff.
1T bs 67 Juan G Pearl White Lexus IS-F 32.121 37.933 36.026 35.371+1 35.101 26.531 [-]1.034
2T ss 64 Glen N yellow Lotus Elise Petrol Lounge 34.958 33.674 33.241 33.299 33.013 27.565 +1.034
3T stu 88 Codi N Plasma Blue Pearl Subaru WRX STI Limited 41.924 33.545 32.273+1 32.739 33.465+1 27.631 +0.066
4T bs 41 Chris D Black Honda s2000 38.630 35.559 33.841 33.638 35.127 27.785 +0.154
5T gs 17 Tony F White Fiat Abarth None 35.453 35.564 35.299 34.598 34.943 27.886 +0.101
6T hs 34 David A Green Chevrolet Volt 36.913 37.190 36.983 36.358 35.678 28.399 +0.513
7 stu 35 david n RED BMW 135i 35.715 33.706 33.968 33.848 35.496 28.447 +0.048
8 es 32 Victor P 1990 Miata 38.640 38.311 37.305 36.599 35.355 28.566 +0.119
9 cs 44 John J Silver Subaru BRZ 37.908+dnf 35.958+dnf 35.305 38.984 35.932 28.738 +0.172
10 bs 87 Nicholas B Phantom Black Pearl Mitsubishi Lancer Evolution 39.099 36.151 35.374 34.811 36.195+1 28.753 +0.015
11 stu 18 Jeff P Dark Grey Metallic Subaru WRX 34.352+1 35.463 33.627+1 34.244 34.455+dnf 28.901 +0.148
12 cs 32 Matt S Blue Nissan 370z 36.732 37.282+1 35.911+1 36.035 35.641+1 29.332 +0.431
13 ss 07 Gary B Silver Porsche Carrera S 36.857 35.432 33.642+dnf 35.217 35.683+1 29.406 +0.074
14 sts 93 lionel r white acura integra EM AUTOWORKS 38.008+dnf 37.719 37.161+dnf 35.864 35.526 29.415 +0.009
15 fsp 42 shawn k black/green taco my wallet 37.793 35.408+1 35.408 35.123 35.330 29.503 +0.088
16 fs 43 Jeremy L Dark Red Pontiac G8 GXP None 39.997+1 37.592 37.365 36.528 38.919+dnf 29.587 +0.084
17 fsp 33 Joshua P Black Ford/Focus ST 39.141 36.740 36.164 35.234 35.369 29.596 +0.009
18 bs 53 Jessica M Crystal Black Silica Subaru Impreza STi WJM RALLEY SPORT 42.792+dnf 39.553 37.167 36.265 37.242 29.954 +0.358
19 ds 62 Evan W Black BMW 328is 37.656+dnf 43.660+2 37.195 36.970+dnf 37.205 30.202 +0.248
20 cs 71 Bryan G Crystal White Pearl Mazda Miata Club 50.479+dnf 40.157 38.074+dnf 37.114 36.084+dnf 30.210 +0.008
21 ds 10 Alex P Blue Subaru WRX 40.872+dnf 39.747 37.406 37.225 38.142 30.226 +0.016
22 es 77 Trey K 1985 Pontiac Fiero 43.863 40.661 39.253 37.841 37.415 30.231 +0.005
23 bs 7 David C 2000 Honda S2000 36.717 37.149+dnf 32.594+dnf 38.233 40.833+1 30.328 +0.097
24 as 7 John D Silver Chevy Corvette none 44.066+1 38.457 38.091 37.460 36.608 30.348 +0.020
25 gs 65 Dougl H Black Hyundai Veloster 39.847 38.086+dnf 39.220 37.662 30.355 +0.007
26 stx 1 Teddy F 2013 Nissan 370Z 45.684+dnf 39.147 38.420 38.768 36.764 30.550 +0.195
27 stx 22 Zac W blue maxda rx8 45.320+1 36.946 39.503+dnf 47.253+3 37.130 30.702 +0.152
28 stu 53 Seth D 39.389 39.506 37.492 36.385 38.816 30.708 +0.006
29 stu 22 Chris L Rally Blue Subaru WRX 36.396 35.028+dnf 34.930+dnf 34.945+dnf 36.403+1 30.718 +0.010
30 es 38 Michael G 1999 Mazda Miata 44.428+dnf 41.190+1 40.753 40.973 38.278 30.928 +0.210
31 as 42 Kamil K black Chevrolet Corvette 44.887 41.743 40.116 37.413 37.914 31.015 +0.087
32 bsp 28 Jeremiah W Silver Honda s2000 40.077 51.505 38.600 36.509 37.942 31.507 +0.492
33 cs 10 Russ B Black over Silver Mazda Miata Club 45.001+1 44.084 39.750+1 37.819+dnf 38.835 31.611 +0.104
34 cs 91 Jay F Yellow Porsche Boxster 41.172 39.807 40.027+dnf 37.940+1 37.055+1 31.790 +0.179
35 cs 02 Joseph C grey Mazda RX-7 43.861 57.705 42.219 40.199 40.559 32.722 +0.932
36 dsp 17 Jonathon H Red Mitsubishi Eclipse 42.196 41.937+1 41.668+1 39.790 40.205 33.980 +1.258
37 hs 117 Justine Grey Volvo/240DL 54.237 47.589 46.566 47.745 43.037 34.257 +0.277
38 gs 15 Chris S 2013 Hyundai Veloster Turbo dns
t - 'Street Tire Class' - Total Entries: 3 Trophies: 1 Sponsor Times Total Diff.
1T dsp 17 Frederic S Silver BMW 335i Convertible 34.770 33.043 33.370 32.889 33.738 27.525 [-]1.823
2 ssm 23 Sondra S Honda S2000 35.240 35.281+1 33.954 34.562 35.970 29.348 +1.823
3 dsp 88 Cody G yellow Mazdaspeed 3 dns


Top Times Of Day Time Class # Driver
Raw time 28.094 xp 27 federico d
Pax 24.429 bs 196 Troy A
Street 29.576 bs 196 Troy A
Touring 30.059 stu 48 Aaron P
Street Prepared 31.137 csp 123 Joan B
Prepared 28.094 xp 27 federico d
Street Modified 29.372 sm 03 Kevin A
Modified 28.107 bm 3 Marian S
X Pro Pax 25.698 xds 17 Tak I
Novice 26.531 nbs 67 Juan G
Street Tire Class 27.525 tdsp 17 Frederic S