SPOKES
Final Results
#4 - Spokes Autocross #4 - Sun 04-26-2015
Total Registered: 164, with Times: 158
ss as bs cs ds es fs gs hs sts stx str stu asp csp
dsp esp fsp camt xp fp smf sm bm cm x n t d
ss - 'Super Street' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T ss 94 Kevin T Audi TTRS Silver 41.838+1 48.176 39.300 39.419 39.300 -
as - 'A Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T as 77 Michael W Honda S2000 Club Racer Rio Yellow Pearl 36.306+1 36.082 36.740 36.253 36.082 [-]3.315
2 as 177 Vanessa L Honda S2000 CR Rio Yellow Pearl 40.308+2 39.397 38.362+1 38.417+1 39.397 +3.315
3 as 3 Robert k chevy corvette black dns
bs - 'B Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T bs 9 Jerry C Chevrolet Corvette Red 35.913 35.531 35.224 35.008 35.008 [-]0.471
2T bs 83 Reinaldo P Honda S2000 Silver 36.919+dnf 36.639 36.338 35.479 35.479 +0.471
3 bs 79 Jeff I Honda S2000 Laguna Blue Pearl 36.699+dnf 37.186 36.551+1 37.003+1 37.186 +1.707
4 bs 54 David M Honda S2000 Suzuka Blue 40.604 39.578 39.061 38.986 38.986 +1.800
cs - 'C Street' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T cs 41 Aaron P Mazda MX5 Red 37.289 36.746 36.331 36.173 36.173 [-]0.334
2T cs 17 Matt B Mazda RX-8 Sparkling Black Mica 38.388 36.923 38.128 36.507 36.507 +0.334
3T cs 8 John P Subaru BRZ WRB 39.472 37.295 37.422 37.658 37.295 +0.788
4 cs 88 Dustin B Subaru BRZ Black 39.472 38.752 38.586 38.773 38.586 +1.291
5 cs 45 Lex S Scion FR-S Blue 40.384 39.829 39.458 38.936 38.936 +0.350
6 cs 1 Randy P Mazda Miata MX5 True Red 40.311 40.029 39.010+dnf 39.298 39.298 +0.362
7 cs 47 Christopher M FR-S Hot Lava 43.888 43.278 41.518 40.395 40.395 +1.097
ds - 'D Street' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T ds 3 Kevin C Subaru WRX Black 36.676 36.640 36.514 35.941 35.941 [-]5.004
2 ds 47 Ricardo S Integra Type R Yellow 43.075 41.079 41.547 40.945 40.945 +5.004
es - 'E Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T es 9 Stephanie B Mazda Miata Green 37.033 36.606 36.110 36.025 36.025 [-]0.091
2T es 6 Javier R Mazda Miata Green 37.944 37.279 36.465 36.116 36.116 +0.091
3 es 65 John B 1999 silver Miata silver 38.561 37.803 37.513 37.394 37.394 +1.278
4 es 997 Patrick P Mazda Miata Red 38.875 38.674+2 38.699 37.569 37.569 +0.175
5 es 24 Conor M Mazda Miata Montego Blue 39.335 39.343 38.754 38.754 +1.185
fs - 'F Street' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T fs 69 chris c Genesis Coupe Rspec Grey 37.941 37.686+1 37.464 37.776 37.464 [-]1.532
2T fs 11 Jess R BMW 330 Silver 40.197 39.587 43.039 38.996 38.996 +1.532
3 fs 111 Sean R BMW 330 Silver 49.496+dnf 44.717 39.562 43.827+1 39.562 +0.566
4 fs 77 David C 2015 Dodge Challenger SRT White 42.805+dnf 43.415+dnf 45.601+dnf 42.359 42.359 +2.797
5 fs 71 Max M 2015 Dodge Challenger SRT Blue 59.235 43.349+dnf 47.109+dnf 42.541+dnf 59.235 +16.876
gs - 'G Street' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T gs 75 Evan S Volkswagen GTI White 38.793+dnf 38.067 36.428 35.983 35.983 [-]0.520
2T gs 5 Rob B Ford Focus ST Blurple 37.122 36.758 36.747 36.503 36.503 +0.520
3 gs 20 Andrew M Volkswagen GTI White 38.335 38.261 37.723 37.281 37.281 +0.778
4 gs 1 Rick M VW Golf White 41.527 40.724 40.004 39.211 39.211 +1.930
hs - 'H Street' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T hs 32 Jeff C Honda CR-Z White 37.656 37.286 37.494 37.103 37.103 [-]5.628
2 hs 49 Will G 2005 Ford Focus Silver 43.240 41.973+1 42.731 43.188+dnf 42.731 +5.628
3 hs 94 Zachary S Miata Black dns
sts - 'Street Touring S' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T sts 3 Dan D Mazda Miata Sunburst Yellow 39.497+1 40.015+1 39.190 39.278 39.190 -
stx - 'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T stx 16 Matthew H BRZ Crystal Black Silica 36.844+dnf 35.238 34.860 34.291 34.291 [-]1.114
2T stx 116 Adam W BRZ Black 36.587 36.187 35.817 35.405 35.405 +1.114
3T stx 20 TJ L Volkswagen GTI Black 38.157 37.382 36.836 36.415 36.415 +1.010
4 stx 17 Jose H Subaru WRX Black 42.465 41.023 38.781+1 38.200 38.200 +1.785
5 stx 971 Scott M Scion Fr-s 10 Silver Ignition 40.484 39.498 38.446 43.633 38.446 +0.246
6 stx 77 justin s scion fr-s ultramarine 39.792 39.488 38.826+dnf 38.824+2 39.488 +1.042
7 stx 12 Jay T BMW 318is Red 46.104+dnf 43.080+dnf 41.720+dnf 42.748 42.748 +3.260
str - 'Street Touring R' - Total Entries: 5 Trophies: 2 Car Color Times Total Diff.
1T str 59 mark n miata silver 37.492 35.802 35.863 35.061 35.061 [-]0.300
2T str 36 Cody M Mazda MX5 Winning Blue 36.281 35.723 35.707 35.361 35.361 +0.300
3 str 30 Desi R Mazda Miata Black 36.889 36.442 36.534 51.799 36.442 +1.081
4 str 28 Craig D Honda/S2000 Silver 40.469+dnf 44.708+1 37.700 37.925 37.700 +1.258
5 str 25 Randy Q Mazda MX-5 Blue 38.064 38.627 37.925+1 38.290 38.064 +0.364
stu - 'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T stu 25 Thom H Subaru WRX Sti Blue 34.606 34.670 35.631 34.176 34.176 [-]0.429
2T stu 51 Luke W Subaru WRX/STi Dark Grey Metallic 35.123 34.839 34.605 42.379+dnf 34.605 +0.429
3 stu 87 Tom C Subaru WRX STi WRBP 36.206 35.344 34.726 35.392+1 34.726 +0.121
4 stu 56 Michael N WRX/STi World Rally Blue 36.167 35.933 35.939 35.860+1 35.933 +1.207
asp - 'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T asp 8 Codi N Subaru WRX STI Limited Plasma Blue Pearl 38.645 40.773+1 38.733+1 38.715 38.645 -
2 asp 77 Fisa C Mazda RX7 Yellow dns
csp - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T csp 45 Anthony R Miata MX-5 True Red 36.936+dnf 36.133+1 35.613 35.504 35.504 [-]0.993
2 csp 123 Joan B Miata Black 38.485+1 37.020 37.713 36.497 36.497 +0.993
3 csp 23 Michel A Miata Black 45.612+dnf 39.281 37.611 37.205 37.205 +0.708
dsp - 'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T dsp 30 Adam W Nissan 240SX Black 38.810 37.718 37.765+1 37.344+1 37.718 [-]1.385
2 dsp 17 Frederic S BMW 335 Silver 41.587 39.103 40.058 39.259+1 39.103 +1.385
esp - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T esp 67 Mat B Pontiac Formula Firebird Purple 35.833 35.963 35.935 35.714 35.714 [-]1.566
2 esp 01 dewaine b G35 Black 38.136 37.482 37.280 37.313 37.280 +1.566
3 esp 167 Jessica L Formula Firebird Purple 45.481+dnf 40.543 38.687 37.539 37.539 +0.259
fsp - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T fsp 19 Dennis H Bertone X 1/9 Red 39.687 39.008 38.810 38.894 38.810 -
camt - 'Classic American T' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T camt 70 Steve G Chevy Camaro Red 39.983 37.690 37.510 36.923 36.923 [-]4.652
2 camt 170 Eric G Chevrolet Camaro Red 51.916 44.638 44.734 41.575 41.575 +4.652
xp - 'X Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total Diff.
1T xp 46 Vitek B Banshee MX5.3 Winning Blue 32.980+1 32.841 32.247 32.309 32.247 [-]0.347
2 xp 84 Nick G Miata Pumkpin Crush 34.148+1 33.054 32.695 32.594 32.594 +0.347
3 xp 146 Jake B MX5 Blue 39.055+dnf 35.745 34.530+1 33.673+1 35.673 +3.079
fp - 'F Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T fp 27 federico d boxster yellow 33.719 32.896 32.454 32.595 32.454 [-]0.073
2 fp 199 Tom H Datsun Z White 34.329 33.143 33.175 32.527 32.527 +0.073
smf - 'Street Modified F' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T smf 67 George H Honda CRX Si yellow 35.518 35.203 34.538 34.363 34.363 [-]0.935
2T smf 72 Kevin C CR-X Si Red 36.011 36.385 35.298 34.644+dnf 35.298 +0.935
3 smf 167 Jason H Honda CRX Si yellow 37.414 35.579 50.766+2 35.310 35.310 +0.012
4 smf 12 Daniel R Honda Civic various shades of black 40.325 38.602+dnf 39.131 38.551 38.551 +3.241
sm - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T sm 03 Kevin A Evolution VIII Silver 34.944 34.724 34.135 34.833 34.135 -
bm - 'B Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T bm 3 Marian S 34.691+dnf 34.353 35.077 33.894+dnf 34.353 [-]0.209
2 bm 38 David S zombie woof III gulf 35.775 35.173+3 34.963 34.562 34.562 +0.209
cm - 'C Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T cm 19 Rene R Buggy Black 38.656 37.813 37.131 37.131 [-]1.128
2 cm 9 Rick R Buggy Black 40.909 39.429 39.779 38.259 38.259 +1.128
x - 'X-Pro Pax' - Total Entries: 17 Trophies: 5 Car Color Times Total Diff.
1T as 189 Todd R S2000 CR Black 34.591+1 34.415 33.812 33.584 27.841 [-]0.089
2T ds 3 John H WRX 35.939 35.031 34.925 34.397 27.930 +0.089
3T stf 33 Brian F Honda Odyssey Jr. / Satin Silver 36.299+1 36.016 35.559 35.198 28.193 +0.263
4T as 89 Jason K Honda S2000 CR black 35.655 34.374 34.035 34.212 28.215 +0.022
5T ssr 80 Lance A Corvette Blue 35.095+1 33.202 33.201 33.372 28.519 +0.304
6 as 77 Vivek G s2000 CR Egg Yolk 35.358 35.133 34.673 34.625 28.704 +0.185
7 cs 97 matthew l Mazda RX8 R3 Red 37.026 35.492 35.895 35.060+1 28.890 +0.186
8 cs 122 Aaron H Scion FR-S Hot Lava! 36.838 36.147 35.663 36.329+1 29.029 +0.139
9 em 78 Jason M Stalker AXR White 32.802 32.257 31.489 31.332+1 29.032 +0.003
10 as 17 Beth M Jaguar F Type R Black 36.847 35.462+dnf 35.484+dnf 35.048 29.054 +0.022
11 cs 22 Jeff W Scion FRS Hot Lava 36.805 36.422 35.917 35.727+1 29.236 +0.182
12 as 74 Jon H Corvette z06 Silver 36.471 35.355 35.363 35.284+dnf 29.309 +0.073
13 as 117 Michael C Jaguar F-Type R Black 36.715 36.491 36.024 35.568 29.485 +0.176
14 as 174 Michael R Corvette Z06 Silver 37.033 36.739 36.505 35.804 29.681 +0.196
15 camc 44 Shawn M Ford Mustange Incompetition Orange 37.868 38.048 37.039 36.950 30.510 +0.829
16 as 11 Steve H Corvette Grand Sport Gray 38.853 37.646 37.951 37.747 31.208 +0.698
n - 'Novice' - Total Entries: 44 Trophies: 6 Car Color Times Total Diff.
1T ss 07 Gary B Porsche Carrera S Silver 38.655 36.262 36.171 37.305+1 30.202 [-]0.094
2T ds 84 matthew q mini cooper s silver 45.583 38.576 40.368 37.311 30.296 +0.094
3T cs 44 John J Subaru BRZ Silver 40.805 39.729 40.936 38.653 31.463 +1.167
4T es 16 David S Mazda Miata Laguna Blue 40.563 40.676 40.042 38.940 31.463 +0.000
5T hs 34 David A Chevrolet Volt Green 40.068 40.400 40.181 49.962+dnf 31.894 +0.431
6T stu 111 Chris M Subaru WRX White 47.672 40.802 39.931 38.206 32.245 +0.351
7 stx 86 Darrell K Scion FR-S ultramarine 44.470 39.571 38.959 38.844 32.279 +0.034
8 ds 8 Joseph B Subaru WRX Wagon Blue 42.337 41.294 41.239 40.100 32.561 +0.282
9 bs 96 Andrew m Nissan 370z Black 41.623 40.732+2 40.204+1 39.527 32.649 +0.088
10 fsp 33 Joshua P Ford Focus ST Black 41.742 40.707 40.690 38.930 32.701 +0.052
11 bs 87 Nicholas B Mitsubishi Lancer Evolution Phantom Black Pearl 41.855 41.290+1 40.647 39.708 32.798 +0.097
12 fsp 13 Tyree B Mazda Protege Silver 43.434 40.249 39.439 39.078 32.825 +0.027
13 gs 1 Zach A VW Golf White 44.252 42.648 40.931 41.115 32.990 +0.165
14 bs 39 Anthony S Honda S2000 Yellow 42.246 40.889 40.576 40.000 33.040 +0.050
15 bs 12 Chris F Honda S2000 Silver 42.120+dnf 40.514 40.222 39.690+dnf 33.223 +0.183
16 stu 118 Jeff P Subaru WRX Dark Grey Metallic 41.892 40.282 39.526 39.680 33.359 +0.136
17 stu 22 Chris L Subaru WRX Rally Blue 39.971+1 40.083+1 40.689 39.614 33.434 +0.075
18 es 117 Victor P Mazda Miata Black 46.163 41.767 42.121 41.446 33.488 +0.054
19 ssm 56 Floyd F Mazda Miata Blue 41.008 39.142 38.702+dnf 37.992 33.508 +0.020
20 asp 73 Patrick B Subaru WRX Plasma Blue 42.710 41.802 40.272 38.937 33.680 +0.172
21 es 1 Juvyann T Mazda Miata Red 43.242 42.780 42.331 42.171 34.074 +0.394
22 stf 23 Vichith S Acura Integra Purple 43.454+dnf 42.600 41.763+dnf 42.631+dnf 34.122 +0.048
23 as 42 Kamil K Chevrolet Corvette black 44.516 41.773 41.169 45.639 34.129 +0.007
24 cs 11 CJ G 2015 Subaru BRZ Blue 42.286 41.969+dnf 41.976 40.226+1 34.168 +0.039
25 stx 9 Omar R Lexus IS300 Black 44.790+dnf 43.550 44.937+dnf 41.555 34.532 +0.364
26 esp 153 Aaron D Ford Mustang GT White 48.788 51.669+1 43.767 41.303 35.066 +0.534
27 esp 53 Seth D Ford Mustang GT White 43.502 41.794 41.727 42.408 35.426 +0.360
28 gs 71 Gabe R Lexus IS300 Grey 57.261 45.073 43.988 44.084 35.454 +0.028
29 hs 12 Lexi S Nissan 240sx Silver 49.498 48.329 44.764 45.627 35.632 +0.178
30 stx 187 David L Subaru BRZ White 47.647 46.269 44.192 43.109 35.823 +0.191
31 sm 97 Floyd A F Ford Mustang Silver 44.884+dnf 45.039 43.910 41.242 35.880 +0.057
32 es 69 James V Mazda MX-5 Miata Red 45.387 48.807+dnf 44.475 52.996 35.935 +0.055
33 ds 09 David P Subaru Impreza WRX White 49.377 46.726 46.269 44.444 36.088 +0.153
34 ds 07 Ashwin M Subaru WRX Blue BLUE 54.508+dnf 47.304+dnf 46.238 44.446 36.090 +0.002
35 stu 18 Alex P Subaru WRX Blue 46.283 43.694 44.809 42.773 36.100 +0.010
36 stu 34 Jae S 64.178+dnf 52.608+1 47.469 42.951 36.250 +0.150
37 asp 77 43.946+dnf 40.922+dnf 43.597 42.658+dnf 36.359 +0.109
38 cs 9 Jay M Mazda MX5 46.138+dnf 52.100+dnf 48.233 44.890 36.540 +0.181
39 cs 6 Brenda M 2007 Maxda MX5 Dark Grey 59.780 50.159 47.829 45.164 36.763 +0.223
40 stu 11 Ernesto V Subaru WRX White 63.441 44.004 43.719 45.543 36.898 +0.135
41 gs 175 Carmen G VW GTI White 51.540+dnf 46.787 46.888+dnf 47.754 37.710 +0.812
42 es 65 Howard H Mazda Miata Green 49.907 48.601 46.753 37.776 +0.066
43 as 142 Ashley K Chevrolet Corvette C6 Black 52.657 46.972 46.835 38.826 +1.050
44 asp 71 seung y mazda/rx7 yellow dns
t - 'Street Tire Class' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T ssp 42 Dave C Nissan Gojira Silver 51.155+1 41.677 39.647+1 38.028+1 34.167 -
d - 'Double Entry' - Total Entries: 24 Trophies: 6 Car Color Times Total Diff.
1T bs 83 Vivek G s2000 34.027 34.141 281.034 [-]1.829
2T stu 151 John H STI FAST 33.518 34.223 34.759 34.830 282.863 +1.829
3T bs 99 Jerry C Chevrolet Corvette Red 35.426 34.312+1 34.682 34.857+1 286.444 +3.581
4T stu 51 Luke W Subaru WRX/STi Dark Grey Metallic 34.101 35.108+1 36.351 34.425 287.783 +1.339
5T gs 5 Rob B FoST Blurple 36.373 36.138 36.088 35.937 289.623 +1.840
6T stu 25 Thom H Subaru WRX Sti Blue 34.687+1 34.637 34.568 34.741 291.724 +2.101
7 gs 75 Evan S Volkswagen GTI White 36.532 36.480 36.606 36.649 293.999 +2.275
8 stu 156 Michael N Subaru WRX/STi World Rally Blue 35.276 36.871+1 35.588 297.699 +3.700
9 sts 67 George H Honda CRX silver 37.109 47.446 36.410 36.167 299.432 +1.733
10 csp 45 Anthony R Miata MX-5 True Red 36.521 35.326 37.039+dnf 34.964 301.009 +1.577
11 sts 167 Jason H Honda CRX Si silver 37.726 36.535 37.300 43.705 302.479 +1.470
12 camc 44 Shawn M Fixed and repaired Moostang Naranja 36.652 36.808 36.202+1 304.181 +1.702
13 es 24 Conor M Mazda Miata Montego Blue 51.120+1 38.138 37.805 38.443+1 305.433 +1.252
14 sts 31 Kevin C Toyota MR2 Red 37.623+1 37.862 36.902 37.275 305.518 +0.085
15 cs 44 John J Subaru BRZ Silver 38.945 39.235 37.830 37.655 306.481 +0.963
16 ssp 142 Brian F GTR BABY YEAH! 35.862 36.016 35.333 35.469 307.719 +1.238
17 str 28 Craig D Honda S2000 Silver 37.048 37.794 37.600 43.866 310.431 +2.712
18 fsp 19 Dennis H Bertone X 1/9 Red 37.799 40.145 37.745+1 38.511 317.479 +7.048
19 dsp 30 Adam W Nissan 240sx Black 37.391 37.726+3 38.227+dnf 37.246 318.049 +0.570
20 cs 47 Christopher M Scion FR-S Hot Lava 40.950 40.384 39.776 48.461 323.744 +5.695
21 dsp 17 Frederic S BMW 335i Convertible Silver 39.176 38.478 38.351 38.572 327.484 +3.740
22 ssp 42 Dave C Nissan Gojira silver 39.212+1 39.396 39.279+2 38.939+1 343.104 +15.620
23 gs 175 Daniel H Volkswagen GTI White 54.614 52.202 47.278 44.077 355.225 +12.121


Top Times Of Day Time Class # Driver
Raw time 31.489 xem 78 Jason M
Pax 27.841 xas 189 Todd R
Street 35.008 bs 9 Jerry C
Touring 34.176 stu 25 Thom H
Street Prepared 35.504 csp 45 Anthony R
Classic American 36.923 camt 70 Steve G
Prepared 32.247 xp 46 Vitek B
Street Modified 34.135 sm 03 Kevin A
Modified 34.353 bm 3 Marian S
X Pro Pax 27.841 xas 189 Todd R
Novice 30.202 nss 07 Gary B
Street Tire Class 34.167 tssp 42 Dave C
Double the Fun 281.034 dbs 83 Vivek G