Timing By: AXWare SystemsYour source For Competition Timing
SSSCC - #1 - Season Event 1 - Sat 04-18-2026
Summary Results / Mobile Format
Timed Entries: 59
S NS1 NS2 NS3 NS4 L N SPO PAX LCM
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
S - 'All Stock'
Total Entries: 7
1 SFS 71 Gary Wilson Camaro SS 1LE 28.598 [-]0.230 -
2 SGS 35 Aaron Butler Toyota GR86 28.828 +0.230 +0.230
3 SDS 37 Don Webb AUDI A3 28.927 +0.099 +0.329
4 SDS 137 Gene Gould Audi A3 29.602 +0.675 +1.004
5 SSS 53 Rick Moroney Chevy Stingray 30.529 +0.927 +1.931
6 SGS 60 Erik McVay Subaru / WRX 30.855 +0.326 +2.257
7 SSS 8 Misael Alvarado Tesla Model 3 32.948 +2.093 +4.350
NS1 - '(All Street Prepared & Street Modified)'
Total Entries: 2
1 NS1FSP 19 Kevin Schwartz Ford Focus ZX3 33.170 [-]0.388 -
2 NS1SSM 70 Marcus Braswell Dodge Dart 33.558 +0.388 +0.388
NS2 - '(All CAM & Extreme & EVX)'
Total Entries: 12
1 NS2XB 127 Wiki Sutton pandaru 28.210 [-]0.064 -
2 NS2CAMC 20 Micheal Montez Chevy Camaro 28.274 +0.064 +0.064
3 NS2XB 86 Teddy Bear Z086 28.542 +0.268 +0.332
4 NS2XB 186 Matt Engels WRX 28.658 +0.116 +0.448
5 NS2XB 27 Daniel Sutton Pandaru 28.895 +0.237 +0.685
6 NS2XB 9 Dillon Remus Mazda Miata 29.045 +0.150 +0.835
7 NS2XB 132 John Jobin Miata 29.584 +0.539 +1.374
8 NS2XB 22 Jacob Riesenweber SuperMiata 29.891 +0.307 +1.681
9 NS2XB 33 Michael Meyers Miata 29.985 +0.094 +1.775
10 NS2XB 66 Kevin Bovee Hondaspeed Miata 30.217 +0.232 +2.007
11 NS2XB 403 Elizabeth Artoria Ford Fiesta ST400 30.668 +0.451 +2.458
12 NS2XB 771 Gene Felber Mazda Miata 31.369 +0.701 +3.159
NS3 - '(All Street Touring)'
Total Entries: 5
1 NS3CST 53 Scott Bliler Mazda Miata MX-5 28.536 [-]0.002 -
2 NS3AST 13 Jim Walker Mazda Miata 28.538 +0.002 +0.002
3 NS3AST 63 Lynn Ayers Mazda MX-5 29.489 +0.951 +0.953
4 NS3CST 87 Jake Primgaard GR86 29.618 +0.129 +1.082
5 NS3EST 114 Hailey Ricketts miata 31.133 +1.515 +2.597
NS4 - '(BP,CP,DP,EP,FP,XP,DM,EM)'
Total Entries: 2
1 NS4DP 37 Brandon Shaw miata 30.516 [-]3.391 -
2 NS4DP 137 Ronette Shaw miata 33.907 +3.391 +3.391
L - 'Ladies (All Classes,No NS5)'
Total Entries: 4
1 LGS 35 Annika Lifvenborg 5 Deep WRX 28.548 [-]1.118 -
2 LFS 4 Melanie Wilson Camaro SS 1LE 29.666 +1.118 +1.118
3 LBS 17 HaliAnne McGee-Hilbert Toyota Supra "Charly" 29.856 +0.190 +1.308
4 LEST 61 Sherri Schwartz Ford Focus ZX3 35.852 +5.996 +7.304
N - 'Novice'
Total Entries: 12
1 NDS 74 Alex Gonzalez Subaru BRZ 30.632 [-]0.721 -
2 NGS 006 Brian Hanson Volvo S80 31.353 +0.721 +0.721
3 NSS 17 Dani Morrison porche 31.472 +0.119 +0.840
4 NBS 59 Allan Aldrich Toyota GR Corolla 31.615 +0.143 +0.983
5 NBS 16 Porter Gourley Porsche Cayman S 31.672 +0.057 +1.040
6 NBS 21 Jeremy Blanco Toyota GR Corolla 31.894 +0.222 +1.262
7 NEST 7 Kurt Clayson mitsubishi mighty max 32.074 +0.180 +1.442
8 NSST 23 Domingo Macias Jr Toyota/Supra 32.320 +0.246 +1.688
9 NCAMS 88 Fred Mercer corvette 32.825 +0.505 +2.193
10 NBS 6 Jack Gourley Porsche Cayman S 32.869 +0.044 +2.237
11 NCS 63 Doug Campbell Chevrolet Corvette 33.002 +0.133 +2.370
12 NSS 37 Ethan Vogtman Toyota Yaris DNS
SPO - 'Sportsman (All Classes)'
Total Entries: 9
1 SPOSSC 93 Chad King Subaru BRZ 29.366 [-]0.178 -
2 SPODST 14 Ryan Schwartz Acura rsx 29.544 +0.178 +0.178
3 SPOAST 44 Jorge Ortiz Mazda Miata 29.593 +0.049 +0.227
4 SPOAST 255 Alex Klute Miata 29.831 +0.238 +0.465
5 SPOBST 57 Scott Broyles Subaru STi 30.055 +0.224 +0.689
6 SPOCST 11 Jonas Sanders MR2 30.682 +0.627 +1.316
7 SPOGS 187 Troy Sawyers Subaru WRX 30.788 +0.106 +1.422
8 SPOCSP 6 Bruce Gillespie BMW M roadster 31.183 +0.395 +1.817
9 SPOCS 62 erik stam Mazada / Miata 33.321 +2.138 +3.955
PAX - 'PAX (All Classes)'
Total Entries: 7
1 PAXSS 117 Jacob Morrison Porsche GT4 RS 26.937 [-]1.035 -
2 PAXEST 92 Bailey Sampson Miat 27.972 +1.035 +1.035
3 PAXDS 54 Ricky Bang Grrr86 28.007 +0.035 +1.070
4 PAXBS 171 Stephen Hilbert Toyota Supra 28.206 +0.199 +1.269
5 PAXAST 1 Rex Ayers Mazda MX5 28.347 +0.141 +1.410
6 PAXEST 14 Brandyn Marlow miata 28.710 +0.363 +1.773
LCM - 'LCM'
Total Entries: 1
1 LCM 777 Amanda Kom Suzuki Cappuccino 40.800 - -