Timing By: AXWare SystemsYour source For Competition Timing
SSSCC - #2 - Season Event 2 - Sun 04-19-2026
Summary Results / Mobile Format
Timed Entries: 54
S NS1 NS2 NS3 NS4 L N SPO PAX
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
S - 'All Stock'
Total Entries: 8
1 SFS 71 Gary Wilson Camaro SS 1LE 35.858 [-]1.231 -
2 SGS 35 Aaron Butler WRX 37.089 +1.231 +1.231
3 SDS 56 Carl Rivera Honda Civic Type r 37.288 +0.199 +1.430
4 SDS 37 Don Webb AUDI A3 37.556 +0.268 +1.698
5 SSS 53 Rick Moroney Chevy Stingray 38.287 +0.731 +2.429
6 SDS 137 Gene Gould Audi A3 38.522 +0.235 +2.664
7 SGS 60 Erik McVay Subaru / WRX 39.998 +1.476 +4.140
8 SDS 164 Johnny Blagg subaru sti 40.165 +0.167 +4.307
NS1 - '(All Street Prepared & Street Modified)'
Total Entries: 1
1 NS1FSP 19 Kevin Schwartz Ford Focus ZX3 41.744 - -
NS2 - '(All CAM & Extreme & EVX)'
Total Entries: 10
1 NS2CAMC 20 Micheal Montez Chevy Camaro 36.153 [-]0.128 -
2 NS2XB 27 Daniel Sutton Pandaru 36.281 +0.128 +0.128
3 NS2XB 186 Matt Engels WRX 36.679 +0.398 +0.526
4 NS2XB 127 Wiki Sutton pandaru 36.739 +0.060 +0.586
5 NS2XB 86 Ted Wood Z086 36.744 +0.005 +0.591
6 NS2XB 9 Dillon Remus Mazda Miata 37.940 +1.196 +1.787
7 NS2XB 132 John Jobin Miata 38.069 +0.129 +1.916
8 NS2XB 33 Michael Meyers Miata 38.171 +0.102 +2.018
9 NS2XB 66 Kevin Bovee Hondaspeed Miata 38.840 +0.669 +2.687
10 NS2XB 22 Jacob Riesenweber SuperMiata 39.061 +0.221 +2.908
NS3 - '(All Street Touring)'
Total Entries: 5
1 NS3CST 87 Jake Primgaard GR86 36.787 [-]0.319 -
2 NS3CST 53 Scott Bliler Mazda Miata MX-5 37.106 +0.319 +0.319
3 NS3AST 63 Lynn Ayers Mazda MX-5 37.681 +0.575 +0.894
4 NS3AST 6 BRIAN VEGA Mazda MX-5 38.167 +0.486 +1.380
5 NS3AST 13 Jim Walker Mazda Miata DNS
NS4 - '(BP,CP,DP,EP,FP,XP,DM,EM)'
Total Entries: 2
1 NS4DP 37 Brandon Shaw miata 38.521 [-]2.540 -
2 NS4DP 137 Ronette Shaw miata 41.061 +2.540 +2.540
L - 'Ladies (All Classes,No NS5)'
Total Entries: 3
1 LGS 35 Annika Lifvenborg 5 Deep WRX 37.296 [-]4.071 -
2 LBST 4 Melanie Wilson RS5 41.367 +4.071 +4.071
N - 'Novice'
Total Entries: 9
1 NDS 9 Mike Zimmerlink Honda/civic 38.712 [-]1.257 -
2 NSS 17 Dani Morrison porche 39.969 +1.257 +1.257
3 NXA 127 Garrett Hogan Fiero 41.036 +1.067 +2.324
4 NDST 75 Ian Campbell Subaru BRZ 41.899 +0.863 +3.187
5 NCS 63 Doug Campbell Chevrolet Corvette 42.319 +0.420 +3.607
6 NCST 79 Bill Owen miata 42.454 +0.135 +3.742
7 NCS 164 John Sims subaru sti 43.321 +0.867 +4.609
8 NXA 727 Cooper Barrow Pontiac Fiero 43.420 +0.099 +4.708
9 NHS 14 Branson Cazier civic 44.969 +1.549 +6.257
SPO - 'Sportsman (All Classes)'
Total Entries: 11
1 SPODST 14 Ryan Schwartz Acura rsx 37.603 [-]0.347 -
2 SPOSSC 93 Chad King Subaru BRZ 37.950 +0.347 +0.347
3 SPOAST 44 Jorge Ortiz Mazda Miata 37.995 +0.045 +0.392
4 SPOSS 117 Brett Morrison porche 38.511 +0.516 +0.908
5 SPOAST 255 Alex Klute Miata 38.542 +0.031 +0.939
6 SPOBST 57 Scott Broyles Subaru STi 38.943 +0.401 +1.340
7 SPOGST 07 Shawn Stewart Mazda/protege 39.309 +0.366 +1.706
8 SPOGS 187 Troy Sawyers Subaru WRX 39.539 +0.230 +1.936
9 SPOCST 11 Jonas Sanders MR2 39.849 +0.310 +2.246
10 SPOCSP 6 Bruce Gillespie BMW M roadster 40.018 +0.169 +2.415
11 SPOCAMS 81 Jason Farmer Dodge/ Challenger Super Stock 43.839 +3.821 +6.236
PAX - 'PAX (All Classes)'
Total Entries: 7
1 PAXSS 117 Jacob Morrison Porsche GT4 RS 34.783 [-]0.919 -
2 PAXAST 1 Rex Ayers Mazda MX5 35.702 +0.919 +0.919
3 PAXDS 54 Ricky Bang Grrr86 36.109 +0.407 +1.326
4 PAXEST 92 Bailey Sampson Miat 36.135 +0.026 +1.352
5 PAXBS 171 Stephen Hilbert Toyota Supra 37.081 +0.946 +2.298
6 PAXEST 14 Brandyn Marlow miata 37.088 +0.007 +2.305
7 PAXEST 114 Hailey Ricketts miata 38.739 +1.651 +3.956