Texas Region SCCA

Pax Time Results, #6 - Got Sunscreen? - Sun 08-16-2009
Timed Entries: 126


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ss 180 Jeremy foley Corvette 35.654 *0.856 30.519 0.000 0.000
2 1 bs 22 Kenneth Baker Mazda RX8 37.147 *0.835 31.017 0.498 0.498
3 1 asp 194 David Smart Lotus 35.825 *0.866 31.024 0.007 0.505
4 1 stu 3 Andy Hollis Honda Civic Si 37.357 *0.836 31.230 0.206 0.711
5 2 ss 52 David Jones Z06 36.673 *0.856 31.392 0.162 0.873
6 1 xfm 133 Gary Kramar Zink F440 34.869 *0.903 31.486 0.094 0.967
7 2 xfm 189 Greg Piper KBS Mach IV 34.895 *0.903 31.510 0.024 0.991
8 3 xstx 171 Matt Lucas BMW 328iS 38.376 *0.822 31.545 0.035 1.026
9 1 sts 193 Neal Bellamy Mazda Miata 38.506 *0.820 31.574 0.029 1.055
10 2 stu 147 Jason McCall Subaru STI 37.787 *0.836 31.589 0.015 1.070
11 3 stu 99 Ken Orgeron BMW M3 37.792 *0.836 31.594 0.005 1.075
12 2 asp 94 greg stirneman exige 36.491 *0.866 31.601 0.007 1.082
13 1 as 98 Doug Maxcy Honda s2000 CR 37.497 *0.843 31.610 0.009 1.091
14 3 ss 4 Charles Cram Corvette Z06 36.929 *0.856 31.611 0.001 1.092
15 1 wstu 195 Amy Fair bmw 37.961 *0.836 31.735 0.124 1.216
16 4 stu 195 Terry Fair Mitsubishi EVO X MR 37.971 *0.836 31.743 0.008 1.224
17 2 bs 62 Jim Harris Mazda RX-8 38.089 *0.835 31.804 0.061 1.285
18 4 xcp 182 Kurt Janish Pontiac Trans Am 36.900 *0.864 31.881 0.077 1.362
19 2 as 58 Brad Maxcy Chevy Corvette zo7 37.897 *0.843 31.947 0.066 1.428
20 1 fm 13 Phil Penner red devil 35.513 *0.903 32.068 0.121 1.549
21 1 fp 81 Mark Berry Mitsubishi Evolution 36.887 *0.872 32.165 0.097 1.646
22 3 as 198 Stuart Maxcy 2008 S200 CR 38.240 *0.843 32.236 0.071 1.717
23 1 bm 167 John Garcia 34.149 *0.944 32.236 0.000 1.717
24 1 sm 115 Tim Bergin Subaru WRX 37.225 *0.867 32.274 0.038 1.755
25 1 stx 71 Christopher Ledbetter BMW 328iS 39.268 *0.822 32.278 0.004 1.759
26 5 stu 47 Paul Magyar Subaru STI 38.615 *0.836 32.282 0.004 1.763
27 2 sts 14 Gerry Terranova Miata 39.384 *0.820 32.294 0.012 1.775
28 6 stu 64 todd milstead honda 38.645 *0.836 32.307 0.013 1.788
29 1 es 1 Lorin Stolz Miata 39.342 *0.823 32.378 0.071 1.859
30 2 sm 9 Brian Buchanan Subaru STI 37.352 *0.867 32.384 0.006 1.865
31 2 es 2 Bob Bailey Mazda Miata 39.366 *0.823 32.398 0.014 1.879
32 7 stu 91 Wayne Atkins Honda Civic Si 38.826 *0.836 32.458 0.060 1.939
33 3 sts 93 Bob Neff Mazda Miata 39.693 *0.820 32.548 0.090 2.029
34 2 bm 67 Damon Bottorff Ralt RT-5 34.499 *0.944 32.567 0.019 2.048
35 1 fs 7 Steve Johnson Ford Mustang Shelby GT 39.193 *0.833 32.647 0.080 2.128
36 1 bsp 11 Sean Goodpasture Mitsubishi Lancer Evolution X 38.009 *0.859 32.649 0.002 2.130
37 1 csp 52 mark cameron miata 37.898 *0.862 32.668 0.019 2.149
38 1 cs 65 John K Baker Mazda Miata 39.067 *0.837 32.699 0.031 2.180
39 4 as 31 Robert Jones Honda/S2000 38.796 *0.843 32.705 0.006 2.186
40 4 ss 62 Clement Jones chevy corvette 38.226 *0.856 32.721 0.016 2.202
41 2 was 58 Jennifer Maxcy Chev Corvette 38.856 *0.843 32.755 0.034 2.236
42 5 ss 80 jon wagner chevette 38.293 *0.856 32.778 0.023 2.259
43 5 as 81 Lee maschmann Honda S2000 38.898 *0.843 32.791 0.013 2.272
44 4 sts 172 Jerrett Jan Mazda Miata 40.071 *0.820 32.858 0.067 2.339
45 5 sts 81 Stephen Eberlein Miata 40.079 *0.820 32.864 0.006 2.345
46 3 sm 91 Henry Lin Sti 38.059 *0.867 32.997 0.133 2.478
47 4 sm 15 Shawn Rizzo Subaru WRX 38.141 *0.867 33.068 0.071 2.549
48 3 wstu 69 Ann Langley Subaru STI 40.093 *0.836 33.517 0.449 2.998
49 1 tes 34 Sam Mauro Mazda Miata 40.797 *0.823 33.575 0.058 3.056
50 8 stu 69 Alicia Rizzo Subaru STi 40.212 *0.836 33.617 0.042 3.098
51 1 st 95 Phillip Adams Ford Focus SVT 41.156 *0.818 33.665 0.048 3.146
52 3 es 91 Doug Covington Mazda Miata 40.967 *0.823 33.715 0.050 3.196
53 1 ssm 45 Steve Durman Mazda Miata 38.543 *0.876 33.763 0.048 3.244
54 1 stsl 81 sharon scott-eberlein Mazda Miata 41.283 *0.820 33.852 0.089 3.333
55 1 fj1 2 Katelyn Johnson emmick kart 39.452 *0.860 33.928 0.076 3.409
56 9 stu 1 Chris Craig 2007 Subaru STi 40.614 *0.836 33.953 0.025 3.434
57 1 ngs 72 stephen uszak Volkswagen/GTI 41.404 *0.821 33.992 0.039 3.473
58 2 fs 69 Robert alseon Ford mustang 40.832 *0.833 34.013 0.021 3.494
59 1 dm 147 mitch Lancaster Lotus 7 37.842 *0.900 34.057 0.044 3.538
60 2 tgs 7 Jimmie Stewart Honda/Civic si 41.519 *0.821 34.087 0.030 3.568
61 1 cp 7 steven brantley pontiac trans am 39.560 *0.864 34.179 0.092 3.660
62 4 es 74 Gabby Garner Mazda Miata 41.556 *0.823 34.200 0.021 3.681
63 3 tcs 16 Hal Collins Mazda Miata 40.876 *0.837 34.213 0.013 3.694
64 4 tgs 42 Mathew Riley Honda Civic Mugen Si 41.701 *0.821 34.236 0.023 3.717
65 5 tgs 71 Kevin Bartels Mini Cooper S R52 41.716 *0.821 34.248 0.012 3.729
66 2 nbsp 19 Alex Chan Mitsubishi Lancer Evolution IX MR 39.889 *0.859 34.264 0.016 3.745
67 3 nstx 1 robbie Ehlers Honda civic Si 41.892 *0.822 34.435 0.171 3.916
68 3 bs 13 Justin Gibbs Nissan 350Z 41.254 *0.835 34.447 0.012 3.928
69 1 asl 18 Kristie maschmann Honda S2000 40.885 *0.843 34.466 0.019 3.947
70 6 tgs 14 Ryan Coplen MINI Cooper S 42.011 *0.821 34.491 0.025 3.972
71 6 sts 4 david whitener 42.142 *0.820 34.556 0.065 4.037
72 3 asp 111 Eric Hedstrom Lotus Exige S240 39.931 *0.866 34.580 0.024 4.061
73 7 tcs 91 Mick Harrison Mazda Miata 41.364 *0.837 34.621 0.041 4.102
74 5 sm 41 Jim White BMW 325is 40.099 *0.867 34.765 0.144 4.246
75 1 hs 14 Brandon Johnson Honda CRX Si 43.409 *0.802 34.814 0.049 4.295
76 2 ssm 51 Chris Wheelock 99 corvette 39.959 *0.876 35.004 0.190 4.485
77 1 fsp 50 Howard Shelden Toy Celica ragtop 42.152 *0.831 35.028 0.024 4.509
78 2 bsp 87 lee locklier mazda / rx-8 40.940 *0.859 35.167 0.139 4.648
79 4 nstx 3 Johannes Roehrborn VW R32 42.793 *0.822 35.175 0.008 4.656
80 5 nstu 11 Gerald Ray 2003 mustang 42.198 *0.836 35.277 0.102 4.758
81 2 fsp 87 Ben Romans Honda Civic 42.700 *0.831 35.483 0.206 4.964
82 2 dm 47 Blake Lancaster Lotus 7 39.462 *0.900 35.515 0.032 4.996
83 2 st 32 James Padron Acura Integra 43.451 *0.818 35.542 0.027 5.023
84 8 tas 117 Carl Porter Honda S2000 CR 42.216 *0.843 35.588 0.046 5.069
85 3 bsp 22 Jason Garza Nissan 350Z 41.489 *0.859 35.639 0.051 5.120
86 4 asp 11 Rachel Hedstrom Lotus Exige S240 41.198 *0.866 35.677 0.038 5.158
87 1 ds 25 Daniel Crotty Mitsubishi / Lancer Ralliart 43.569 *0.819 35.683 0.006 5.164
88 6 sm 71 Mike Sexton BMW 325is 41.243 *0.867 35.757 0.074 5.238
89 6 ngs 67 Scott Domke honda civic Si 43.646 *0.821 35.833 0.076 5.314
90 9 tcs 13 Daniel Wood Mazda Miata 43.043 *0.837 36.027 0.194 5.508
91 10 tes 3 mark gillette 43.805 *0.823 36.051 0.024 5.532
92 1 xp 42 Dan Lancaster Cobra 40.938 *0.882 36.107 0.056 5.588
93 2 hs 18 Walter DelRio Honda/Accord 45.059 *0.802 36.137 0.030 5.618
94 6 ss 1 R. David Jones 96 911 turbo 42.238 *0.856 36.155 0.018 5.636
95 7 nst 95 Bryan Buckley Acura Integra LS 44.335 *0.818 36.266 0.111 5.747
96 8 nas 77 Steve Plaugher Porsche 911 43.030 *0.843 36.274 0.008 5.755
97 9 nstx 85 Charlie Carnevall mustang cobra 44.178 *0.822 36.314 0.040 5.795
98 11 tcs 1 charles cochran miata 43.625 *0.837 36.514 0.200 5.995
99 1 esp 59 Brandy Walker 65 Mustang 43.169 *0.846 36.521 0.007 6.002
100 10 ngs 142 Deborah Riley Mugen Civic Si 44.630 *0.821 36.641 0.120 6.122
101 3 fs 70 44.011 *0.833 36.661 0.020 6.142
102 11 nst 96 Anthony Nguyen Honda Accord Coupe 44.954 *0.818 36.772 0.111 6.253
103 1 dsp 37 William Farr Chevy Cavalier 43.535 *0.845 36.787 0.015 6.268
104 12 nfs 3 adam Bullard Mustang Cobra 44.458 *0.833 37.033 0.246 6.514
105 13 nas 2 Jason Hall s2000 43.987 *0.843 37.081 0.048 6.562
106 14 nas 1 Sherrie Ledbetter BMW Z4 Coupe 44.168 *0.843 37.233 0.152 6.714
107 15 nstx 2 Claude Stahl 04 mustang GT 45.301 *0.822 37.237 0.004 6.718
108 4 fs 1 Nicolaas Crous Pontic GTO 45.089 *0.833 37.559 0.322 7.040
109 16 nst 55 Eliot Roth Scion TC 45.958 *0.818 37.593 0.034 7.074
110 2 esp 7 Christian Parker 2007 mustang GT 44.465 *0.846 37.617 0.024 7.098
111 17 nss 48 43.951 *0.856 37.622 0.005 7.103
112 18 nhs 88 Wesley Kawata Toyota Yaris 47.346 *0.802 37.971 0.349 7.452
113 19 nbs 74 Anthony Mendez Nissan 350Z 45.555 *0.835 38.038 0.067 7.519
114 20 nas 17 Christy Woods Honda S2000 CR 45.229 *0.843 38.128 0.090 7.609
115 21 nst 1 Richard Vyhane integra GSR 46.868 *0.818 38.338 0.210 7.819
116 4 bs 21 Brandon Hill NISSAN 370Z 45.922 *0.835 38.344 0.006 7.825
117 5 fs 65 Star Walker 65 mustang 46.691 *0.833 38.893 0.549 8.374
118 22 nbsp 31 David Luttner Nissan 350Z roadster 45.794 *0.859 39.337 0.444 8.818
119 23 nfs 13 joseph VanHooser 79 Lincoln 47.648 *0.833 39.690 0.353 9.171
120 4 bsp 13 Chris Park 350z 46.428 *0.859 39.881 0.191 9.362
121 1 fj4 24 Ashley Haag Kid Kart 53.254 *0.778 41.431 1.550 10.912
122 3 ssm 48 jeff ehlers Corvette 47.869 *0.876 41.933 0.502 11.414
123 5 bsp 75 Jacob Perez 350Z 48.847 *0.859 41.959 0.026 11.440
124 24 nst 59 Cilenio Oliveira Acura Integra LS 53.709 *0.818 43.934 1.975 13.415
125 2 csp 50 Rick Atkins ITC crx dnf *0.862 -
126 7 sm 1 carlos Garcia Mitsubishi Evo dnf *0.867 -
127 12 tfs 70 Steven Griffin Dodge Challenger R/T dns *0.833