Texas Region SCCA

Final Raw Time Results, #6 - Got Sunscreen? - Sun 08-16-2009
Timed Entries: 126


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 bm 167 John Garcia 34.149 0.000 0.000
2 2 bm 67 Damon Bottorff Ralt RT-5 34.499 0.350 0.350
3 1 xfm 133 Gary Kramar Zink F440 34.869 0.370 0.720
4 2 xfm 189 Greg Piper KBS Mach IV 34.895 0.026 0.746
5 1 fm 13 Phil Penner red devil 35.513 0.618 1.364
6 1 ss 180 Jeremy foley Corvette 35.654 0.141 1.505
7 1 asp 194 David Smart Lotus 35.825 0.171 1.676
8 2 asp 94 greg stirneman exige 36.491 0.666 2.342
9 2 ss 52 David Jones Z06 36.673 0.182 2.524
10 1 fp 81 Mark Berry Mitsubishi Evolution 36.887 0.214 2.738
11 4 xcp 182 Kurt Janish Pontiac Trans Am 36.900 0.013 2.751
12 3 ss 4 Charles Cram Corvette Z06 36.929 0.029 2.780
13 1 bs 22 Kenneth Baker Mazda RX8 37.147 0.218 2.998
14 1 sm 115 Tim Bergin Subaru WRX 37.225 0.078 3.076
15 2 sm 9 Brian Buchanan Subaru STI 37.352 0.127 3.203
16 1 stu 3 Andy Hollis Honda Civic Si 37.357 0.005 3.208
17 1 as 98 Doug Maxcy Honda s2000 CR 37.497 0.140 3.348
18 2 stu 147 Jason McCall Subaru STI 37.787 0.290 3.638
19 3 stu 99 Ken Orgeron BMW M3 37.792 0.005 3.643
20 1 dm 147 mitch Lancaster Lotus 7 37.842 0.050 3.693
21 2 as 58 Brad Maxcy Chevy Corvette zo7 37.897 0.055 3.748
22 1 csp 52 mark cameron miata 37.898 0.001 3.749
23 1 wstu 195 Amy Fair bmw 37.961 0.063 3.812
24 4 stu 195 Terry Fair Mitsubishi EVO X MR 37.971 0.010 3.822
25 1 bsp 11 Sean Goodpasture Mitsubishi Lancer Evolution X 38.009 0.038 3.860
26 3 sm 91 Henry Lin Sti 38.059 0.050 3.910
27 2 bs 62 Jim Harris Mazda RX-8 38.089 0.030 3.940
28 4 sm 15 Shawn Rizzo Subaru WRX 38.141 0.052 3.992
29 4 ss 62 Clement Jones chevy corvette 38.226 0.085 4.077
30 3 as 198 Stuart Maxcy 2008 S200 CR 38.240 0.014 4.091
31 5 ss 80 jon wagner chevette 38.293 0.053 4.144
32 3 xstx 171 Matt Lucas BMW 328iS 38.376 0.083 4.227
33 1 sts 193 Neal Bellamy Mazda Miata 38.506 0.130 4.357
34 1 ssm 45 Steve Durman Mazda Miata 38.543 0.037 4.394
35 5 stu 47 Paul Magyar Subaru STI 38.615 0.072 4.466
36 6 stu 64 todd milstead honda 38.645 0.030 4.496
37 4 as 31 Robert Jones Honda/S2000 38.796 0.151 4.647
38 7 stu 91 Wayne Atkins Honda Civic Si 38.826 0.030 4.677
39 2 was 58 Jennifer Maxcy Chev Corvette 38.856 0.030 4.707
40 5 as 81 Lee maschmann Honda S2000 38.898 0.042 4.749
41 1 cs 65 John K Baker Mazda Miata 39.067 0.169 4.918
42 1 fs 7 Steve Johnson Ford Mustang Shelby GT 39.193 0.126 5.044
43 1 stx 71 Christopher Ledbetter BMW 328iS 39.268 0.075 5.119
44 1 es 1 Lorin Stolz Miata 39.342 0.074 5.193
45 2 es 2 Bob Bailey Mazda Miata 39.366 0.024 5.217
46 2 sts 14 Gerry Terranova Miata 39.384 0.018 5.235
47 1 fj1 2 Katelyn Johnson emmick kart 39.452 0.068 5.303
48 2 dm 47 Blake Lancaster Lotus 7 39.462 0.010 5.313
49 1 cp 7 steven brantley pontiac trans am 39.560 0.098 5.411
50 3 sts 93 Bob Neff Mazda Miata 39.693 0.133 5.544
51 2 nbsp 19 Alex Chan Mitsubishi Lancer Evolution IX MR 39.889 0.196 5.740
52 3 asp 111 Eric Hedstrom Lotus Exige S240 39.931 0.042 5.782
53 2 ssm 51 Chris Wheelock 99 corvette 39.959 0.028 5.810
54 4 sts 172 Jerrett Jan Mazda Miata 40.071 0.112 5.922
55 5 sts 81 Stephen Eberlein Miata 40.079 0.008 5.930
56 3 wstu 69 Ann Langley Subaru STI 40.093 0.014 5.944
57 5 sm 41 Jim White BMW 325is 40.099 0.006 5.950
58 8 stu 69 Alicia Rizzo Subaru STi 40.212 0.113 6.063
59 9 stu 1 Chris Craig 2007 Subaru STi 40.614 0.402 6.465
60 1 tes 34 Sam Mauro Mazda Miata 40.797 0.183 6.648
61 2 fs 69 Robert alseon Ford mustang 40.832 0.035 6.683
62 3 tcs 16 Hal Collins Mazda Miata 40.876 0.044 6.727
63 1 asl 18 Kristie maschmann Honda S2000 40.885 0.009 6.736
64 1 xp 42 Dan Lancaster Cobra 40.938 0.053 6.789
65 2 bsp 87 lee locklier mazda / rx-8 40.940 0.002 6.791
66 3 es 91 Doug Covington Mazda Miata 40.967 0.027 6.818
67 1 st 95 Phillip Adams Ford Focus SVT 41.156 0.189 7.007
68 4 asp 11 Rachel Hedstrom Lotus Exige S240 41.198 0.042 7.049
69 6 sm 71 Mike Sexton BMW 325is 41.243 0.045 7.094
70 3 bs 13 Justin Gibbs Nissan 350Z 41.254 0.011 7.105
71 1 stsl 81 sharon scott-eberlein Mazda Miata 41.283 0.029 7.134
72 7 tcs 91 Mick Harrison Mazda Miata 41.364 0.081 7.215
73 1 ngs 72 stephen uszak Volkswagen/GTI 41.404 0.040 7.255
74 3 bsp 22 Jason Garza Nissan 350Z 41.489 0.085 7.340
75 2 tgs 7 Jimmie Stewart Honda/Civic si 41.519 0.030 7.370
76 4 es 74 Gabby Garner Mazda Miata 41.556 0.037 7.407
77 4 tgs 42 Mathew Riley Honda Civic Mugen Si 41.701 0.145 7.552
78 5 tgs 71 Kevin Bartels Mini Cooper S R52 41.716 0.015 7.567
79 3 nstx 1 robbie Ehlers Honda civic Si 41.892 0.176 7.743
80 6 tgs 14 Ryan Coplen MINI Cooper S 42.011 0.119 7.862
81 6 sts 4 david whitener 42.142 0.131 7.993
82 1 fsp 50 Howard Shelden Toy Celica ragtop 42.152 0.010 8.003
83 5 nstu 11 Gerald Ray 2003 mustang 42.198 0.046 8.049
84 8 tas 117 Carl Porter Honda S2000 CR 42.216 0.018 8.067
85 6 ss 1 R. David Jones 96 911 turbo 42.238 0.022 8.089
86 2 fsp 87 Ben Romans Honda Civic 42.700 0.462 8.551
87 4 nstx 3 Johannes Roehrborn VW R32 42.793 0.093 8.644
88 8 nas 77 Steve Plaugher Porsche 911 43.030 0.237 8.881
89 9 tcs 13 Daniel Wood Mazda Miata 43.043 0.013 8.894
90 1 esp 59 Brandy Walker 65 Mustang 43.169 0.126 9.020
91 1 hs 14 Brandon Johnson Honda CRX Si 43.409 0.240 9.260
92 2 st 32 James Padron Acura Integra 43.451 0.042 9.302
93 1 dsp 37 William Farr Chevy Cavalier 43.535 0.084 9.386
94 1 ds 25 Daniel Crotty Mitsubishi / Lancer Ralliart 43.569 0.034 9.420
95 11 tcs 1 charles cochran miata 43.625 0.056 9.476
96 6 ngs 67 Scott Domke honda civic Si 43.646 0.021 9.497
97 10 tes 3 mark gillette 43.805 0.159 9.656
98 17 nss 48 43.951 0.146 9.802
99 13 nas 2 Jason Hall s2000 43.987 0.036 9.838
100 3 fs 70 44.011 0.024 9.862
101 14 nas 1 Sherrie Ledbetter BMW Z4 Coupe 44.168 0.157 10.019
102 9 nstx 85 Charlie Carnevall mustang cobra 44.178 0.010 10.029
103 7 nst 95 Bryan Buckley Acura Integra LS 44.335 0.157 10.186
104 12 nfs 3 adam Bullard Mustang Cobra 44.458 0.123 10.309
105 2 esp 7 Christian Parker 2007 mustang GT 44.465 0.007 10.316
106 10 ngs 142 Deborah Riley Mugen Civic Si 44.630 0.165 10.481
107 11 nst 96 Anthony Nguyen Honda Accord Coupe 44.954 0.324 10.805
108 2 hs 18 Walter DelRio Honda/Accord 45.059 0.105 10.910
109 4 fs 1 Nicolaas Crous Pontic GTO 45.089 0.030 10.940
110 20 nas 17 Christy Woods Honda S2000 CR 45.229 0.140 11.080
111 15 nstx 2 Claude Stahl 04 mustang GT 45.301 0.072 11.152
112 19 nbs 74 Anthony Mendez Nissan 350Z 45.555 0.254 11.406
113 22 nbsp 31 David Luttner Nissan 350Z roadster 45.794 0.239 11.645
114 4 bs 21 Brandon Hill NISSAN 370Z 45.922 0.128 11.773
115 16 nst 55 Eliot Roth Scion TC 45.958 0.036 11.809
116 4 bsp 13 Chris Park 350z 46.428 0.470 12.279
117 5 fs 65 Star Walker 65 mustang 46.691 0.263 12.542
118 21 nst 1 Richard Vyhane integra GSR 46.868 0.177 12.719
119 18 nhs 88 Wesley Kawata Toyota Yaris 47.346 0.478 13.197
120 23 nfs 13 joseph VanHooser 79 Lincoln 47.648 0.302 13.499
121 3 ssm 48 jeff ehlers Corvette 47.869 0.221 13.720
122 5 bsp 75 Jacob Perez 350Z 48.847 0.978 14.698
123 1 fj4 24 Ashley Haag Kid Kart 53.254 4.407 19.105
124 24 nst 59 Cilenio Oliveira Acura Integra LS 53.709 0.455 19.560
125 2 csp 50 Rick Atkins ITC crx dnf
126 7 sm 1 carlos Garcia Mitsubishi Evo dnf
127 12 tfs 70 Steven Griffin Dodge Challenger R/T dns