SS	0.840	-1	Super Street				Street		
AS	0.830	1	A Street				Street		
BS	0.823	1	B Street				Street		
CS	0.814	1	C Street				Street		
DS	0.811	1	D Street				Street		
ES	0.788	1	E Street				Street		
FS	0.817	1	F Street				Street		
GS	0.809	2	G Street				Street		
HS	0.780	1	H Street				Street		
HCS	0.789	-1	Heritage Classic Street				Heritage Street		
SSC	0.808	-1	Spec Sport Coupe				Special		
SST	0.838	1	Super Street T				Touring		
AST	0.836	2	Street Touring A				Touring		
BST	0.835	1	Street Touring B				Touring		
CST	0.829	-1	Street Touring C				Touring		
DST	0.820	2	Street Touring D				Touring		
EST	0.815	2	Street Touring E				Touring		
GST	0.812	1	Street Touring G				Touring		
SSP	0.860	-1	S Street Prepared				Street Prepared		
ASP	0.852	-1	A Street Prepared				Street Prepared		
BSP	0.856	-1	B Street Prepared				Street Prepared		
CSP	0.858	2	C Street Prepared				Street Prepared		
DSP	0.854	2	D Street Prepared				Street Prepared		
ESP	0.842	2	E Street Prepared				Street Prepared		
FSP	0.833	2	F Street Prepared				Street Prepared		
CAMT	0.819	2	Classic American T				Classic American		
CAMC	0.828	2	Classic American C				Classic American		
CAMS	0.847	-1	Classic American S				Classic American		
XA	0.861	2	Xtreme Street A				Xtreme Street		
XB	0.859	2	Xtreme Street B				Xtreme Street		
XU	0.872	2	Xtreme Street U				Xtreme Street		
EVX	0.839	2	Electric				Electric		
XP	0.892	2	X Prepared				Prepared		
BP	0.875	-1	B Prepared				Prepared		
CP	0.862	-1	C Prepared				Prepared		
DP	0.863	-1	D Prepared				Prepared		
EP	0.855	2	E Prepared				Prepared		
FP	0.877	1	F Prepared				Prepared		
HCR	0.813	-1	Heritage Classic Race				Heritage Race		
SMF	0.857	2	Street Modified F				Street Modified		
SM	0.870	1	Street Modified				Street Modified		
SSM	0.878	2	Super Street Modified				Street Modified		
CSM	0.794	-1	Club Spec Mustang				Club Spec		
CSX	0.803	-1	Spec MX-5				MX5		
AM	1.000	2	A Modified				Modified		
BM	0.966	2	B Modified				Modified		
CM	0.896	2	C Modified				Modified		
DM	0.906	-1	D Modified				Modified		
EM	0.916	-1	E Modified				Modified		
FM	0.917	-1	F Modified				Modified		
FSAE	0.965	-1	Formula SAE				Formula		
KM	0.936	1	F125 Shifter Kart				Kart		
SSL	0.840	-1	Super Street Ladies				Street Ladies		
ASL	0.830	1	A Street Ladies				Street Ladies		
BSL	0.823	1	B Street Ladies				Street Ladies		
CSL	0.814	1	C Street Ladies				Street Ladies		
DSL	0.811	1	D Street Ladies				Street Ladies		
ESL	0.788	1	E Street Ladies				Street Ladies		
FSL	0.817	1	F Street Ladies				Street Ladies		
GSL	0.809	2	G Street Ladies				Street Ladies		
HSL	0.780	1	H Street Ladies				Street Ladies		
HCSL	0.789	-1	Heritage Classic Street Ladies				Heritage Street Ladies		
SSCL	0.808	-1	Spec Sport Coupe Ladies				Special Ladies		
SSTL	0.838	1	Super Street T Ladies				Touring Ladies		
ASTL	0.836	2	Street Touring A Ladies				Touring Ladies		
BSTL	0.835	1	Street Touring B Ladies				Touring Ladies		
CSTL	0.829	-1	Street Touring C Ladies				Touring Ladies		
DSTL	0.820	2	Street Touring D Ladies				Touring Ladies		
ESTL	0.815	2	Street Touring E Ladies				Touring Ladies		
GSTL	0.812	1	Street Touring G Ladies				Touring Ladies		
SSPL	0.860	-1	S Street Prepared Ladies				Street Prepared Ladies		
ASPL	0.852	-1	A Street Prepared Ladies				Street Prepared Ladies		
BSPL	0.856	-1	B Street Prepared Ladies				Street Prepared Ladies		
CSPL	0.858	2	C Street Prepared Ladies				Street Prepared Ladies		
DSPL	0.854	2	D Street Prepared Ladies				Street Prepared Ladies		
ESPL	0.842	2	E Street Prepared Ladies				Street Prepared Ladies		
FSPL	0.833	2	F Street Prepared Ladies				Street Prepared Ladies		
CAMTL	0.819	2	Classic American T Ladies				Classic American Ladies		
CAMCL	0.828	2	Classic American C Ladies				Classic American Ladies		
CAMSL	0.847	-1	Classic American S Ladies				Classic American Ladies		
XAL	0.861	2	Xtreme Street A Ladies				Xtreme Street Ladies		
XBL	0.859	2	Xtreme Street B Ladies				Xtreme Street Ladies		
XUL	0.872	2	Xtreme Street U Ladies				Xtreme Street Ladies		
EVXL	0.839	2	Electric Ladies				Electric Ladies		
XPL	0.892	2	X Prepared Ladies				Prepared Ladies		
BPL	0.875	-1	B Prepared Ladies				Prepared Ladies		
CPL	0.862	-1	C Prepared Ladies				Prepared Ladies		
DPL	0.863	-1	D Prepared Ladies				Prepared Ladies		
EPL	0.855	2	E Prepared Ladies				Prepared Ladies		
FPL	0.877	1	F Prepared Ladies				Prepared Ladies		
HCRL	0.813	-1	Heritage Classic Race Ladies				Heritage Race Ladies		
SMFL	0.857	2	Street Modified F Ladies				Street Modified Ladies		
SML	0.870	1	Street Modified Ladies				Street Modified Ladies		
SSML	0.878	2	Super Street Modified Ladies				Street Modified Ladies		
CSML	0.794	-1	Club Spec Mustang Ladies				Club Spec Ladies		
CSXL	0.803	-1	Spec MX-5 Ladies				MX5 Ladies		
AML	1.000	2	A Modified Ladies				Modified Ladies		
BML	0.966	2	B Modified Ladies				Modified Ladies		
CML	0.896	2	C Modified Ladies				Modified Ladies		
DML	0.906	-1	D Modified Ladies				Modified Ladies		
EML	0.916	-1	E Modified Ladies				Modified Ladies		
FML	0.917	-1	F Modified Ladies				Modified Ladies		
FSAEL	0.965	-1	Formula SAE Ladies				Formula Ladies		
KML	0.936	1	F125 Shifter Kart Ladies				Kart Ladies		
N	0.000	-10	Novice	pax			Novice		
T	0.000	-10	Street Tire Class	pax			Street Tire Class		
X	0.000	2	Pro Class	pax			Pro Class		
R	0.000	1	Race Tire Class	pax			Race Tire Class		
D	4.000	-1	Double Entry	pax			Double Entry		
